Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
| ⠿Ad Type | ⠿Search Term | ⠿Keyword/Targeting | ⠿Search Term same as Keyword | ⠿Match Type | ⠿Count of ASINs in AdGroup | ⠿Campaign | ⠿Campaign State | ⠿Ad Group | ⠿Ad Group State | ⠿Ad Impressions | ⠿Ad Clicks | ⠿Ad Spend | ⠿Ad Sales | ⠿Ad Orders | ⠿Ad Units | ⠿CTR | ⠿Ad Conversion Rate | ⠿ACOS | ⠿CPC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | g24 led bulb | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 7 | 1 | $2.50 | $0.00 | 0 | - | 14.29% | 0.00% | - | $2.50 | |
| SP | kor light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026 | enabled | - | - | 6 | 1 | $2.50 | $0.00 | 0 | - | 16.67% | 0.00% | - | $2.50 | |
| SP | security light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.50 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.50 | |
| SP | gu24 light bulb 4000k | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | supersun sps t3 13hs | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | prong light bulbs | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.50 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.50 | |
| SP | gu24 led 2700k 900 lumens 4 pack | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | B08P28YL5B | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY LOW REVIEWS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026 | enabled | - | - | 25 | 1 | $2.50 | $0.00 | 0 | - | 4.00% | 0.00% | - | $2.50 | |
| SP | 23w 120v 60hz bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | pin light bulb | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | 13 watt self ballasted bulb | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $43.78 | 1 | - | 100.00% | 100.00% | 5.71% | $2.50 | |
| SP | 2' bulb - 13w 4100k - cool white | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 4 | 1 | $2.50 | $0.00 | 0 | - | 25.00% | 0.00% | - | $2.50 | |
| SP | bombillas led tipo bi pin | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.50 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.50 | |
| SP | architectural downlight 18w | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 6 | 1 | $2.50 | $0.00 | 0 | - | 16.67% | 0.00% | - | $2.50 | |
| SP | B0757XBT4J | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 77 | 1 | $2.50 | $0.00 | 0 | - | 1.30% | 0.00% | - | $2.50 | |
| SP | B00317FJ5U | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.50 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.50 | |
| SP | soft white spiral 2 prong light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 5 | 1 | $2.50 | $0.00 | 0 | - | 20.00% | 0.00% | - | $2.50 | |
| SP | 2 prong 13 watt gu24 cfl | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | B07FJ6NB3P | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 8 | 1 | $2.50 | $0.00 | 0 | - | 12.50% | 0.00% | - | $2.50 | |
| SP | light bulbs two prong | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $2.50 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.50 | |
| SP | light bulbs with prong | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.50 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.50 | |
| SP | B001PD2M48 | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026 | enabled | - | - | 18 | 1 | $2.50 | $0.00 | 0 | - | 5.56% | 0.00% | - | $2.50 | |
| SP | gu24 23w 2700k cfl 2 pack | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | kor light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | B0BVTP7HN7 | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 6 | 1 | $2.50 | $21.89 | 1 | - | 16.67% | 100.00% | 11.42% | $2.50 | |
| SP | B01EJTAQ60 | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 4 | 1 | $2.50 | $0.00 | 0 | - | 25.00% | 0.00% | - | $2.50 | |
| SP | B001F9Y1E6 | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.50 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.50 | |
| SP | compact fluorescent bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026 | enabled | - | - | 6 | 1 | $2.50 | $0.00 | 0 | - | 16.67% | 0.00% | - | $2.50 | |
| SP | feit electric gu24 bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $21.89 | 1 | - | 100.00% | 100.00% | 11.42% | $2.50 | |
| SP | gu24 led bulb 9w 2700k | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.50 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.50 | |
| SP | ottlite bulb 13fw | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY LOW REVIEWS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | B0CRH5247X | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 8 | 1 | $2.50 | $0.00 | 0 | - | 12.50% | 0.00% | - | $2.50 | |
| SP | 13w mini spiral cfl bulb | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | gu24 led 4000k | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $21.89 | 1 | - | 100.00% | 100.00% | 11.42% | $2.50 | |
| SP | ea-gu24-9.5w | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY LOW REVIEWS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | gu24 self ballasted | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.50 | |
| SP | 60 watt light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 4 | 1 | $2.50 | $0.00 | 0 | - | 25.00% | 0.00% | - | $2.50 | |
| SP | 4 pin light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 5 | 1 | $2.50 | $0.00 | 0 | - | 20.00% | 0.00% | - | $2.50 | |
| SP | 13w 120v 60hz 200ma bright | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.48 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.48 | |
| SP | B07STG4292 | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Substitutes | B0BTJDJGP5 | 23W GU24 | 10/09/2026 | enabled | - | - | 18 | 2 | $2.48 | $0.00 | 0 | - | 11.11% | 0.00% | - | $1.24 | |
| SP | B0D18YGDTM | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.46 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.46 | |
| SP | 13 w 120v light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 25 | 1 | $2.44 | $21.89 | 1 | - | 4.00% | 100.00% | 11.15% | $2.44 | |
| SP | ceiling fan light bulbs 2 prong | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $2.44 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.44 | |
| SP | B085PQTQLS | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 25 | 2 | $2.44 | $0.00 | 0 | - | 8.00% | 0.00% | - | $1.22 | |
| SP | feit electric bpesl23tm/gu24/hdrp | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.44 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.44 | |
| SP | porch light bulb pin base 2 prong 13w cool or bright white | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.42 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.42 | |
| SP | pin bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.42 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.42 | |
| SP | snap n twist light bulb gu24 100w 3000k | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.40 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.40 | |
| SP | gu 24 light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 73 | 1 | $2.40 | $0.00 | 0 | - | 1.37% | 0.00% | - | $2.40 | |
| SP | cri 83 light bulb 2700k 13w 4 pin led | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY LOW REVIEWS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.40 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.40 |
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.