Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
| ⠿Ad Type | ⠿Search Term | ⠿Keyword/Targeting | ⠿Search Term same as Keyword | ⠿Match Type | ⠿Count of ASINs in AdGroup | ⠿Campaign | ⠿Campaign State | ⠿Ad Group | ⠿Ad Group State | ⠿Ad Impressions | ⠿Ad Clicks | ⠿Ad Spend | ⠿Ad Sales | ⠿Ad Orders | ⠿Ad Units | ⠿CTR | ⠿Ad Conversion Rate | ⠿ACOS | ⠿CPC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | gu 10 led bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 10 | 1 | $2.00 | $0.00 | 0 | - | 10.00% | 0.00% | - | $2.00 | |
| SP | tipo cfl 13 w | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $21.89 | 1 | - | 100.00% | 100.00% | 9.14% | $2.00 | |
| SP | light bulbs with prong plug in | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | feit electric led bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 110 | 1 | $2.00 | $0.00 | 0 | - | 0.91% | 0.00% | - | $2.00 | |
| SP | 2 contact light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 22 | 1 | $2.00 | $0.00 | 0 | - | 4.55% | 0.00% | - | $2.00 | |
| SP | spiral led bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 5 | 1 | $2.00 | $0.00 | 0 | - | 20.00% | 0.00% | - | $2.00 | |
| SP | 13w 6500k light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.00 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.00 | |
| SP | 2 pin bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.00 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.00 | |
| SP | led fluorescent light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.00 | |
| SP | lohas gu24 base led light bulb, 1200lumen 12watt 75w-100w equivalent, 5000k daylight white a19 shape, twist lock gu24 led light bulbs for home lighting, non-dimmable, 4-pack | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $21.89 | 1 | - | 100.00% | 100.00% | 9.14% | $2.00 | |
| SP | t3 gu24 13watt 2700k 900lm cfl light bulbs white | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | light bulbs soft white | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | snap on light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.00 | |
| SP | light bulb base on/off | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | ultra mini 13w lightbulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.00 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.00 | |
| SP | 2 prong lightbulb cool white 2pk patio | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | gu24 led bulb 100w equivalent 5000k damp rated | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | led adaptive light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.00 | |
| SP | bpesl13t/gu24/41k cool white | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $21.89 | 1 | - | 100.00% | 100.00% | 9.14% | $2.00 | |
| SP | led light bulb twist lock | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | 13watt t2 spiral cfl gu24 2 prong light bulb base outdoor | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | two prong light bulbs bright | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.00 | |
| SP | 2 pcs 13w 120v 60hz gu24 cfl led light bulbs 2 prong base t3 3000 | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | 100w t3 spiral gu24 cfl | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.00 | $21.89 | 1 | - | 33.33% | 100.00% | 9.14% | $2.00 | |
| SP | gu 24 lightbulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $21.89 | 1 | - | 100.00% | 100.00% | 9.14% | $2.00 | |
| SP | light bulbs with 2 prongs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | maxlite light bulbs 2700k | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | light bulbs with pointed ends | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | B07S37TYDF | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Substitutes | B0BTJDJGP5 | 23W GU24 | 10/09/2026 | enabled | - | - | 12 | 2 | $2.00 | $21.89 | 1 | - | 16.67% | 50.00% | 9.14% | $1.00 | |
| SP | two prong light bulb 60w | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | feit ultra mini gu24 13w cool white | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $21.89 | 1 | - | 100.00% | 100.00% | 9.14% | $2.00 | |
| SP | grow light bulbs for indoor plants | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 50 | 1 | $2.00 | $0.00 | 0 | - | 2.00% | 0.00% | - | $2.00 | |
| SP | satco light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 25 | 1 | $2.00 | $0.00 | 0 | - | 4.00% | 0.00% | - | $2.00 | |
| SP | 13w cfl gu24 | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $21.89 | 1 | - | 50.00% | 100.00% | 9.14% | $2.00 | |
| SP | cfl twist light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.00 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.00 | |
| SP | swirl light bulbs with 2 prongs 13w | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 4 | 1 | $2.00 | $21.89 | 1 | - | 25.00% | 100.00% | 9.14% | $2.00 | |
| SP | 2 way light bulbs for lamps | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | model b2413-30-sp 3000k | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.99 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.99 | |
| SP | gu24 twist lock base | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 3 | 1 | $1.99 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.99 | |
| SP | led bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.99 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.99 | |
| SP | twist light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 7 | 1 | $1.99 | $0.00 | 0 | - | 14.29% | 0.00% | - | $1.99 | |
| SP | light bulbs with two prongs 100 watt | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.98 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.98 | |
| SP | B07KGNZXFY | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.97 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.97 | |
| SP | 13w mini spiral cfl bulb | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.95 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.95 | |
| SP | gu24 led light bulb 3000k spiral 13w | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.94 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.94 | |
| SP | 13w 120vac 60hz 220ma cool white | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.94 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.94 | |
| SP | red light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 107 | 1 | $1.93 | $0.00 | 0 | - | 0.93% | 0.00% | - | $1.93 | |
| SP | aluocyi rechargeable light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 61 | 1 | $1.93 | $0.00 | 0 | - | 1.64% | 0.00% | - | $1.93 | |
| SP | B0CHJP3L6J | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 23 | 1 | $1.92 | $0.00 | 0 | - | 4.35% | 0.00% | - | $1.92 | |
| SP | tcp light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.92 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.92 |
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.