Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
| ⠿Ad Type | ⠿Keyword/Targeting | ⠿Match Type | ⠿Count of ASINs in AdGroup | ⠿Keyword/Targeting State | ⠿Portfolio | ⠿Campaign | ⠿Campaign State | ⠿Ad Group | ⠿Ad Group State | ⠿Bid | ⠿Suggested Bid Range Lower | ⠿Suggested Bid Range Upper | ⠿Targeting Type | ⠿SB Creative Type | ⠿CPC | ⠿Ad Orders | ⠿Ad Viewable Impressions | ⠿Ad Impressions | ⠿Ad Clicks | ⠿Ad Spend | ⠿Ad Sales | ⠿Ad Units | ⠿CTR | ⠿Ad Conversion Rate | ⠿ACOS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | asin="B005UF1OTG" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 21 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0063KAB8M" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 2 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0063KAB8M" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 4 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0063KAB8M" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 2 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00HVJFV9I" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 20 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00HVJFV9I" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 66 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00IA7WGU2" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 109 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00IA7WGU2" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 109 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00JXPQN4U" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 39 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00JXPQN4U" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 101 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00JXPQN4U" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 166 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00KXZBBRS" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 334 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00NQA1IJ8" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 8 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00NQA1IJ8" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 27 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00NQA1IJ8" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 23 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00OGPF85M" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 21 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00OGPF85M" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 42 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00OGPF85M" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 101 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00S852HDC" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 19 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00S852HDC" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 76 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00SNA8OTS" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 2 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00U0HM434" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 1 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00U0HM434" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 3 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00U0HM434" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 3 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00VK3H33I" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B00VK3H33I" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 3 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00VK3H33I" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 7 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00VXBJWEU" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 19 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00VXBJWEU" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 18 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B00VXBJWEU" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 15 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B018A1S638" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B018A1S638" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B018A1S638" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B01DKX38W0" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 25 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B01DKX38W0" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 82 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B01DME97VS" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 69 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B01DME97VS" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 162 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B01MXOB0QJ" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B01MXOB0QJ" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B01MXOB0QJ" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B01MYRV5UQ" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 6 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B01MYRV5UQ" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 16 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B01MYRV5UQ" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 16 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B071FV87VH" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B071P4SD35" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 374 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B071Z6X8QQ" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BTJDY8K5 | 23W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 70 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B072WC28SL" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 12 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B072WC28SL" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 21 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B072WC28SL" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 42 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B073ZK2YH6" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 142 | 0 | $0.00 | $0.00 | - | 0.00% | - | - |
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.