Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
| ⠿Ad Type | ⠿Keyword/Targeting | ⠿Match Type | ⠿Count of ASINs in AdGroup | ⠿Keyword/Targeting State | ⠿Portfolio | ⠿Campaign | ⠿Campaign State | ⠿Ad Group | ⠿Ad Group State | ⠿Bid | ⠿Suggested Bid Range Lower | ⠿Suggested Bid Range Upper | ⠿Targeting Type | ⠿SB Creative Type | ⠿CPC | ⠿Ad Orders | ⠿Ad Viewable Impressions | ⠿Ad Impressions | ⠿Ad Clicks | ⠿Ad Spend | ⠿Ad Sales | ⠿Ad Units | ⠿CTR | ⠿Ad Conversion Rate | ⠿ACOS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | asin="B08SDXTV6Z" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 5 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B08SDXTV6Z" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 9 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B08X6SJ492" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 68 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B092C2HF1K" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 14 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B092C2HF1K" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 49 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B092C2HF1K" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 33 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0968V7GSG" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 4 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0968V7GSG" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 4 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0968V7GSG" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 6 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B09KM17ZR1" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 336 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B09S3GV4ZN" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 125 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B09WV93WTS" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 161 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0B5DHS97C" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 34 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0B5DHS97C" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 182 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0B8289VV3" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 6 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0B8289VV3" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 17 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0B8289VV3" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 3 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BRJWQW39" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 1 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BRNSLBD9" | TARGETING_EXPRESSION | - | - | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 1 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BRNSLBD9" | TARGETING_EXPRESSION | - | - | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 3 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BRNW12HQ" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 5 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BRNW12HQ" | TARGETING_EXPRESSION | - | - | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 1 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BTJDJGP5" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 58 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BTJDJGP5" | TARGETING_EXPRESSION | - | - | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 85 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BTJDJGP5" | TARGETING_EXPRESSION | - | - | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 68 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BTJDY8K5" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT DEF | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 3 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BTJDY8K5" | TARGETING_EXPRESSION | - | - | - | SP | PT DEF | B0BTJDY8K5 | 23W GU24 | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 1 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BTMXC8BK" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT DEF | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 5 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BTMXC8BK" | TARGETING_EXPRESSION | - | - | - | SP | PT DEF | B0BTJDY8K5 | 23W GU24 | 10/09/2026 | - | DEFENSE | - | - | - | - | - | - | - | 0 | - | 2 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BVTP7HN7" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 78 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BX5W147B" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 42 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BX5W147B" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 70 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BX5W147B" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 64 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0BYKGH4X5" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B0BYKGH4X5" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B0CHJP3L6J" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 255 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0CJTZZJKW" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 195 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0CJTZZJKW" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 114 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0CJTZZJKW" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 86 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0CNSWFKD7" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B0CNSWFKD7" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B0CNSX4YNH" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 2 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0CNSX4YNH" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 1 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0CNSX4YNH" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 4 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0CW3133XK" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 1 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0CW3133XK" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 2 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0D1KVYK6T" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B0D1KVYK6T" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B0D1W2YLWM" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 31 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0D1W2YLWM" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 87 | 0 | $0.00 | $0.00 | - | 0.00% | - | - |
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.