Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
Stock is a current snapshot. FBA fulfillable snapshot: 11/16/2026. FBM awaits an original All Listings report. Days left requires both channels and seven complete business days.
Data notes - click to read
- Total sales / units require a source row for every selected ASIN/day.
- Sessions may remain pending without holding sales or ads.
- Organic is a source-aligned difference: ordered business sales minus same-item ad-attributed sales, not Total Ad Sales.
- Order dates and attribution dates may differ.
- Missing rows remain unknown.
- Negative same-item daily differences are floored at zero under the owner display rule; hover Organic for dates.
- Standalone catalog classifications remain under review.
| ASIN | ⠿Title | ⠿Category | ⠿Status | ⠿Total sales | ⠿Units | ⠿FBA stock | ⠿FBM stock | ⠿Days left | ⠿Ad spend | ⠿Impressions | ⠿Clicks | ⠿CPC | ⠿Ad units | ⠿Ad orders | ⠿TACoS | ⠿ACoS | ⠿Action | ⠿Organic sales | ⠿Ad sales | ⠿ROAS | ⠿CTR | ⠿SessionsNot including last daySessions and conversion use the same contiguous reported days only. Missing ASIN rows remain unknown. New validated uploads fill pending dates. | ⠿ConversionNot including last daySessions and conversion use the same contiguous reported days only. Missing ASIN rows remain unknown. New validated uploads fill pending dates. | ⠿Profit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B0BRNSLBD9a↗ History loading Loading saved item settings... | HANDYCONDO 13W GU24 CFL Light Bulb, 4200K Cool White, 900 Lumens, 60W Equivalent, 2-Pin Twist Lock, 4-Pack | ● active | $2,473.57 | 113 | 216 | — | — | $1,450.09 | 152,815 | 656 | $2.21 | 118 | 109 | 58.6% | 56.2% | $941.27 | $2,581.02 | 1.78 | 0.4% | 650 | 16.0% | — | |||
| B0BTMXC8BKa↗ History loading Loading saved item settings... | HANDYCONDO 23W GU24 CFL Light Bulb, 4200K Cool White, 1600 Lumens, 100W Equivalent, 2-Pin Twist Lock, 4-Pack | ● active | — | — | 214 | — | — | $635.13 | 95,293 | 350 | $1.81 | 60 | 57 | — | 48.4% | — | $1,313.40 | 2.07 | 0.4% | 356 | 14.9% | — | |||
| B0BTJDY8K5a↗ History loading Loading saved item settings... | HANDYCONDO 23W GU24 CFL Light Bulb, 2700K Warm White, 1600 Lumens, 100W Equivalent, 2-Pin Twist Lock, 4-Pack | ● active | $678.59 | 31 | 272 | — | — | $173.71 | 16,340 | 96 | $1.81 | 16 | 16 | 25.6% | 49.6% | $394.02 | $350.24 | 2.02 | 0.6% | 171 | 17.0% | — | |||
| B0BTJDJGP5a↗ History loading Loading saved item settings... | HANDYCONDO 23W GU24 CFL Light Bulb, 3500K Neutral White, 1600 Lumens, 100W Equivalent, 2-Pin Twist Lock, 4-Pack | ● active | $503.47 | 24 | 283 | — | — | $92.28 | 12,739 | 67 | $1.38 | 9 | 9 | 18.3% | 46.8% | $350.24 | $197.01 | 2.13 | 0.5% | 131 | 17.6% | — | |||
| B0BRJWQW39a↗ History loading Loading saved item settings... | HANDYCONDO 13W GU24 CFL Light Bulb, 2700K Soft White, 900 Lumens, 60W Equivalent, 2-Pin Twist Lock, 4-Pack | ● active | $2,561.13 | 117 | 187 | — | — | $758.38 | 47,148 | 368 | $2.06 | 88 | 84 | 29.6% | 39.4% | $1,138.28 | $1,924.32 | 2.54 | 0.8% | 443 | 25.1% | — | |||
| B0BRJWGPSQa↗ History loading Loading saved item settings... | HANDYCONDO 13W GU24 CFL Light Bulb, 3500K Neutral White, 900 Lumens, 60W Equivalent, 2-Pin Twist Lock, 4-Pack | ● active | $1,532.30 | 70 | 372 | — | — | $447.61 | 38,142 | 211 | $2.12 | 48 | 48 | 29.2% | 42.7% | $919.38 | $1,048.72 | 2.34 | 0.6% | 330 | 20.3% | — | |||
| B0BRNW12HQa↗ History loading Loading saved item settings... | HANDYCONDO 13W GU24 CFL Light Bulb, 5000K Daylight, 800 Lumens, 60W Equivalent, 2-Pin Twist Lock, 4-Pack | ● active | — | — | 178 | — | — | $3.40 | 89 | 2 | $1.70 | 1 | 1 | — | 15.5% | — | $21.89 | 6.44 | 2.2% | 147 | 25.2% | — |
Targets: Home CO ACoS max 30.0%, TACoS 15.0% (per-ASIN overrides editable). Green = at/under target, red = over. Exact daily child source dates are loaded for 2026-10-17 to 2026-11-15; each item needs every selected day for business metrics. Derived zeros apply only to absent catalog children on 27 reconciled complete days (Oct17-Nov12). Nov13 sessions mismatch (150 child /186 account), Nov14 account total missing, Nov15 partial: absent rows stay blank. Original receipts unchanged. Organic uses same-item promoted sales; negative joined ASIN/day differences floor at zero, with dates in hover. Missing rows stay unknown. Profit waits on the Sellerboard pull. ASINs with no ads in the window show —.