T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 394ms · 50 rows · total …
1,128 terms
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Search Term⠿Keyword/Targeting⠿Search Term same as Keyword⠿Match Type⠿Count of ASINs in AdGroup⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Orders⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS⠿CPC
SPgu24 led bulb 2700k soft white--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--21$1.50$21.891-50.00%100.00%6.85%$1.50
SPB01AX2V922--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--161$1.50$0.000-6.25%0.00%-$1.50
SP33118sp light bulb 3500k--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$1.50$0.000-100.00%0.00%-$1.50
SP13w 120v 60hz light bulb--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--151$1.50$0.000-6.67%0.00%-$1.50
SPlight bulb with plug in--TARGETING_EXPRESSION-SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.50$0.000-100.00%0.00%-$1.50
SPsatco ultra mini gu24 18w 2700k--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--31$1.50$21.891-33.33%100.00%6.85%$1.50
SPB01AX2V922--TARGETING_EXPRESSION-SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--961$1.50$0.000-1.04%0.00%-$1.50
SPB07M97XSXG--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--81$1.50$0.000-12.50%0.00%-$1.50
SPgu-24 light bulbs--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$1.50$0.000-100.00%0.00%-$1.50
SPbpesl13t/gu24--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--41$1.50$0.000-25.00%0.00%-$1.50
SPfeit electric esl23tm/gu24/30k--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--31$1.50$0.000-33.33%0.00%-$1.50
SPlight bulbs two prong--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$1.50$21.891-100.00%100.00%6.85%$1.50
SPenergy saving light bulbs--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--31$1.50$0.000-33.33%0.00%-$1.50
SPgu24 base light bulb--TARGETING_EXPRESSION-SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$1.50$0.000-50.00%0.00%-$1.50
SP60-watt equivalent t3 spiral non-dimmable gu24 base cfl compact fluorescent light bulb, soft white 2700k--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--21$1.50$21.891-50.00%100.00%6.85%$1.50
SPsatco light bulbs--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--51$1.49$0.000-20.00%0.00%-$1.49
SPsunpark light bulbs--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--21$1.49$0.000-50.00%0.00%-$1.49
SP2 pole light bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$1.49$0.000-100.00%0.00%-$1.49
SP13 watt soft white 2700k hg--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--21$1.49$0.000-50.00%0.00%-$1.49
SPB07M97XSXG--TARGETING_EXPRESSION-SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--251$1.49$0.000-4.00%0.00%-$1.49
SPultra mini gu24 13w 2700k 800lm--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$1.49$0.000-100.00%0.00%-$1.49
SPtcp 18 watt bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--01$1.49$21.891--100.00%6.81%$1.49
SPgu24 twist-lock bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$1.49$0.000-100.00%0.00%-$1.49
SPclf bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$1.49$21.891-100.00%100.00%6.81%$1.49
SPpronged light bulbs 18w--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$1.49$21.891-100.00%100.00%6.81%$1.49
SPB07M8P4HTJ--TARGETING_EXPRESSION-SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--781$1.48$0.000-1.28%0.00%-$1.48
SPfeit electric gu24 1600 lumens--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$1.48$0.000-100.00%0.00%-$1.48
SP4 prong bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--21$1.47$19.891-50.00%100.00%7.39%$1.47
SPgu24 1500 lumens--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.47$21.891-100.00%100.00%6.72%$1.47
SP13w 2700k--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--31$1.46$0.000-33.33%0.00%-$1.46
SPB0BVTP7HN7--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--31$1.46$0.000-33.33%0.00%-$1.46
SPB001AWRS5M--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--21$1.46$0.000-50.00%0.00%-$1.46
SPB085PQTQLS--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--71$1.46$0.000-14.29%0.00%-$1.46
SPB01GQBNASU--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026enabled--11$1.46$0.000-100.00%0.00%-$1.46
SPB0GY5LK4TP--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--41$1.46$0.000-25.00%0.00%-$1.46
SPB0BXCGDSFX--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--711$1.46$0.000-1.41%0.00%-$1.46
SPgu24--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--81$1.45$0.000-12.50%0.00%-$1.45
SPlight bulbs 2 prong--TARGETING_EXPRESSION-SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--31$1.45$0.000-33.33%0.00%-$1.45
SPgu24 bulb--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--21$1.45$21.891-50.00%100.00%6.62%$1.45
SP2 prong light bulbs--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--61$1.45$0.000-16.67%0.00%-$1.45
SPphilips energy saver 13w pl-c cool white 4100k--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--41$1.45$0.000-25.00%0.00%-$1.45
SPcf13el/micro/827/c--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--21$1.45$0.000-50.00%0.00%-$1.45
SPcfl light bulbs 26w--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.45$0.000-100.00%0.00%-$1.45
SPfeit bpesl23tm/gu24--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$1.45$0.000-100.00%0.00%-$1.45
SPlight bulbs 100+ watt gu24--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.45$0.000-100.00%0.00%-$1.45
SPcoleman lantern bulb--TARGETING_EXPRESSION-SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--11$1.45$0.000-100.00%0.00%-$1.45
SPlight bulbs 100+ watt--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--51$1.45$0.000-20.00%0.00%-$1.45
SPcold light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.44$0.000-100.00%0.00%-$1.44
SPcfq13w/gu24 replacement bulb--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Substitutes | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--102$1.44$21.891-20.00%50.00%6.58%$0.72
SPlight bulb non screw in--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$1.43$0.000-100.00%0.00%-$1.43
1,128 rows«‹1151617181923›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.