Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
ASIN > Overall Parent ASIN Performance > B0BRJWLBQ6
HANDYCONDO 13 Watt Gu 24 B0BRJWLBQ6 · PARENT 4 children
Family ad sales 30d
$5,575.95
242 ad orders
Family ad spend 30d
$2,659.48
Family ACoS 30d
47.7%
target 30.0%
Family TACoS
—
needs the per-item business report
Children, last 30 days
| Child ASIN | Role | Ad sales | Ad orders | Ad spend | ACoS | TACoS (10-17 → 11-15) | Stock |
|---|---|---|---|---|---|---|---|
| B0BRJWQW39a↗ HANDYCONDO 13W GU24 CFL Light Bulb, 2700K Soft White, 900 Lumens, 60W Equivalent, 2-Pin Twist Lock, 4-Pack | $1,924.32 | 84 | $758.38 | 39.4% | 29.6% | 600 days | |
| B0BRJWGPSQa↗ HANDYCONDO 13W GU24 CFL Light Bulb, 3500K Neutral White, 900 Lumens, 60W Equivalent, 2-Pin Twist Lock, 4-Pack | $1,048.72 | 48 | $447.61 | 42.7% | 29.2% | 394 days | |
| B0BRNSLBD9a↗ HANDYCONDO 13W GU24 CFL Light Bulb, 4200K Cool White, 900 Lumens, 60W Equivalent, 2-Pin Twist Lock, 4-Pack | $2,581.02 | 109 | $1,450.09 | 56.2% | 58.6% | 178 days | |
| B0BRNW12HQa↗ HANDYCONDO 13W GU24 CFL Light Bulb, 5000K Daylight, 800 Lumens, 60W Equivalent, 2-Pin Twist Lock, 4-Pack | $21.89 | 1 | $3.40 | 15.5% | — | 671 days |
Ad sales and orders are ad-attributed. TACoS needs complete exact-day child business coverage; no monthly substitution. Parent summaries are non-additive.
Last 30 days day by day — family
| 10-17 | 10-18 | 10-19 | 10-20 | 10-21 | 10-22 | 10-23 | 10-24 | 10-25 | 10-26 | 10-27 | 10-28 | 10-29 | 10-30 | 10-31 | 11-01 | 11-02 | 11-03 | 11-04 | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 | 11-12 | 11-13 | 11-14 | 11-15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ad sales | $43.78 | $43.78 | $0.00 | $197.01 | $109.45 | $175.12 | $197.01 | $240.79 | $394.02 | $218.90 | $197.01 | $197.01 | $153.23 | $218.90 | $218.90 | $676.59 | $394.02 | $151.23 | $238.79 | $153.23 | $43.78 | $109.45 | $218.90 | $153.23 | $153.23 | $262.68 | $109.45 | $131.34 | $65.67 | $109.45 |
| Ad spend | $7.77 | $17.65 | $13.64 | $120.02 | $102.26 | $137.68 | $107.50 | $121.89 | $175.13 | $117.02 | $92.86 | $97.24 | $92.28 | $58.82 | $118.02 | $190.70 | $147.66 | $110.24 | $124.32 | $76.48 | $61.67 | $81.81 | $78.42 | $79.93 | $37.65 | $61.81 | $43.93 | $51.47 | $64.00 | $69.61 |
| Same days last year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Last-year comparison appears once a per-item business report covers last year - this account's uploaded reports start September 2026 (ads) and October 2025 (account-level sales). No invented numbers.
The app's read for this family
| Child | Why | |
|---|---|---|
| push | B0BRNW12HQa↗ | best family ACoS this week (16%) with stock - first in line for budget |
| slow | B0BRNSLBD9a↗ | weakest family ACoS this week (56% vs 30% target) - trim before the others |
Family keywords — one owner each, overlap in red
| Keyword | Owner | Match | Spend 14d | Overlap |
|---|---|---|---|---|
| lightbulb 13w 120v 60hz | B0BRNSLBD9a↗ (child) | BROAD | $66.56 | unique |
| 13w 120v 60hz light bulb 900 lumens | B0BRNSLBD9a↗ (child) | BROAD | $47.29 | unique |
| gu24 base light bulb | B0BRNSLBD9a↗ (child) | BROAD | $42.17 | unique |
| light bulb with prongs | B0BRNSLBD9a↗ (child) | BROAD | $40.89 | unique |
| 13 watt push and turn fluorescent bulbs | B0BRNSLBD9a↗ (child) | BROAD | $28.20 | unique |
| 2 prong light bulb spiral | B0BRNSLBD9a↗ (child) | BROAD | $22.16 | unique |
| lightbulb 13w with prongs 120 | B0BRNSLBD9a↗ (child) | BROAD | $21.88 | unique |
| 13w 120v 210ma | B0BRNSLBD9a↗ (child) | BROAD | $18.92 | unique |
| t3 spiral light bulb | B0BRNSLBD9a↗ (child) | BROAD | $17.77 | unique |
| 13 w gu24 bulb | B0BRNSLBD9a↗ (child) | BROAD | $17.18 | unique |
| cfl light bulb with two prongs | B0BRNSLBD9a↗ (child) | BROAD | $13.47 | unique |
| cfl 18784 13w 120vac 900lumins 4200k | B0BRNSLBD9a↗ (child) | BROAD | $9.39 | unique |
| 13 w gu24 bulb 4100k | B0BRNSLBD9a↗ (child) | BROAD | $7.50 | unique |
| 2 prong mini light bulbs | B0BRNSLBD9a↗ (child) | BROAD | $7.10 | unique |
| 13 watt t2 cfl bulb 1800 lumens | B0BRNSLBD9a↗ (child) | BROAD | $7.00 | unique |