T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 167ms · 50 rows · total …
617 keywords
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Keyword/Targeting⠿Match Type⠿Count of ASINs in AdGroup⠿Keyword/Targeting State⠿Portfolio⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Bid⠿Suggested Bid Range Lower⠿Suggested Bid Range Upper⠿Targeting Type⠿SB Creative Type⠿CPC⠿Ad Orders⠿Ad Viewable Impressions⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS
SPHistory loading13 watt cfl mini twist bulbBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$2.00----$2.000-8232$4.00$0.00-0.24%0.00%-
-asin="B00E5YMGNG"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$1.980-2012$3.96$0.00-1.00%0.00%-
-rating=0.0-4.0 category="Compact Fluorescent Bulbs"TARGETING_EXPRESSION---SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026-PT OFF CATEGORY LOW REVIEWS------$1.980-1,0372$3.95$0.00-0.19%0.00%-
SPHistory loading2 prong spiral light bulbsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.07----$1.900-4972$3.79$0.00-0.40%0.00%-
-category="Compact Fluorescent Bulbs" brand="Technical Precision"TARGETING_EXPRESSION---SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026-PT OFF CATEGORY BRANDS------$1.880-5672$3.76$0.00-0.35%0.00%-
SPHistory loadinggu24 1600 lumensBROAD-enabled-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledBROAD-$1.17----$1.170-4083$3.51$0.00-0.74%0.00%-
-complementsTARGETING_EXPRESSION_PREDEFINED---SP | H1 | AUTO Complements | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026-COMPLEMENTS------$1.150-5963$3.44$0.00-0.50%0.00%-
SPHistory loadinggu24 led bulb daylightPHRASE-enabled-SP | KW Phrase | B0BRNW12HQ | 13W GU24 Daylight | 10/16/2026enabledSP | KW Phrase | B0BRNW12HQ | 13W GU24 Daylight | 10/16/2026-$1.98----$1.701-852$3.40$21.89-2.35%50.00%15.53%
-substitutesTARGETING_EXPRESSION_PREDEFINED---SP | H1 | AUTO Substitutes | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026-SUBSTITUTES------$1.120-7433$3.36$0.00-0.40%0.00%-
-asin="B009MMNHX4"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$1.660-2282$3.32$0.00-0.88%0.00%-
-asin="B000LWMSHA"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.140-321$3.14$0.00-3.13%0.00%-
-asin="B0742P756W"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$3.141-1081$3.14$21.89-0.93%100.00%14.34%
SPHistory loadinggu24 spiralEXACT-enabled-SP | H1 | KW Exact | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledEXACT-$3.14----$3.141-101$3.14$21.89-10.00%100.00%14.34%
-asin="B073ZK2YH6"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.140-1021$3.14$0.00-0.98%0.00%-
-asin="B0D2DVLXPW"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.141-131$3.14$21.89-7.69%100.00%14.34%
-asin="B071P4SD35"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.140-1781$3.14$0.00-0.56%0.00%-
-asin="B0CHJP3L6J"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.140-2101$3.14$0.00-0.48%0.00%-
-asin="B0038ZRFYI"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.140-21$3.14$0.00-50.00%0.00%-
-asin="B0B97HJH9D"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.140-2371$3.14$0.00-0.42%0.00%-
-asin="B01EJTDJ50"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$3.140-2271$3.14$0.00-0.44%0.00%-
-asin="B0B5DHS97C"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.141-1541$3.14$21.89-0.65%100.00%14.34%
-asin="B09KM17ZR1"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.140-1561$3.14$0.00-0.64%0.00%-
-asin="B08BR2X6PR"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.140-571$3.14$0.00-1.75%0.00%-
-asin="B001P6Q778"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.140-181$3.14$0.00-5.56%0.00%-
-asin="B09WV93WTS"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$3.140-531$3.14$0.00-1.89%0.00%-
-asin="B086Z21P42"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.141-4311$3.14$21.89-0.23%100.00%14.34%
-asin="B001AWRS5M"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.140-411$3.14$0.00-2.44%0.00%-
SPHistory loadingsoft white 2 prong light bulbsEXACT-enabled-SP | KW Exact | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabledEXACT-$1.34----$3.140-21$3.14$0.00-50.00%0.00%-
SPHistory loading13w 120v 60hz light bulb 2 prongBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.08----$3.140-4951$3.14$0.00-0.20%0.00%-
-asin="B00IA7WGU2"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$3.140-301$3.14$0.00-3.33%0.00%-
-asin="B00HVJFV9I"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.141-441$3.14$21.89-2.27%100.00%14.34%
-asin="B07LF3R38P"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.140-51$3.14$0.00-20.00%0.00%-
SPHistory loading13w mini twist light bulbsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.27----$3.130-6221$3.13$0.00-0.16%0.00%-
-asin="B074FXSWF8"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.130-841$3.13$0.00-1.19%0.00%-
SPHistory loading13w gu24 bulbEXACT-enabled-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledEXACT-$1.54----$3.130-2371$3.13$0.00-0.42%0.00%-
-asin="B073ZKTMZ9"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$3.130-4551$3.13$0.00-0.22%0.00%-
SPHistory loadingself ballasted lamp bulb 13w 120v 60hzBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.07----$3.130-5791$3.13$0.00-0.17%0.00%-
-asin="B071P4SD35"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.131-4111$3.13$21.89-0.24%100.00%14.30%
-asin="B0711DH9RR"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.130-1301$3.13$0.00-0.77%0.00%-
SPHistory loading2 prong spiral light bulbs 13wBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.27----$3.130-4771$3.13$0.00-0.21%0.00%-
-asin="B01DKX38W0"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.131-1031$3.13$21.89-0.97%100.00%14.30%
SPHistory loading13w 120v 60hz light bulb two prongBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.34----$3.130-4941$3.13$0.00-0.20%0.00%-
-asin="B09S3GV4ZN"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.131-2671$3.13$21.89-0.37%100.00%14.30%
-asin="B001PD2M48"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.130-1691$3.13$0.00-0.59%0.00%-
-asin="B086Z21P42"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.130-2471$3.13$0.00-0.40%0.00%-
-asin="B086ZFTPYT"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.130-4681$3.13$0.00-0.21%0.00%-
-asin="B001F9Y1E6"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.130-1481$3.13$0.00-0.68%0.00%-
-asin="B0CM6BC9L4"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.100-2031$3.10$0.00-0.49%0.00%-
-asin="B0B8VM8XNH"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$3.100-2691$3.10$0.00-0.37%0.00%-
SPHistory loading120v 60hzBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.03----$1.540-1,0912$3.07$0.00-0.18%0.00%-
617 rows«‹13456713›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.