T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 20ms · 50 rows · total …
1,128 terms
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Search Term⠿Keyword/Targeting⠿Search Term same as Keyword⠿Match Type⠿Count of ASINs in AdGroup⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Orders⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS⠿CPC
SPg24 led bulb--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--71$2.50$0.000-14.29%0.00%-$2.50
SPkor light bulbs--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--61$2.50$0.000-16.67%0.00%-$2.50
SPsecurity light bulb--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--31$2.50$0.000-33.33%0.00%-$2.50
SPgu24 light bulb 4000k--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SPsupersun sps t3 13hs--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SPprong light bulbs--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$2.50$0.000-50.00%0.00%-$2.50
SPgu24 led 2700k 900 lumens 4 pack--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SPB08P28YL5B--TARGETING_EXPRESSION-SP | PT OFF CATEGORY LOW REVIEWS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026enabled--251$2.50$0.000-4.00%0.00%-$2.50
SP23w 120v 60hz bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SPpin light bulb--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SP13 watt self ballasted bulb--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.50$43.781-100.00%100.00%5.71%$2.50
SP2' bulb - 13w 4100k - cool white--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--41$2.50$0.000-25.00%0.00%-$2.50
SPbombillas led tipo bi pin--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$2.50$0.000-33.33%0.00%-$2.50
SParchitectural downlight 18w--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--61$2.50$0.000-16.67%0.00%-$2.50
SPB0757XBT4J--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--771$2.50$0.000-1.30%0.00%-$2.50
SPB00317FJ5U--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$2.50$0.000-50.00%0.00%-$2.50
SPsoft white spiral 2 prong light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--51$2.50$0.000-20.00%0.00%-$2.50
SP2 prong 13 watt gu24 cfl--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SPB07FJ6NB3P--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--81$2.50$0.000-12.50%0.00%-$2.50
SPlight bulbs two prong--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--21$2.50$0.000-50.00%0.00%-$2.50
SPlight bulbs with prong--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$2.50$0.000-33.33%0.00%-$2.50
SPB001PD2M48--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--181$2.50$0.000-5.56%0.00%-$2.50
SPgu24 23w 2700k cfl 2 pack--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SPkor light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SPB0BVTP7HN7--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--61$2.50$21.891-16.67%100.00%11.42%$2.50
SPB01EJTAQ60--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--41$2.50$0.000-25.00%0.00%-$2.50
SPB001F9Y1E6--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$2.50$0.000-33.33%0.00%-$2.50
SPcompact fluorescent bulbs--TARGETING_EXPRESSION-SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--61$2.50$0.000-16.67%0.00%-$2.50
SPfeit electric gu24 bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.50$21.891-100.00%100.00%11.42%$2.50
SPgu24 led bulb 9w 2700k--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$2.50$0.000-50.00%0.00%-$2.50
SPottlite bulb 13fw--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY LOW REVIEWS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SPB0CRH5247X--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--81$2.50$0.000-12.50%0.00%-$2.50
SP13w mini spiral cfl bulb--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SPgu24 led 4000k--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.50$21.891-100.00%100.00%11.42%$2.50
SPea-gu24-9.5w--TARGETING_EXPRESSION-SP | PT OFF CATEGORY LOW REVIEWS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SPgu24 self ballasted--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.50$0.000-100.00%0.00%-$2.50
SP60 watt light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--41$2.50$0.000-25.00%0.00%-$2.50
SP4 pin light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--51$2.50$0.000-20.00%0.00%-$2.50
SP13w 120v 60hz 200ma bright--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.48$0.000-100.00%0.00%-$2.48
SPB07STG4292--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Substitutes | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--182$2.48$0.000-11.11%0.00%-$1.24
SPB0D18YGDTM--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$2.46$0.000-50.00%0.00%-$2.46
SP13 w 120v light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--251$2.44$21.891-4.00%100.00%11.15%$2.44
SPceiling fan light bulbs 2 prong--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$2.44$0.000-100.00%0.00%-$2.44
SPB085PQTQLS--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--252$2.44$0.000-8.00%0.00%-$1.22
SPfeit electric bpesl23tm/gu24/hdrp--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.44$0.000-100.00%0.00%-$2.44
SPporch light bulb pin base 2 prong 13w cool or bright white--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.42$0.000-100.00%0.00%-$2.42
SPpin bulb--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--21$2.42$0.000-50.00%0.00%-$2.42
SPsnap n twist light bulb gu24 100w 3000k--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.40$0.000-100.00%0.00%-$2.40
SPgu 24 light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--731$2.40$0.000-1.37%0.00%-$2.40
SPcri 83 light bulb 2700k 13w 4 pin led--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY LOW REVIEWS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$2.40$0.000-50.00%0.00%-$2.40
1,128 rows«‹1789101123›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.