Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
| ⠿Ad Type | ⠿Search Term | ⠿Keyword/Targeting | ⠿Search Term same as Keyword | ⠿Match Type | ⠿Count of ASINs in AdGroup | ⠿Campaign | ⠿Campaign State | ⠿Ad Group | ⠿Ad Group State | ⠿Ad Impressions | ⠿Ad Clicks | ⠿Ad Spend | ⠿Ad Sales | ⠿Ad Orders | ⠿Ad Units | ⠿CTR | ⠿Ad Conversion Rate | ⠿ACOS | ⠿CPC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | gu24 led bulb 2700k soft white | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.50 | $21.89 | 1 | - | 50.00% | 100.00% | 6.85% | $1.50 | |
| SP | B01AX2V922 | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 16 | 1 | $1.50 | $0.00 | 0 | - | 6.25% | 0.00% | - | $1.50 | |
| SP | 33118sp light bulb 3500k | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.50 | |
| SP | 13w 120v 60hz light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 15 | 1 | $1.50 | $0.00 | 0 | - | 6.67% | 0.00% | - | $1.50 | |
| SP | light bulb with plug in | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.50 | |
| SP | satco ultra mini gu24 18w 2700k | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 3 | 1 | $1.50 | $21.89 | 1 | - | 33.33% | 100.00% | 6.85% | $1.50 | |
| SP | B01AX2V922 | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 96 | 1 | $1.50 | $0.00 | 0 | - | 1.04% | 0.00% | - | $1.50 | |
| SP | B07M97XSXG | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 8 | 1 | $1.50 | $0.00 | 0 | - | 12.50% | 0.00% | - | $1.50 | |
| SP | gu-24 light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.50 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.50 | |
| SP | bpesl13t/gu24 | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 4 | 1 | $1.50 | $0.00 | 0 | - | 25.00% | 0.00% | - | $1.50 | |
| SP | feit electric esl23tm/gu24/30k | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 3 | 1 | $1.50 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.50 | |
| SP | light bulbs two prong | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.50 | $21.89 | 1 | - | 100.00% | 100.00% | 6.85% | $1.50 | |
| SP | energy saving light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 3 | 1 | $1.50 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.50 | |
| SP | gu24 base light bulb | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.50 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.50 | |
| SP | 60-watt equivalent t3 spiral non-dimmable gu24 base cfl compact fluorescent light bulb, soft white 2700k | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.50 | $21.89 | 1 | - | 50.00% | 100.00% | 6.85% | $1.50 | |
| SP | satco light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 5 | 1 | $1.49 | $0.00 | 0 | - | 20.00% | 0.00% | - | $1.49 | |
| SP | sunpark light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.49 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.49 | |
| SP | 2 pole light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.49 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.49 | |
| SP | 13 watt soft white 2700k hg | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.49 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.49 | |
| SP | B07M97XSXG | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 25 | 1 | $1.49 | $0.00 | 0 | - | 4.00% | 0.00% | - | $1.49 | |
| SP | ultra mini gu24 13w 2700k 800lm | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.49 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.49 | |
| SP | tcp 18 watt bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 0 | 1 | $1.49 | $21.89 | 1 | - | - | 100.00% | 6.81% | $1.49 | |
| SP | gu24 twist-lock bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.49 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.49 | |
| SP | clf bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.49 | $21.89 | 1 | - | 100.00% | 100.00% | 6.81% | $1.49 | |
| SP | pronged light bulbs 18w | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.49 | $21.89 | 1 | - | 100.00% | 100.00% | 6.81% | $1.49 | |
| SP | B07M8P4HTJ | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 78 | 1 | $1.48 | $0.00 | 0 | - | 1.28% | 0.00% | - | $1.48 | |
| SP | feit electric gu24 1600 lumens | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.48 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.48 | |
| SP | 4 prong bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.47 | $19.89 | 1 | - | 50.00% | 100.00% | 7.39% | $1.47 | |
| SP | gu24 1500 lumens | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.47 | $21.89 | 1 | - | 100.00% | 100.00% | 6.72% | $1.47 | |
| SP | 13w 2700k | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.46 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.46 | |
| SP | B0BVTP7HN7 | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.46 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.46 | |
| SP | B001AWRS5M | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.46 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.46 | |
| SP | B085PQTQLS | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 7 | 1 | $1.46 | $0.00 | 0 | - | 14.29% | 0.00% | - | $1.46 | |
| SP | B01GQBNASU | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.46 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.46 | |
| SP | B0GY5LK4TP | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026 | enabled | - | - | 4 | 1 | $1.46 | $0.00 | 0 | - | 25.00% | 0.00% | - | $1.46 | |
| SP | B0BXCGDSFX | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 71 | 1 | $1.46 | $0.00 | 0 | - | 1.41% | 0.00% | - | $1.46 | |
| SP | gu24 | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 8 | 1 | $1.45 | $0.00 | 0 | - | 12.50% | 0.00% | - | $1.45 | |
| SP | light bulbs 2 prong | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.45 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.45 | |
| SP | gu24 bulb | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.45 | $21.89 | 1 | - | 50.00% | 100.00% | 6.62% | $1.45 | |
| SP | 2 prong light bulbs | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 6 | 1 | $1.45 | $0.00 | 0 | - | 16.67% | 0.00% | - | $1.45 | |
| SP | philips energy saver 13w pl-c cool white 4100k | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 4 | 1 | $1.45 | $0.00 | 0 | - | 25.00% | 0.00% | - | $1.45 | |
| SP | cf13el/micro/827/c | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.45 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.45 | |
| SP | cfl light bulbs 26w | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.45 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.45 | |
| SP | feit bpesl23tm/gu24 | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.45 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.45 | |
| SP | light bulbs 100+ watt gu24 | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.45 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.45 | |
| SP | coleman lantern bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.45 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.45 | |
| SP | light bulbs 100+ watt | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 5 | 1 | $1.45 | $0.00 | 0 | - | 20.00% | 0.00% | - | $1.45 | |
| SP | cold light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.44 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.44 | |
| SP | cfq13w/gu24 replacement bulb | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Substitutes | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 10 | 2 | $1.44 | $21.89 | 1 | - | 20.00% | 50.00% | 6.58% | $0.72 | |
| SP | light bulb non screw in | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.43 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.43 |
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.