T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 18ms · 50 rows · total …
1,128 terms
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Search Term⠿Keyword/Targeting⠿Search Term same as Keyword⠿Match Type⠿Count of ASINs in AdGroup⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Orders⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS⠿CPC
SPB00E5YMGNG--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--361$0.58$0.000-2.78%0.00%-$0.58
SPlight bulbs double prong 4500--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$0.50$21.891-100.00%100.00%2.28%$0.50
SP24gu exterior use--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$0.50$0.000-100.00%0.00%-$0.50
SP23 watt 2 pin--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$0.50$0.000-33.33%0.00%-$0.50
SPB07KGN3YYR--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Substitutes | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--21$0.50$0.000-50.00%0.00%-$0.50
SP18w gu24 bulb 4inches--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$0.50$0.000-100.00%0.00%-$0.50
SPotto light bulbs 2 pins--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$0.50$0.000-100.00%0.00%-$0.50
SP13 watt 4200k gu24--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$0.48$0.000-50.00%0.00%-$0.48
SPgu24 led bulb--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--61$0.48$21.891-16.67%100.00%2.19%$0.48
SPoutdoor prong bulbs--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$0.48$43.782-100.00%200.00%1.10%$0.48
SPtcp 33113sp 2700k indoor/outdoor--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$0.48$0.000-100.00%0.00%-$0.48
SPgu 24 dimmable compact bulb--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$0.48$0.000-33.33%0.00%-$0.48
SPfluorescent pin connector bulbs--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$0.48$21.891-100.00%100.00%2.19%$0.48
SPhandycondo 4.6 4.6 de 5 estrellas (76) bombilla cfl gu24 de 13 w, 4200 k, blanco frío, 2 puntas, 900 lúmenes, paquete de 4--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$0.48$0.000-100.00%0.00%-$0.48
SPfeit electric led bulbs--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Substitutes | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--21$0.46$0.000-50.00%0.00%-$0.46
SPB073ZLXJKW--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Complements | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--21$0.46$0.000-50.00%0.00%-$0.46
SPhandycondo light bulbs de 2 punta--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$0.45$21.891-50.00%100.00%2.06%$0.45
SPlight bulb led 13 watt, 50 watt replacement cfl 4200k--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$0.45$21.891-50.00%100.00%2.06%$0.45
SPultra mini gu 2413 watt 2700 k.--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Substitutes | B0BTJDY8K5 | 23W GU24 | 10/09/2026enabled--31$0.34$0.000-33.33%0.00%-$0.34
SP445vmm light bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$0.29$0.000-100.00%0.00%-$0.29
SPwarm white p23sp.gu24/ww--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--41$0.29$0.000-25.00%0.00%-$0.29
SPblackberry bramble--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Substitutes | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$0.24$0.000-100.00%0.00%-$0.24
SP(Other)--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Complements | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--5910$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Loose Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--2,0530$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--3,0820$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--17,8820$0.00$0.000-0.00%---
SP(Other)--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--68,8420$0.00$0.000-0.00%---
SP(Other)--EXACT-SP | KW Exact | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--40$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | PT DEF | B0BTJDY8K5 | 23W GU24 | 10/09/2026enabled--30$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | PT OFF CATEGORY LOW REVIEWS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--4910$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Complements | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--5,5070$0.00$0.000-0.00%---
SP(Other)--EXACT-SP | KW Exact | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--490$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Complements | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--7210$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--1,4160$0.00$0.000-0.00%---
SP(Other)--BROAD-Research campaigns BROAD AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5paused--00$0.00$0.000-----
SP(Other)--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Substitutes | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--6,9700$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Complements | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--6400$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--1,4850$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Substitutes | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--2,8060$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY LOW REVIEWS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--2,0930$0.00$0.000-0.00%---
SP(Other)--EXACT-SP | KW Exact | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026enabled--10$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--1,7920$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--5,5650$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--2600$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--6,4840$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--6,3640$0.00$0.000-0.00%---
SP(Other)--EXACT-SP | KW Exact | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--1050$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--1840$0.00$0.000-0.00%---
SP(Other)--PHRASE-SP | KW Phrase | B0BTJDY8K5 | 23W GU24 Warm White | 10/16/2026enabled--80$0.00$0.000-0.00%---
SP(Other)--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026enabled--3,7300$0.00$0.000-0.00%---
1,128 rows«‹120212223›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.