T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 27ms · 50 rows · total …
1,128 terms
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Search Term⠿Keyword/Targeting⠿Search Term same as Keyword⠿Match Type⠿Count of ASINs in AdGroup⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Orders⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS⠿CPC
SPB01AX2IACO--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--3067$9.62$43.782-2.29%28.57%21.97%$1.37
SPgu 24 light bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--493$9.40$43.782-6.12%66.67%21.47%$3.13
SPgu 24 light bulb--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--143$8.86$0.000-21.43%0.00%-$2.95
SPcfl light bulbs 60 watt--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--2575$8.68$21.891-1.95%20.00%39.65%$1.74
SPB00KXZBBRS--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--823$8.65$21.891-3.66%33.33%39.52%$2.88
SPB0038VGT8U--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--1173$8.56$43.782-2.56%66.67%19.55%$2.85
SPB0757XBT4J--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026enabled--2323$8.54$0.000-1.29%0.00%-$2.85
SPsatco ultra mini 13w 2700k--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--283$8.46$21.891-10.71%33.33%38.65%$2.82
SPgu24 led bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--1303$8.31$0.000-2.31%0.00%-$2.77
SPB08X6SJ492--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--2713$8.14$0.000-1.11%0.00%-$2.71
SPgu24 led light bulb--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--1743$8.13$65.673-1.72%100.00%12.38%$2.71
SPmaxlite mls13gus 2700k 13w 120v--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--1183$8.13$0.000-2.54%0.00%-$2.71
SPB072M8F4NT--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--1924$8.07$21.891-2.08%25.00%36.87%$2.02
SPB001PD2M48--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--133$7.94$0.000-23.08%0.00%-$2.65
SPB0026KZOXA--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--123$7.92$0.000-25.00%0.00%-$2.64
SPsoft white 13w 120v 60hz light bulb--EXACT-SP | KW Exact | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--53$7.86$0.000-60.00%0.00%-$2.62
SPB0FL77ZX1S--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--543$7.62$0.000-5.56%0.00%-$2.54
SPB001F9Y1E6--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--433$7.53$0.000-6.98%0.00%-$2.51
SPB073ZKQ5Z4--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--923$7.50$21.891-3.26%33.33%34.26%$2.50
SPB0BRNSLBD9--TARGETING_EXPRESSION-SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--374$7.35$43.782-10.81%50.00%16.79%$1.84
SPfluorescent light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--1213$7.12$21.891-2.48%33.33%32.53%$2.37
SPB01AX2IACO--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--4725$7.07$21.891-1.06%20.00%32.30%$1.41
SPB07QQQ4DJR--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--1263$7.03$0.000-2.38%0.00%-$2.34
SP2 prong light bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--123$6.88$0.000-25.00%0.00%-$2.29
SPB0G2R3JFTV--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--1343$6.72$0.000-2.24%0.00%-$2.24
SPlight bulbs with 2 prongs--EXACT-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--2594$6.62$0.000-1.54%0.00%-$1.66
SP13w 120v 60hz light bulb--EXACT-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--2343$6.44$0.000-1.28%0.00%-$2.15
SPcfl compact fluorescent bulbs--EXACT-SP | H1 | KW Exact | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--1483$6.35$0.000-2.03%0.00%-$2.12
SPsatco ultra mini gu24 13w 2700k--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--142$6.28$21.891-14.29%50.00%28.69%$3.14
SPB01EJTDJ50--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--92$6.27$21.891-22.22%50.00%28.64%$3.14
SPmaxlite mls18gu 2700k 300ma 18w 120v--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--102$6.26$0.000-20.00%0.00%-$3.13
SPgu 24 light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--743$6.20$0.000-4.05%0.00%-$2.07
SPB01AX2RKES--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--7004$6.11$21.891-0.57%25.00%27.91%$1.53
SPB005UF1O9Q--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--52$6.07$21.891-40.00%50.00%27.73%$3.04
SPB07KGN3YYR--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--602$5.97$0.000-3.33%0.00%-$2.99
SPB01AX2RKES--TARGETING_EXPRESSION-SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--2194$5.95$0.000-1.83%0.00%-$1.49
SPgu24 1000 lumens led--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--42$5.91$0.000-50.00%0.00%-$2.96
SP2 prong led light bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--242$5.88$0.000-8.33%0.00%-$2.94
SPlight bulb 13w 120v 60hz--EXACT-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--102$5.88$21.891-20.00%50.00%26.86%$2.94
SPB01EJTDJ50--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--72$5.87$0.000-28.57%0.00%-$2.94
SPlight bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--2183$5.84$0.000-1.38%0.00%-$1.95
SPB073ZKTMZ9--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--302$5.81$0.000-6.67%0.00%-$2.91
SPfeit electric bpesl13t/gu24--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--32$5.80$0.000-66.67%0.00%-$2.90
SPgu24 led light bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--432$5.80$43.782-4.65%100.00%13.25%$2.90
SPtospo tp120-13msl gu24--EXACT-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--662$5.79$0.000-3.03%0.00%-$2.90
SPB0B8BH7W6Q--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--172$5.66$0.000-11.76%0.00%-$2.83
SPB073ZKTMZ9--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--222$5.63$0.000-9.09%0.00%-$2.82
SPB0742P756W--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--212$5.52$21.891-9.52%50.00%25.22%$2.76
SPB00LGL2FNC--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--2142$5.46$0.000-0.93%0.00%-$2.73
SPB0G2R3JFTV--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--963$5.40$21.891-3.13%33.33%24.67%$1.80
1,128 rows«‹123423›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.