T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 125ms · 50 rows · total …
1,128 terms
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Search Term⠿Keyword/Targeting⠿Search Term same as Keyword⠿Match Type⠿Count of ASINs in AdGroup⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Orders⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS⠿CPC
SPB07DJ3J884--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$1.91$21.891-100.00%100.00%8.73%$1.91
SP18784 light bulb 4200k--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.90$21.891-100.00%100.00%8.68%$1.90
SP2 prong light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$1.90$0.000-50.00%0.00%-$1.90
SPe12 led bulb warm yellow--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--71$1.89$0.000-14.29%0.00%-$1.89
SPplug in light bulbs 2 prong led--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--61$1.88$0.000-16.67%0.00%-$1.88
SPgu24 60w--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$1.88$0.000-100.00%0.00%-$1.88
SPgu 24 light bulb--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--81$1.88$0.000-12.50%0.00%-$1.88
SP13w 120vac 60hz 220ma--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--101$1.88$21.891-10.00%100.00%8.59%$1.88
SPa19 bulb gu24 base--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--41$1.88$0.000-25.00%0.00%-$1.88
SPgu 24 twist lock base light bulbs--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--31$1.88$21.891-33.33%100.00%8.59%$1.88
SPultra mini gu24--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--31$1.88$0.000-33.33%0.00%-$1.88
SPgu24 led bulb 2700k--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--61$1.88$0.000-16.67%0.00%-$1.88
SPB01AX2M78C--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--291$1.88$0.000-3.45%0.00%-$1.88
SPtwo prong light bulb--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--441$1.88$0.000-2.27%0.00%-$1.88
SPB07M97XSXG--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--131$1.88$0.000-7.69%0.00%-$1.88
SP2 prong light bulbs--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--731$1.88$21.891-1.37%100.00%8.59%$1.88
SPtp120-13msl gu24 led light bulb--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--201$1.88$0.000-5.00%0.00%-$1.88
SPtospo tp120-13msl gu24 led light bulb--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$1.88$0.000-100.00%0.00%-$1.88
SPbpesl13t/gu24/2/hdrp--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--21$1.88$21.891-50.00%100.00%8.59%$1.88
SP13w 120vac 60hz 220ma 900 lumens--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--41$1.88$21.891-25.00%100.00%8.59%$1.88
SPself ballasted lamp bulb 13w 120v 60hz--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$1.88$21.891-100.00%100.00%8.59%$1.88
SPB07S37TYDF--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--181$1.88$0.000-5.56%0.00%-$1.88
SPgu24 base light bulb--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--21$1.88$0.000-50.00%0.00%-$1.88
SPgu24 light bulb--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--271$1.88$0.000-3.70%0.00%-$1.88
SPtp120-13msl gu24 led light bulb--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--31$1.88$0.000-33.33%0.00%-$1.88
SPB086ZF6475--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--81$1.87$0.000-12.50%0.00%-$1.87
SPhampton bay fan ceiling light bulbs cfl--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.87$21.891-100.00%100.00%8.54%$1.87
SPB00LGL2FNC--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--1041$1.85$0.000-0.96%0.00%-$1.85
SPprolume light bulbs 120v 60hz--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--21$1.84$0.000-50.00%0.00%-$1.84
SPgu24 twist lock base light bulb 60 watt led--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.84$43.781-100.00%100.00%4.20%$1.84
SP100 watt led light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$1.84$0.000-33.33%0.00%-$1.84
SPB01DME97VS--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--21$1.83$0.000-50.00%0.00%-$1.83
SPB0D1W2YLWM--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$1.83$0.000-100.00%0.00%-$1.83
SPB0742P756W--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--61$1.83$0.000-16.67%0.00%-$1.83
SPplt light bulbs--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--11$1.82$0.000-100.00%0.00%-$1.82
SP18w 120v light bulb--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--11$1.82$21.891-100.00%100.00%8.31%$1.82
SPgu24 13w 2700k cfl bulb 1600 lm--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$0.000-100.00%0.00%-$1.82
SPgu24 daylight extra bright--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$1.82$0.000-50.00%0.00%-$1.82
SPgu24 led 3500k 18w--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$43.782-100.00%200.00%4.16%$1.82
SPgu24 2000 lumen 5000k daylight--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$1.82$0.000-50.00%0.00%-$1.82
SPamazon gu24 twist light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$1.82$0.000-33.33%0.00%-$1.82
SPott light bulbs 18 watt--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--21$1.82$0.000-50.00%0.00%-$1.82
SPled cfl bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$0.000-100.00%0.00%-$1.82
SPgolo electric lighting model gu242627--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--51$1.82$0.000-20.00%0.00%-$1.82
SP24w twist garage opener bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$1.82$0.000-33.33%0.00%-$1.82
SPprong light bulbs--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--231$1.82$0.000-4.35%0.00%-$1.82
SPfeit 18w gu24 cfl bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--51$1.82$21.891-20.00%100.00%8.31%$1.82
SPgu24 2 pin twist lock led bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$0.000-100.00%0.00%-$1.82
SPutilitech light bulbs led--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$21.891-100.00%100.00%8.31%$1.82
SPspiral style cfl bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.82$0.000-100.00%0.00%-$1.82
1,128 rows«‹1111213141523›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.