T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 15ms · 50 rows · total …
1,128 terms
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Search Term⠿Keyword/Targeting⠿Search Term same as Keyword⠿Match Type⠿Count of ASINs in AdGroup⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Orders⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS⠿CPC
SPB0CM6BC9L4--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--122$5.39$0.000-16.67%0.00%-$2.70
SP60 w two prong light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--83$5.39$21.891-37.50%33.33%24.62%$1.80
SPcfl light bulbs 60 watt--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--342$5.38$21.891-5.88%50.00%24.58%$2.69
SP13w 120vac 60hz 220ma--EXACT-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--8812$5.35$0.000-0.23%0.00%-$2.68
SPfeit electric led bulbs 60 watt--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--1012$5.21$21.891-1.98%50.00%23.80%$2.61
SPgu24 bulb--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--763$5.21$0.000-3.95%0.00%-$1.74
SP23w 120vac 60hz 390ma--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--983$5.19$0.000-3.06%0.00%-$1.73
SPlightbulb plc 13w 2700k 2 pin--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--42$5.14$0.000-50.00%0.00%-$2.57
SPB0711DH9RR--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--632$5.08$0.000-3.17%0.00%-$2.54
SP13w gu24 cfl 2700k--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--62$5.02$43.782-33.33%100.00%11.47%$2.51
SP13w self ballasted bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--42$5.00$0.000-50.00%0.00%-$2.50
SPB07J68ZMXV--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026enabled--142$5.00$0.000-14.29%0.00%-$2.50
SPcfl light bulbs 100 watt--EXACT-SP | H1 | KW Exact | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--732$5.00$0.000-2.74%0.00%-$2.50
SPlight bulbs 2 prong--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--1142$5.00$0.000-1.75%0.00%-$2.50
SPcfl bulb--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026enabled--92$4.95$21.891-22.22%50.00%22.61%$2.48
SPB00E5YMGNG--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--172$4.95$0.000-11.76%0.00%-$2.48
SPB0F89C9ZVD--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Substitutes | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--764$4.94$0.000-5.26%0.00%-$1.24
SPgolo light bulb 13w 120v 60hz 200ma 2700k--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--52$4.94$0.000-40.00%0.00%-$2.47
SPB0FK3HJWK2--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Substitutes | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--2064$4.88$21.891-1.94%25.00%22.29%$1.22
SPB009MMNHX4--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--562$4.79$0.000-3.57%0.00%-$2.40
SPB00E5YMGNG--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--1372$4.79$21.891-1.46%50.00%21.88%$2.40
SPB07KGN3YYR--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--1012$4.63$0.000-1.98%0.00%-$2.32
SPincandescent light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--82$4.60$0.000-25.00%0.00%-$2.30
SP13 watt light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--1572$4.55$21.891-1.27%50.00%20.79%$2.28
SPcompact fluorescent bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--272$4.55$0.000-7.41%0.00%-$2.28
SPlight bulbs 2 prong base--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--42$4.50$43.782-50.00%100.00%10.28%$2.25
SPB07M8P4HTJ--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--2853$4.50$0.000-1.05%0.00%-$1.50
SPfeit electric 900 lumens--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--42$4.48$43.781-50.00%50.00%10.23%$2.24
SPcfl light bulbs--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--392$4.41$0.000-5.13%0.00%-$2.21
SPB0088MK8P4--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--1643$4.38$21.891-1.83%33.33%20.01%$1.46
SP13w 2 prong light bulb--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--22$4.26$43.781-100.00%50.00%9.73%$2.13
SPB0GRVR5CC5--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--52$4.26$0.000-40.00%0.00%-$2.13
SPB0026KZOXA--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--32$4.22$0.000-66.67%0.00%-$2.11
SPgu24 twist lock base--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--32$4.20$43.782-66.67%100.00%9.59%$2.10
SPB01AX2M78C--TARGETING_EXPRESSION-SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--753$4.19$0.000-4.00%0.00%-$1.40
SPgu24 light bulb--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--433$4.16$0.000-6.98%0.00%-$1.39
SPB071HTHPVT--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--922$4.10$0.000-2.17%0.00%-$2.05
SPe158313 light bulb--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--22$4.10$0.000-100.00%0.00%-$2.05
SPB07KGN3YYR--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--1172$4.09$43.782-1.71%100.00%9.34%$2.05
SP100 watt light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--32$4.00$0.000-66.67%0.00%-$2.00
SP13w 900 lumens light bulb cool white 2 prong--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--32$4.00$0.000-66.67%0.00%-$2.00
SPtwo prong light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--552$4.00$21.891-3.64%50.00%18.27%$2.00
SPkor 21037-4 bayonet light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--22$4.00$0.000-100.00%0.00%-$2.00
SPB00E5YMGNG--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--162$3.96$0.000-12.50%0.00%-$1.98
SPB0711DH9RR--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--952$3.96$0.000-2.11%0.00%-$1.98
SPgu10 led bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--3402$3.92$21.891-0.59%50.00%17.91%$1.96
SPgu24 led bulbs 2610luminos--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--42$3.91$0.000-50.00%0.00%-$1.96
SPB085PQTQLS--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--2972$3.90$21.891-0.67%50.00%17.82%$1.95
SPprong light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--222$3.85$0.000-9.09%0.00%-$1.93
SPgu24--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--182$3.76$21.891-11.11%50.00%17.18%$1.88
1,128 rows«‹1234523›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.