T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 19ms · 50 rows · total …
1,128 terms
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Search Term⠿Keyword/Targeting⠿Search Term same as Keyword⠿Match Type⠿Count of ASINs in AdGroup⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Orders⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS⠿CPC
SPB071Z6X8QQ--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--971$1.81$0.000-1.03%0.00%-$1.81
SPenergy efficient two prong light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$1.81$0.000-33.33%0.00%-$1.81
SP17w spiral two prong light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$1.81$0.000-50.00%0.00%-$1.81
SPgrow light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--2721$1.78$0.000-0.37%0.00%-$1.78
SPcfl light bulbs 60 watt soft white 13 w--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.75$21.891-100.00%100.00%7.99%$1.75
SPB007XBHXJ0--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--41$1.75$0.000-25.00%0.00%-$1.75
SPaccessory cord with light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--571$1.71$0.000-1.75%0.00%-$1.71
SPgu24 dimmable--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$1.70$0.000-100.00%0.00%-$1.70
SPmogul base light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.70$0.000-100.00%0.00%-$1.70
SPdimmable cfl light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$1.70$0.000-33.33%0.00%-$1.70
SPsleek lighting cfl gu24 4200k--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$1.70$0.000-50.00%0.00%-$1.70
SPsylvania cfl t2 twist light bulb, 100w equivalent--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.70$0.000-100.00%0.00%-$1.70
SPa19 gu24 base light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.70$43.781-100.00%100.00%3.88%$1.70
SP3x13 watt gu24--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$1.70$0.000-33.33%0.00%-$1.70
SPalexa light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--641$1.70$0.000-1.56%0.00%-$1.70
SPtospo 13w 120v/60hz 210ma 2700k 900 lumens bulb--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--41$1.69$0.000-25.00%0.00%-$1.69
SPtwisted light bulbs--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$1.69$0.000-100.00%0.00%-$1.69
SPB0B8BH7W6Q--TARGETING_EXPRESSION-SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--361$1.69$0.000-2.78%0.00%-$1.69
SPgu24--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--171$1.69$21.891-5.88%100.00%7.72%$1.69
SPge light bulbs a 19 gu24 base--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$1.68$0.000-33.33%0.00%-$1.68
SPgu24 day light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--41$1.68$0.000-25.00%0.00%-$1.68
SPcfl bulb--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--101$1.66$0.000-10.00%0.00%-$1.66
SP13 watt 4 pin led light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.65$0.000-100.00%0.00%-$1.65
SPfeit electric led bulb prong--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.65$0.000-100.00%0.00%-$1.65
SPtp gu24 bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$1.64$0.000-100.00%0.00%-$1.64
SPgu 24 base led light bulbs--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--101$1.64$0.000-10.00%0.00%-$1.64
SP13w gu24 cfl light bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$1.64$0.000-100.00%0.00%-$1.64
SPgu24 base 13w cfl 35k--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$1.64$21.891-100.00%100.00%7.49%$1.64
SPlight bulb with prongs--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--41$1.64$0.000-25.00%0.00%-$1.64
SPsunlite sl13 gu24--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$1.64$0.000-33.33%0.00%-$1.64
SPlightbulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$1.63$0.000-50.00%0.00%-$1.63
SPlight bulbs 3 prong--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$1.62$0.000-50.00%0.00%-$1.62
SPB07STG4292--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Complements | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--52$1.61$0.000-40.00%0.00%-$0.81
SPB07G1FSQ6B--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.60$0.000-100.00%0.00%-$1.60
SPott light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--61$1.60$0.000-16.67%0.00%-$1.60
SP2700k candelabra gu24 9w--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.60$0.000-100.00%0.00%-$1.60
SPjackyled 13 watt bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--291$1.58$21.891-3.45%100.00%7.22%$1.58
SPgu24 outdoor light bulb dusk to dawn pronged--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.56$0.000-100.00%0.00%-$1.56
SPgu24 base led 100w--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.56$0.000-100.00%0.00%-$1.56
SP2 pin cfl bulb--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--151$1.56$21.891-6.67%100.00%7.13%$1.56
SPfeit electric 23 w twist & lock bulb--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.56$0.000-100.00%0.00%-$1.56
SPB01AX2M78C--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Complements | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--21$1.56$21.891-50.00%100.00%7.13%$1.56
SPB07SWHJ4PL--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Complements | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--11$1.56$0.000-100.00%0.00%-$1.56
SPcfl--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$1.56$21.891-33.33%100.00%7.13%$1.56
SPgu24 twist and lock bulb--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$1.56$0.000-50.00%0.00%-$1.56
SPprong light bulbs 100w daylight--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.56$0.000-100.00%0.00%-$1.56
SPlight bulb 23w 1600 lumens--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.56$0.000-100.00%0.00%-$1.56
SPesl23tm/gu24/30k--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BTJDY8K5 | 23W GU24 | 10/09/2026enabled--21$1.56$0.000-50.00%0.00%-$1.56
SPcfl 2 pin bulb--TARGETING_EXPRESSION_PREDEFINED-SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--41$1.56$21.891-25.00%100.00%7.13%$1.56
SPB0889KTLXJ--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Complements | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--11$1.56$0.000-100.00%0.00%-$1.56
1,128 rows«‹1131415161723›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.