Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
| ⠿Ad Type | ⠿Search Term | ⠿Keyword/Targeting | ⠿Search Term same as Keyword | ⠿Match Type | ⠿Count of ASINs in AdGroup | ⠿Campaign | ⠿Campaign State | ⠿Ad Group | ⠿Ad Group State | ⠿Ad Impressions | ⠿Ad Clicks | ⠿Ad Spend | ⠿Ad Sales | ⠿Ad Orders | ⠿Ad Units | ⠿CTR | ⠿Ad Conversion Rate | ⠿ACOS | ⠿CPC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | 23w+gu24+spiral+soft+white t5 | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.17 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.17 | |
| SP | light bulb with two circle prong | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.17 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.17 | |
| SP | B0FL7476MW | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026 | enabled | - | - | 10 | 1 | $1.17 | $21.89 | 1 | - | 10.00% | 100.00% | 5.34% | $1.17 | |
| SP | 13w lamp bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 4 | 1 | $1.17 | $0.00 | 0 | - | 25.00% | 0.00% | - | $1.17 | |
| SP | 2 prong light bulbs gu24 daylight 5000k | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 4 | 1 | $1.17 | $0.00 | 0 | - | 25.00% | 0.00% | - | $1.17 | |
| SP | outdoor gu24 light | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.17 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.17 | |
| SP | cfl gu24 4200k 13w bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.17 | $21.89 | 1 | - | 50.00% | 100.00% | 5.34% | $1.17 | |
| SP | 2 prong light bulb 2700 daylight | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.17 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.17 | |
| SP | 13w light bulb 2 pin | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.16 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.16 | |
| SP | 13w 2 pin bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.16 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.16 | |
| SP | tospo light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.16 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.16 | |
| SP | outdoor gu24 13w 2700k | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.16 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.16 | |
| SP | light bulb model 33113sp | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.16 | $43.78 | 1 | - | 100.00% | 100.00% | 2.65% | $1.16 | |
| SP | two prong uvb reptile lightbulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 5 | 1 | $1.15 | $0.00 | 0 | - | 20.00% | 0.00% | - | $1.15 | |
| SP | tp120-13msl(gu24) 13w 120v/60hz 210ma 900lumens 270549 380 | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 4 | 1 | $1.15 | $0.00 | 0 | - | 25.00% | 0.00% | - | $1.15 | |
| SP | gu24 4200k | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.09 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.09 | |
| SP | 2700k18-21-12t | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.09 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.09 | |
| SP | verilux bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.09 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.09 | |
| SP | 23w gu24 bulb 60 hz | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.07 | $21.89 | 1 | - | 33.33% | 100.00% | 4.89% | $1.07 | |
| SP | gu24 bulb | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 22 | 1 | $1.07 | $0.00 | 0 | - | 4.55% | 0.00% | - | $1.07 | |
| SP | 23w gu24 spiral soft white | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 4 | 1 | $1.07 | $0.00 | 0 | - | 25.00% | 0.00% | - | $1.07 | |
| SP | cfl light bulbs twist lock base | - | - | PHRASE | - | SP | H1 | KW Phrase | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.06 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.06 | |
| SP | B002PE5L58 | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Complements | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.06 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.06 | |
| SP | B0BZDX34F9 | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Substitutes | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 4 | 1 | $1.06 | $0.00 | 0 | - | 25.00% | 0.00% | - | $1.06 | |
| SP | B0DRQHMYVW | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Substitutes | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.06 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.06 | |
| SP | B0B8MN5DDG | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Complements | B0BTJDY8K5 | 23W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.06 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.06 | |
| SP | B0FCSFKP29 | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Substitutes | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.06 | $21.89 | 1 | - | 33.33% | 100.00% | 4.84% | $1.06 | |
| SP | gu24 light bulb 100w led | - | - | PHRASE | - | SP | H1 | KW Phrase | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.06 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.06 | |
| SP | B09LJ21942 | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Substitutes | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.06 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.06 | |
| SP | cfl 23w light bulbs 1600 lumen daylight | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Substitutes | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.06 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.06 | |
| SP | gu24 light bulb | - | - | PHRASE | - | SP | H1 | KW Phrase | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 18 | 1 | $1.06 | $0.00 | 0 | - | 5.56% | 0.00% | - | $1.06 | |
| SP | B01EI5KH8C | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Substitutes | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.05 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.05 | |
| SP | B0DRQHMYVW | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Substitutes | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.03 | $21.89 | 1 | - | 50.00% | 100.00% | 4.71% | $1.03 | |
| SP | cfl light bulbs 5000k | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.02 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.02 | |
| SP | cool white | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.02 | $21.89 | 1 | - | 100.00% | 100.00% | 4.66% | $1.02 | |
| SP | ott light bulbs 18 watt | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.02 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.02 | |
| SP | gu24 2 prong light bulb 1600lumens | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.01 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.01 | |
| SP | twist and lock by pin bulb | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.01 | $21.89 | 1 | - | 50.00% | 100.00% | 4.61% | $1.01 | |
| SP | gu24 led a19 | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.01 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.01 | |
| SP | light bulbs with pins twist | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.01 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.01 | |
| SP | feit gu24 | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.01 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.01 | |
| SP | light bulbs 100 watt | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Close Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.01 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.01 | |
| SP | 4100k cool white bulbs | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | H1 | AUTO Loose Match | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.00 | |
| SP | 13w 2 prong light bulb | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF MANUAL | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.00 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.00 | |
| SP | gu13w bulb | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Substitutes | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $0.99 | $21.89 | 1 | - | 50.00% | 100.00% | 4.52% | $0.99 | |
| SP | B0DLWXXXRP | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Substitutes | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $0.99 | $0.00 | 0 | - | 50.00% | 0.00% | - | $0.99 | |
| SP | soft white 2700k 2 prong 13 w lightbulb | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Substitutes | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $0.99 | $21.89 | 1 | - | 100.00% | 100.00% | 4.52% | $0.99 | |
| SP | satco light bulbs | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Substitutes | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $0.99 | $0.00 | 0 | - | 50.00% | 0.00% | - | $0.99 | |
| SP | 2 prong light bulbs soft white | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Substitutes | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $0.99 | $0.00 | 0 | - | 50.00% | 0.00% | - | $0.99 | |
| SP | cfl compact fluorescent bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $0.99 | $0.00 | 0 | - | 33.33% | 0.00% | - | $0.99 |
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.