T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 58ms · 50 rows · total …
1,128 terms
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Search Term⠿Keyword/Targeting⠿Search Term same as Keyword⠿Match Type⠿Count of ASINs in AdGroup⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Orders⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS⠿CPC
SPgu 10 led bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--101$2.00$0.000-10.00%0.00%-$2.00
SPtipo cfl 13 w--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$21.891-100.00%100.00%9.14%$2.00
SPlight bulbs with prong plug in--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPfeit electric led bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--1101$2.00$0.000-0.91%0.00%-$2.00
SP2 contact light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--221$2.00$0.000-4.55%0.00%-$2.00
SPspiral led bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--51$2.00$0.000-20.00%0.00%-$2.00
SP13w 6500k light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$2.00$0.000-33.33%0.00%-$2.00
SP2 pin bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$2.00$0.000-33.33%0.00%-$2.00
SPled fluorescent light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$2.00$0.000-50.00%0.00%-$2.00
SPlohas gu24 base led light bulb, 1200lumen 12watt 75w-100w equivalent, 5000k daylight white a19 shape, twist lock gu24 led light bulbs for home lighting, non-dimmable, 4-pack--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$21.891-100.00%100.00%9.14%$2.00
SPt3 gu24 13watt 2700k 900lm cfl light bulbs white--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPlight bulbs soft white--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPsnap on light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$2.00$0.000-50.00%0.00%-$2.00
SPlight bulb base on/off--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPultra mini 13w lightbulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$2.00$0.000-33.33%0.00%-$2.00
SP2 prong lightbulb cool white 2pk patio--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPgu24 led bulb 100w equivalent 5000k damp rated--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPled adaptive light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$2.00$0.000-50.00%0.00%-$2.00
SPbpesl13t/gu24/41k cool white--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$21.891-100.00%100.00%9.14%$2.00
SPled light bulb twist lock--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SP13watt t2 spiral cfl gu24 2 prong light bulb base outdoor--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPtwo prong light bulbs bright--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$2.00$0.000-50.00%0.00%-$2.00
SP2 pcs 13w 120v 60hz gu24 cfl led light bulbs 2 prong base t3 3000--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SP100w t3 spiral gu24 cfl--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$2.00$21.891-33.33%100.00%9.14%$2.00
SPgu 24 lightbulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$21.891-100.00%100.00%9.14%$2.00
SPlight bulbs with 2 prongs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPmaxlite light bulbs 2700k--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPlight bulbs with pointed ends--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPB07S37TYDF--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Substitutes | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--122$2.00$21.891-16.67%50.00%9.14%$1.00
SPtwo prong light bulb 60w--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPfeit ultra mini gu24 13w cool white--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$21.891-100.00%100.00%9.14%$2.00
SPgrow light bulbs for indoor plants--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--501$2.00$0.000-2.00%0.00%-$2.00
SPsatco light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--251$2.00$0.000-4.00%0.00%-$2.00
SP13w cfl gu24--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$2.00$21.891-50.00%100.00%9.14%$2.00
SPcfl twist light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$2.00$0.000-33.33%0.00%-$2.00
SPswirl light bulbs with 2 prongs 13w--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--41$2.00$21.891-25.00%100.00%9.14%$2.00
SP2 way light bulbs for lamps--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPmodel b2413-30-sp 3000k--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--21$1.99$0.000-50.00%0.00%-$1.99
SPgu24 twist lock base--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--31$1.99$0.000-33.33%0.00%-$1.99
SPled bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$1.99$0.000-33.33%0.00%-$1.99
SPtwist light bulbs--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--71$1.99$0.000-14.29%0.00%-$1.99
SPlight bulbs with two prongs 100 watt--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.98$0.000-100.00%0.00%-$1.98
SPB07KGNZXFY--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--31$1.97$0.000-33.33%0.00%-$1.97
SP13w mini spiral cfl bulb--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.95$0.000-100.00%0.00%-$1.95
SPgu24 led light bulb 3000k spiral 13w--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.94$0.000-100.00%0.00%-$1.94
SP13w 120vac 60hz 220ma cool white--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$1.94$0.000-50.00%0.00%-$1.94
SPred light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--1071$1.93$0.000-0.93%0.00%-$1.93
SPaluocyi rechargeable light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--611$1.93$0.000-1.64%0.00%-$1.93
SPB0CHJP3L6J--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--231$1.92$0.000-4.35%0.00%-$1.92
SPtcp light bulbs--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--21$1.92$0.000-50.00%0.00%-$1.92
1,128 rows«‹1101112131423›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.