Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
| ⠿Ad Type | ⠿Search Term | ⠿Keyword/Targeting | ⠿Search Term same as Keyword | ⠿Match Type | ⠿Count of ASINs in AdGroup | ⠿Campaign | ⠿Campaign State | ⠿Ad Group | ⠿Ad Group State | ⠿Ad Impressions | ⠿Ad Clicks | ⠿Ad Spend | ⠿Ad Sales | ⠿Ad Orders | ⠿Ad Units | ⠿CTR | ⠿Ad Conversion Rate | ⠿ACOS | ⠿CPC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | light bulbs with prongs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 31 | 1 | $2.08 | $0.00 | 0 | - | 3.23% | 0.00% | - | $2.08 | |
| SP | B0B8T6JGDJ | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 13 | 1 | $2.07 | $0.00 | 0 | - | 7.69% | 0.00% | - | $2.07 | |
| SP | gu24 led bulb daylight 5000k | - | - | PHRASE | - | SP | KW Phrase | B0BRNW12HQ | 13W GU24 Daylight | 10/16/2026 | enabled | - | - | 4 | 1 | $2.07 | $0.00 | 0 | - | 25.00% | 0.00% | - | $2.07 | |
| SP | 3 pin light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.07 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.07 | |
| SP | B0833NX7M3 | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 17 | 1 | $2.05 | $0.00 | 0 | - | 5.88% | 0.00% | - | $2.05 | |
| SP | 2 prong light bulbs warm | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.05 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.05 | |
| SP | pack 13w gu24 mini spiral cfl light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.05 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.05 | |
| SP | utilitech light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.05 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.05 | |
| SP | B0BTMXC8BK | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BTJDJGP5 | 23W GU24 | 10/09/2026 | enabled | - | - | 40 | 1 | $2.05 | $0.00 | 0 | - | 2.50% | 0.00% | - | $2.05 | |
| SP | small fluorescent light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.05 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.05 | |
| SP | B000V583F8 | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $2.04 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.04 | |
| SP | feit electric gu24 13w cfl 2700k white | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.01 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.01 | |
| SP | feit electric bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.01 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.01 | |
| SP | sleeklighting gu24 | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 6 | 1 | $2.00 | $0.00 | 0 | - | 16.67% | 0.00% | - | $2.00 | |
| SP | led adaptive light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.00 | |
| SP | gu24 outdoor | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | light bulbs two prong | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.00 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.00 | |
| SP | feit electric outdoor light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | led bulbs gu24 | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | feit ultra mini gu24 13w cool white | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $21.89 | 1 | - | 100.00% | 100.00% | 9.14% | $2.00 | |
| SP | t3 gu24 13watt 2700k 900lm cfl light bulbs white | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | 60 w cfl bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.00 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.00 | |
| SP | gu24 led 2700k | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.00 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.00 | |
| SP | gu24 light bulb for damp locations | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.00 | |
| SP | cfl light bulbs gu24 | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.00 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.00 | |
| SP | led spiral light bulbs 23w spiral | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | gu24 led bulb 100w equivalent 5000k damp rated | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | 2 post light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $2.00 | $0.00 | 0 | - | 33.33% | 0.00% | - | $2.00 | |
| SP | led light bulb twist lock | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | pin lock cool light bulb replacement | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | light bulb with 2 prongs 13w led 4200k | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $21.89 | 1 | - | 100.00% | 100.00% | 9.14% | $2.00 | |
| SP | gu 10 led bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 10 | 1 | $2.00 | $0.00 | 0 | - | 10.00% | 0.00% | - | $2.00 | |
| SP | utilitech 13 watt 3500k 825 lumens | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.00 | |
| SP | 2 prong lightbulb cool white 2pk patio | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | gu24 | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 18 | 1 | $2.00 | $0.00 | 0 | - | 5.56% | 0.00% | - | $2.00 | |
| SP | gu 24 lightbulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $21.89 | 1 | - | 100.00% | 100.00% | 9.14% | $2.00 | |
| SP | bulb 2 pin | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | light bulbs with 2 prongs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | led fluorescent light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.00 | |
| SP | 13w cfl gu24 | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $21.89 | 1 | - | 50.00% | 100.00% | 9.14% | $2.00 | |
| SP | light bulbs with pointed ends | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | B07S37TYDF | - | - | TARGETING_EXPRESSION_PREDEFINED | - | SP | AUTO Substitutes | B0BTJDJGP5 | 23W GU24 | 10/09/2026 | enabled | - | - | 12 | 2 | $2.00 | $21.89 | 1 | - | 16.67% | 50.00% | 9.14% | $1.00 | |
| SP | 2 contact light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 22 | 1 | $2.00 | $0.00 | 0 | - | 4.55% | 0.00% | - | $2.00 | |
| SP | two prong light bulb 60w | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | led utility closet light bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.00 | |
| SP | bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | grow light bulbs for indoor plants | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 50 | 1 | $2.00 | $0.00 | 0 | - | 2.00% | 0.00% | - | $2.00 | |
| SP | lohas gu24 base led light bulb, 1200lumen 12watt 75w-100w equivalent, 5000k daylight white a19 shape, twist lock gu24 led light bulbs for home lighting, non-dimmable, 4-pack | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $21.89 | 1 | - | 100.00% | 100.00% | 9.14% | $2.00 | |
| SP | kor - 23w gu24 mini | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $2.00 | $0.00 | 0 | - | 100.00% | 0.00% | - | $2.00 | |
| SP | compact fluorescent bulbs used with plasma ball | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $2.00 | $0.00 | 0 | - | 50.00% | 0.00% | - | $2.00 |
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.