T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 23ms · 50 rows · total …
1,128 terms
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Search Term⠿Keyword/Targeting⠿Search Term same as Keyword⠿Match Type⠿Count of ASINs in AdGroup⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Orders⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS⠿CPC
SPgu24--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--182$3.76$21.891-11.11%50.00%17.18%$1.88
SPgu24 led bulb 2700k--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--302$3.64$0.000-6.67%0.00%-$1.82
SPgu24 led bulb 120v--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--62$3.64$0.000-33.33%0.00%-$1.82
SPgu24 cfl 26w 3000k spiral light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--22$3.64$0.000-100.00%0.00%-$1.82
SP2 prong light bulbs--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--272$3.60$0.000-7.41%0.00%-$1.80
SPcfl gu24 42k bulb 13w--TARGETING_EXPRESSION-SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--3482$3.57$21.891-0.57%50.00%16.31%$1.79
SPcfl light bulbs 100+ watt--EXACT-SP | H1 | KW Exact | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--122$3.53$0.000-16.67%0.00%-$1.77
SPtospo tp120-23msl gu24--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--52$3.46$0.000-40.00%0.00%-$1.73
SP2 prong light bulb--EXACT-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--382$3.44$21.891-5.26%50.00%15.71%$1.72
SPspiral light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--142$3.37$0.000-14.29%0.00%-$1.69
SPB009MMNHX4--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--172$3.32$0.000-11.76%0.00%-$1.66
SPB0038ZRFYI--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SPB071P4SD35--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--661$3.14$0.000-1.52%0.00%-$3.14
SPsatco ultra mini gu24 13w 4100k 120v 60hz--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--21$3.14$0.000-50.00%0.00%-$3.14
SPtcp 33113sp30k--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$3.14$0.000-50.00%0.00%-$3.14
SPlightbulb with 2 prongs--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SPlightbulb 13w 120v 60hz--EXACT-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$3.14$0.000-33.33%0.00%-$3.14
SPgu24 led bulb outdoor--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$3.14$0.000-50.00%0.00%-$3.14
SPstove light bulbs under hood 13w--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SP--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--61$3.14$0.000-16.67%0.00%-$3.14
SP33113sp--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$3.14$21.891-100.00%100.00%14.34%$3.14
SPB0B97HJH9D--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--71$3.14$0.000-14.29%0.00%-$3.14
SPB001AWRS5M--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--61$3.14$0.000-16.67%0.00%-$3.14
SPhalco ultra compact t2 mini spiral 60 watt 800 lumens--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$3.14$0.000-33.33%0.00%-$3.14
SPlight bulb model 33118sp 3500k 18w 120v--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SPfeit gu24 a19 3000k--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SPsoft white 2 prong light bulbs--EXACT-SP | KW Exact | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SPB001P6Q778--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--41$3.14$0.000-25.00%0.00%-$3.14
SPlongstar 13w 120v--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SPgu24 spiral--EXACT-SP | H1 | KW Exact | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$3.14$21.891-50.00%100.00%14.34%$3.14
SPB00IA7WGU2--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$3.14$0.000-50.00%0.00%-$3.14
SP13w cfl--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--91$3.14$21.891-11.11%100.00%14.34%$3.14
SPB0B5DHS97C--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--121$3.14$21.891-8.33%100.00%14.34%$3.14
SPB09KM17ZR1--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--161$3.14$0.000-6.25%0.00%-$3.14
SPsatco ultra mini gu24 13w cool white--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SP2 prong light bulbs warm--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--31$3.14$0.000-33.33%0.00%-$3.14
SPB0CHJP3L6J--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--321$3.14$0.000-3.13%0.00%-$3.14
SPcfl light bulbs 2700k--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SPB00HVJFV9I--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--41$3.14$21.891-25.00%100.00%14.34%$3.14
SP13w gu24 cfl light bulb outdoor--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SP13w gu24 mini spiral cfl bulb--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SP2 prong light bulbs--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--41$3.14$0.000-25.00%0.00%-$3.14
SPB0742P756W--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--61$3.14$21.891-16.67%100.00%14.34%$3.14
SPcfl light bulbs 60w--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--21$3.14$21.891-50.00%100.00%14.34%$3.14
SPled gu24 bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$3.14$0.000-100.00%0.00%-$3.14
SPB000LWMSHA--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--31$3.14$0.000-33.33%0.00%-$3.14
SPsleek lighting cfl 13w light bulbs--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--31$3.14$21.891-33.33%100.00%14.34%$3.14
SPB074FXSWF8--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--111$3.13$0.000-9.09%0.00%-$3.13
SPlight bulb with metal prongs gu24--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$3.13$0.000-50.00%0.00%-$3.13
SPgu24 led bulb 2700k--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$3.13$0.000-100.00%0.00%-$3.13
1,128 rows«‹12345623›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.