T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 63ms · 50 rows · total …
1,128 terms
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Search Term⠿Keyword/Targeting⠿Search Term same as Keyword⠿Match Type⠿Count of ASINs in AdGroup⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Orders⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS⠿CPC
SPcfl gu24--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$1.82$0.000-33.33%0.00%-$1.82
SPgu24 base light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--111$1.82$21.891-9.09%100.00%8.31%$1.82
SPgu 24 adapter--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$1.82$0.000-50.00%0.00%-$1.82
SPgu24 light bulbs--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--81$1.82$0.000-12.50%0.00%-$1.82
SPsunlite gu24 based spiral super white--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$1.82$0.000-50.00%0.00%-$1.82
SPled (ac or dc) / cfl bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$21.891-100.00%100.00%8.31%$1.82
SPoutdoor gu 24 light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$0.000-100.00%0.00%-$1.82
SPcfl gu24 led bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$0.000-100.00%0.00%-$1.82
SPgu24 led 2000 lumens--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$1.82$0.000-50.00%0.00%-$1.82
SPgu24 led a19 5000k 1600 lumens 120v enclosed fixture rated--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$1.82$0.000-50.00%0.00%-$1.82
SPgu24 led 4000k 1200 lumens--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$1.82$21.891-50.00%100.00%8.31%$1.82
SPB0B97HJH9D--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--21$1.82$0.000-50.00%0.00%-$1.82
SP23w gu24 bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$1.82$21.891-33.33%100.00%8.31%$1.82
SPgu24 led light bulb mls13guww high lumens--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$0.000-100.00%0.00%-$1.82
SPgu24 dimmable led bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--41$1.82$0.000-25.00%0.00%-$1.82
SPgu24 led bulb cool touch--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$1.82$0.000-50.00%0.00%-$1.82
SPbpesl13t/gu24--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026enabled--41$1.82$0.000-25.00%0.00%-$1.82
SPtp120-13msl gu24 led light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--401$1.82$21.891-2.50%100.00%8.31%$1.82
SPfeit electric gu24 led bulb cool white--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$21.891-100.00%100.00%8.31%$1.82
SPgu24 mini bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$1.82$0.000-33.33%0.00%-$1.82
SPgu24 led light bulb--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--291$1.82$21.891-3.45%100.00%8.31%$1.82
SPgu24 spiral cfl 3000k--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$0.000-100.00%0.00%-$1.82
SP2 prong light bulb--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--61$1.82$0.000-16.67%0.00%-$1.82
SPgu24 twist lock base dimmable--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--51$1.82$0.000-20.00%0.00%-$1.82
SP23w gu24 bulb 4inches--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$1.82$0.000-33.33%0.00%-$1.82
SPfluorescent gu24 led bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.82$0.000-100.00%0.00%-$1.82
SPlight bulbs 100+ watt prong--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$1.81$21.891-50.00%100.00%8.27%$1.81
SPplug in light bulbs 2 prong led for freezer--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.81$0.000-100.00%0.00%-$1.81
SP2 prong light bulb for overhead bathroom vent--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$1.81$0.000-50.00%0.00%-$1.81
SPshort bright light prong bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$1.81$21.891-33.33%100.00%8.27%$1.81
SP4 prong light bulb for camping lantern--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.81$19.891-100.00%100.00%9.10%$1.81
SPsmart gu24 light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--51$1.81$0.000-20.00%0.00%-$1.81
SPlight bulb prong base--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--41$1.81$21.891-25.00%100.00%8.27%$1.81
SPB0FKTNPKS2--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY LOW REVIEWS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--101$1.81$0.000-10.00%0.00%-$1.81
SPbathroom light bulbs with 2 prong and 2 hole--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$1.81$0.000-50.00%0.00%-$1.81
SPphilips hue outdoor light bulbs 2 prong--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.81$21.891-100.00%100.00%8.27%$1.81
SPthree prong clustered light bulbs i--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--41$1.81$0.000-25.00%0.00%-$1.81
SPB07288MLQV--TARGETING_EXPRESSION-SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--1971$1.81$0.000-0.51%0.00%-$1.81
SPcfl bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.81$0.000-100.00%0.00%-$1.81
SPstcellnmex 13w 120v 60hz gu24 cfl led light bulbs, 2 prong base t3 3500k 900lm natural white spiral compact--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$1.81$0.000-100.00%0.00%-$1.81
SP2 prong gu24 damp rated light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$1.81$0.000-50.00%0.00%-$1.81
SPled light bulbs spiral with teo prongs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$1.81$0.000-33.33%0.00%-$1.81
SPmodel b2423-30-sp light bulb--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$1.81$0.000-50.00%0.00%-$1.81
SPB01MU2XY8S--TARGETING_EXPRESSION-SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026enabled--21$1.81$0.000-50.00%0.00%-$1.81
SPgu24d bright white light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.81$21.891-100.00%100.00%8.27%$1.81
SPshort gray light prong bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--51$1.81$0.000-20.00%0.00%-$1.81
SPled bulb twist prong--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$1.81$0.000-100.00%0.00%-$1.81
SPB00SNA8OTS--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--31$1.81$0.000-33.33%0.00%-$1.81
SP2 prong light bulb white--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--41$1.81$0.000-25.00%0.00%-$1.81
SPlight bulbs with prongs 12 pack--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--51$1.81$0.000-20.00%0.00%-$1.81
1,128 rows«‹1121314151623›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.