Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
| ⠿Ad Type | ⠿Search Term | ⠿Keyword/Targeting | ⠿Search Term same as Keyword | ⠿Match Type | ⠿Count of ASINs in AdGroup | ⠿Campaign | ⠿Campaign State | ⠿Ad Group | ⠿Ad Group State | ⠿Ad Impressions | ⠿Ad Clicks | ⠿Ad Spend | ⠿Ad Sales | ⠿Ad Orders | ⠿Ad Units | ⠿CTR | ⠿Ad Conversion Rate | ⠿ACOS | ⠿CPC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | B07DJ3J884 | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.91 | $21.89 | 1 | - | 100.00% | 100.00% | 8.73% | $1.91 | |
| SP | 18784 light bulb 4200k | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.90 | $21.89 | 1 | - | 100.00% | 100.00% | 8.68% | $1.90 | |
| SP | 2 prong light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.90 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.90 | |
| SP | e12 led bulb warm yellow | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 7 | 1 | $1.89 | $0.00 | 0 | - | 14.29% | 0.00% | - | $1.89 | |
| SP | plug in light bulbs 2 prong led | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 6 | 1 | $1.88 | $0.00 | 0 | - | 16.67% | 0.00% | - | $1.88 | |
| SP | gu24 60w | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.88 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.88 | |
| SP | gu 24 light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 8 | 1 | $1.88 | $0.00 | 0 | - | 12.50% | 0.00% | - | $1.88 | |
| SP | 13w 120vac 60hz 220ma | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 10 | 1 | $1.88 | $21.89 | 1 | - | 10.00% | 100.00% | 8.59% | $1.88 | |
| SP | a19 bulb gu24 base | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 4 | 1 | $1.88 | $0.00 | 0 | - | 25.00% | 0.00% | - | $1.88 | |
| SP | gu 24 twist lock base light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 3 | 1 | $1.88 | $21.89 | 1 | - | 33.33% | 100.00% | 8.59% | $1.88 | |
| SP | ultra mini gu24 | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 3 | 1 | $1.88 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.88 | |
| SP | gu24 led bulb 2700k | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 6 | 1 | $1.88 | $0.00 | 0 | - | 16.67% | 0.00% | - | $1.88 | |
| SP | B01AX2M78C | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 29 | 1 | $1.88 | $0.00 | 0 | - | 3.45% | 0.00% | - | $1.88 | |
| SP | two prong light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 44 | 1 | $1.88 | $0.00 | 0 | - | 2.27% | 0.00% | - | $1.88 | |
| SP | B07M97XSXG | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 13 | 1 | $1.88 | $0.00 | 0 | - | 7.69% | 0.00% | - | $1.88 | |
| SP | 2 prong light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 73 | 1 | $1.88 | $21.89 | 1 | - | 1.37% | 100.00% | 8.59% | $1.88 | |
| SP | tp120-13msl gu24 led light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 20 | 1 | $1.88 | $0.00 | 0 | - | 5.00% | 0.00% | - | $1.88 | |
| SP | tospo tp120-13msl gu24 led light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.88 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.88 | |
| SP | bpesl13t/gu24/2/hdrp | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.88 | $21.89 | 1 | - | 50.00% | 100.00% | 8.59% | $1.88 | |
| SP | 13w 120vac 60hz 220ma 900 lumens | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 4 | 1 | $1.88 | $21.89 | 1 | - | 25.00% | 100.00% | 8.59% | $1.88 | |
| SP | self ballasted lamp bulb 13w 120v 60hz | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.88 | $21.89 | 1 | - | 100.00% | 100.00% | 8.59% | $1.88 | |
| SP | B07S37TYDF | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 18 | 1 | $1.88 | $0.00 | 0 | - | 5.56% | 0.00% | - | $1.88 | |
| SP | gu24 base light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.88 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.88 | |
| SP | gu24 light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 27 | 1 | $1.88 | $0.00 | 0 | - | 3.70% | 0.00% | - | $1.88 | |
| SP | tp120-13msl gu24 led light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 3 | 1 | $1.88 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.88 | |
| SP | B086ZF6475 | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 8 | 1 | $1.87 | $0.00 | 0 | - | 12.50% | 0.00% | - | $1.87 | |
| SP | hampton bay fan ceiling light bulbs cfl | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.87 | $21.89 | 1 | - | 100.00% | 100.00% | 8.54% | $1.87 | |
| SP | B00LGL2FNC | - | - | TARGETING_EXPRESSION | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 104 | 1 | $1.85 | $0.00 | 0 | - | 0.96% | 0.00% | - | $1.85 | |
| SP | prolume light bulbs 120v 60hz | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.84 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.84 | |
| SP | gu24 twist lock base light bulb 60 watt led | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.84 | $43.78 | 1 | - | 100.00% | 100.00% | 4.20% | $1.84 | |
| SP | 100 watt led light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.84 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.84 | |
| SP | B01DME97VS | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 2 | 1 | $1.83 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.83 | |
| SP | B0D1W2YLWM | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 1 | 1 | $1.83 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.83 | |
| SP | B0742P756W | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | enabled | - | - | 6 | 1 | $1.83 | $0.00 | 0 | - | 16.67% | 0.00% | - | $1.83 | |
| SP | plt light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.82 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.82 | |
| SP | 18w 120v light bulb | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.82 | $21.89 | 1 | - | 100.00% | 100.00% | 8.31% | $1.82 | |
| SP | gu24 13w 2700k cfl bulb 1600 lm | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.82 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.82 | |
| SP | gu24 daylight extra bright | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.82 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.82 | |
| SP | gu24 led 3500k 18w | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.82 | $43.78 | 2 | - | 100.00% | 200.00% | 4.16% | $1.82 | |
| SP | gu24 2000 lumen 5000k daylight | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.82 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.82 | |
| SP | amazon gu24 twist light bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.82 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.82 | |
| SP | ott light bulbs 18 watt | - | - | TARGETING_EXPRESSION | - | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026 | enabled | - | - | 2 | 1 | $1.82 | $0.00 | 0 | - | 50.00% | 0.00% | - | $1.82 | |
| SP | led cfl bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.82 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.82 | |
| SP | golo electric lighting model gu242627 | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 5 | 1 | $1.82 | $0.00 | 0 | - | 20.00% | 0.00% | - | $1.82 | |
| SP | 24w twist garage opener bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 3 | 1 | $1.82 | $0.00 | 0 | - | 33.33% | 0.00% | - | $1.82 | |
| SP | prong light bulbs | - | - | TARGETING_EXPRESSION | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | enabled | - | - | 23 | 1 | $1.82 | $0.00 | 0 | - | 4.35% | 0.00% | - | $1.82 | |
| SP | feit 18w gu24 cfl bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 5 | 1 | $1.82 | $21.89 | 1 | - | 20.00% | 100.00% | 8.31% | $1.82 | |
| SP | gu24 2 pin twist lock led bulb | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.82 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.82 | |
| SP | utilitech light bulbs led | - | - | BROAD | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.82 | $21.89 | 1 | - | 100.00% | 100.00% | 8.31% | $1.82 | |
| SP | spiral style cfl bulbs | - | - | BROAD | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | - | - | 1 | 1 | $1.82 | $0.00 | 0 | - | 100.00% | 0.00% | - | $1.82 |
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.