T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 12ms · 50 rows · total …
1,128 terms
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Search Term⠿Keyword/Targeting⠿Search Term same as Keyword⠿Match Type⠿Count of ASINs in AdGroup⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Orders⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS⠿CPC
SPlight bulbs with prongs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--311$2.08$0.000-3.23%0.00%-$2.08
SPB0B8T6JGDJ--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026enabled--131$2.07$0.000-7.69%0.00%-$2.07
SPgu24 led bulb daylight 5000k--PHRASE-SP | KW Phrase | B0BRNW12HQ | 13W GU24 Daylight | 10/16/2026enabled--41$2.07$0.000-25.00%0.00%-$2.07
SP3 pin light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.07$0.000-100.00%0.00%-$2.07
SPB0833NX7M3--TARGETING_EXPRESSION-SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--171$2.05$0.000-5.88%0.00%-$2.05
SP2 prong light bulbs warm--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026enabled--11$2.05$0.000-100.00%0.00%-$2.05
SPpack 13w gu24 mini spiral cfl light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$2.05$0.000-50.00%0.00%-$2.05
SPutilitech light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.05$0.000-100.00%0.00%-$2.05
SPB0BTMXC8BK--TARGETING_EXPRESSION-SP | PT DEF | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--401$2.05$0.000-2.50%0.00%-$2.05
SPsmall fluorescent light bulbs--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026enabled--31$2.05$0.000-33.33%0.00%-$2.05
SPB000V583F8--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$2.04$0.000-100.00%0.00%-$2.04
SPfeit electric gu24 13w cfl 2700k white--TARGETING_EXPRESSION-SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabled--11$2.01$0.000-100.00%0.00%-$2.01
SPfeit electric bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$2.01$0.000-33.33%0.00%-$2.01
SPsleeklighting gu24--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--61$2.00$0.000-16.67%0.00%-$2.00
SPled adaptive light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$2.00$0.000-50.00%0.00%-$2.00
SPgu24 outdoor--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPlight bulbs two prong--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$2.00$0.000-33.33%0.00%-$2.00
SPfeit electric outdoor light bulbs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPled bulbs gu24--TARGETING_EXPRESSION-SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPfeit ultra mini gu24 13w cool white--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$21.891-100.00%100.00%9.14%$2.00
SPt3 gu24 13watt 2700k 900lm cfl light bulbs white--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SP60 w cfl bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$2.00$0.000-33.33%0.00%-$2.00
SPgu24 led 2700k--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$2.00$0.000-33.33%0.00%-$2.00
SPgu24 light bulb for damp locations--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$2.00$0.000-50.00%0.00%-$2.00
SPcfl light bulbs gu24--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--31$2.00$0.000-33.33%0.00%-$2.00
SPled spiral light bulbs 23w spiral--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPgu24 led bulb 100w equivalent 5000k damp rated--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SP2 post light bulb--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--31$2.00$0.000-33.33%0.00%-$2.00
SPled light bulb twist lock--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPpin lock cool light bulb replacement--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPlight bulb with 2 prongs 13w led 4200k--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$21.891-100.00%100.00%9.14%$2.00
SPgu 10 led bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--101$2.00$0.000-10.00%0.00%-$2.00
SPutilitech 13 watt 3500k 825 lumens--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$2.00$0.000-50.00%0.00%-$2.00
SP2 prong lightbulb cool white 2pk patio--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPgu24--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--181$2.00$0.000-5.56%0.00%-$2.00
SPgu 24 lightbulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$21.891-100.00%100.00%9.14%$2.00
SPbulb 2 pin--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPlight bulbs with 2 prongs--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPled fluorescent light bulbs--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$2.00$0.000-50.00%0.00%-$2.00
SP13w cfl gu24--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$2.00$21.891-50.00%100.00%9.14%$2.00
SPlight bulbs with pointed ends--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPB07S37TYDF--TARGETING_EXPRESSION_PREDEFINED-SP | AUTO Substitutes | B0BTJDJGP5 | 23W GU24 | 10/09/2026enabled--122$2.00$21.891-16.67%50.00%9.14%$1.00
SP2 contact light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--221$2.00$0.000-4.55%0.00%-$2.00
SPtwo prong light bulb 60w--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPled utility closet light bulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--21$2.00$0.000-50.00%0.00%-$2.00
SPbulb--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPgrow light bulbs for indoor plants--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--501$2.00$0.000-2.00%0.00%-$2.00
SPlohas gu24 base led light bulb, 1200lumen 12watt 75w-100w equivalent, 5000k daylight white a19 shape, twist lock gu24 led light bulbs for home lighting, non-dimmable, 4-pack--BROAD-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabled--11$2.00$21.891-100.00%100.00%9.14%$2.00
SPkor - 23w gu24 mini--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--11$2.00$0.000-100.00%0.00%-$2.00
SPcompact fluorescent bulbs used with plasma ball--BROAD-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabled--21$2.00$0.000-50.00%0.00%-$2.00
1,128 rows«‹191011121323›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.