T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 30ms · 50 rows · total …
617 keywords
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Keyword/Targeting⠿Match Type⠿Count of ASINs in AdGroup⠿Keyword/Targeting State⠿Portfolio⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Bid⠿Suggested Bid Range Lower⠿Suggested Bid Range Upper⠿Targeting Type⠿SB Creative Type⠿CPC⠿Ad Orders⠿Ad Viewable Impressions⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS
SPHistory loadingt2 mini spiralBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.34----$3.140-6222$6.28$0.00-0.32%0.00%-
-asin="B09S3GV4ZN"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.131-1802$6.26$21.89-1.11%50.00%28.60%
SPHistory loading13watt t2 spiral cfl gu24 2 prong light bulb baseBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.54----$3.120-1182$6.24$0.00-1.69%0.00%-
-asin="B005UF1O9Q"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.041-272$6.07$21.89-7.41%50.00%27.73%
SPHistory loadingcfl 13 watt light bulbs 2 pinBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.57----$2.010-6533$6.02$0.00-0.46%0.00%-
SPHistory loading2 prong light bulb 13wBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$2.00----$2.001-1,1733$6.00$21.89-0.26%33.33%27.41%
SPHistory loadingviva light bulbs 13w 120v 60hzBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.34----$2.990-4302$5.97$0.00-0.47%0.00%-
-asin="B01AX2RKES"TARGETING_EXPRESSION---SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-DEFENSE------$1.490-5954$5.95$0.00-0.67%0.00%-
SPHistory loading13watt t2 spiral cfl gu24 2 prong light brightBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.34----$1.950-7253$5.86$0.00-0.41%0.00%-
-asin="B073ZKTMZ9"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.910-1642$5.81$0.00-1.22%0.00%-
-asin="B0833NX7M3"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.900-2132$5.79$0.00-0.94%0.00%-
SPHistory loadingtospo tp120-13msl gu24EXACT-enabled-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledEXACT-$0.91----$2.900-3012$5.79$0.00-0.66%0.00%-
-asin="B086Z21P42"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.890-662$5.77$0.00-3.03%0.00%-
-asin="B085PQTQLS"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$1.920-3513$5.77$0.00-0.85%0.00%-
-asin="B0038VGT8U"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.880-662$5.76$0.00-3.03%0.00%-
-asin="B0B8BH7W6Q"TARGETING_EXPRESSION---SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026-DEFENSE------$2.830-1352$5.66$0.00-1.48%0.00%-
SPHistory loadinggu24 cfl light bulbEXACT-enabled-SP | H1 | KW Exact | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledEXACT-$1.08----$2.830-2362$5.65$0.00-0.85%0.00%-
-asin="B073ZKTMZ9"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.820-2792$5.63$0.00-0.72%0.00%-
SPHistory loading3watt t2 spiral cfl gu24 2 prong light bulbBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.81----$1.870-1583$5.62$0.00-1.90%0.00%-
-asin="B0742P756W"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.761-1712$5.52$21.89-1.17%50.00%25.22%
-asin="B00LGL2FNC"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.730-1,1882$5.46$0.00-0.17%0.00%-
-asin="B0CM6BC9L4"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.700-952$5.39$0.00-2.11%0.00%-
SPHistory loading13w 120vac 60hz 220maEXACT-enabled-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledEXACT-$1.24----$2.680-1,8422$5.35$0.00-0.11%0.00%-
SPHistory loadinglight bulbs with 3 prongsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.07----$1.770-5153$5.32$0.00-0.58%0.00%-
SPHistory loadingcurly cue light bulb with 2 prongsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.91----$2.630-3502$5.26$0.00-0.57%0.00%-
-asin="B01AX2M78C"TARGETING_EXPRESSION---SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026-DEFENSE------$1.751-2403$5.26$21.89-1.25%33.33%24.03%
SPHistory loading2 prong light bulbs 1000 lumenBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.91----$2.630-3042$5.26$0.00-0.66%0.00%-
SPHistory loadinglightbulbs with prongsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.72----$1.720-3433$5.15$0.00-0.87%0.00%-
-asin="B0B8VM8XNH"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.570-712$5.13$0.00-2.82%0.00%-
-asin="B086ZF6475"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.510-912$5.01$0.00-2.20%0.00%-
SPHistory loadingsleeklighting 13watt t2 spiral cfl gu24 2 prong light bulbBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.70----$2.502-2922$5.00$43.78-0.68%100.00%11.42%
SPHistory loading13w 4100k bulbBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.23----$2.500-3262$5.00$0.00-0.61%0.00%-
SPHistory loadingtwist light bulbs 60 wattBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.85----$2.500-3342$5.00$0.00-0.60%0.00%-
-asin="B00E5YMGNG"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.480-1832$4.95$0.00-1.09%0.00%-
SPHistory loadinggu24 bulb warmBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.68----$1.630-1,0933$4.88$0.00-0.27%0.00%-
-asin="B009MMNHX4"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.400-4422$4.79$0.00-0.45%0.00%-
-asin="B0GRVR5CC5"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.370-4712$4.74$0.00-0.42%0.00%-
SPHistory loading2 prong light bulbBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.17----$1.170-994$4.68$0.00-4.04%0.00%-
-rating=0.0-4.0 category="Compact Fluorescent Bulbs"TARGETING_EXPRESSION---SP | PT OFF CATEGORY LOW REVIEWS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026-PT OFF CATEGORY LOW REVIEWS------$2.320-7442$4.63$0.00-0.27%0.00%-
-category="Fluorescent Tubes" brand="Feit Electric"TARGETING_EXPRESSION---SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PT OFF CATEGORY BRANDS------$2.320-1,1282$4.63$0.00-0.18%0.00%-
-asin="B07KGN3YYR"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.320-6032$4.63$0.00-0.33%0.00%-
SPHistory loadingcfl light bulbs gu24 twist lockBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.07----$2.300-4072$4.60$0.00-0.49%0.00%-
-asin="B07M8P4HTJ"TARGETING_EXPRESSION---SP | PT DEF | B0BRJWQW39 | 13W GU24 | 10/09/2026-DEFENSE------$1.500-4503$4.50$0.00-0.67%0.00%-
-asin="B0088MK8P4"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$1.461-3523$4.38$21.89-0.85%33.33%20.01%
-asin="B0B8MN5DDG"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.160-3192$4.31$0.00-0.63%0.00%-
-rating=0.0-4.0 category="Compact Fluorescent Bulbs"TARGETING_EXPRESSION---SP | H1 | PT OFF CATEGORY LOW REVIEWS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026-PT OFF CATEGORY LOW REVIEWS------$2.160-4582$4.31$0.00-0.44%0.00%-
-asin="B0026KZOXA"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.110-192$4.22$0.00-10.53%0.00%-
SPHistory loadinggu24 13w 4200k 900 lumens cflBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.73----$2.100-2282$4.20$0.00-0.88%0.00%-
-asin="B01AX2M78C"TARGETING_EXPRESSION---SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-DEFENSE------$1.400-6043$4.19$0.00-0.50%0.00%-
SPHistory loadingmini twist light bulbBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.23----$1.380-1453$4.13$0.00-2.07%0.00%-
617 rows«‹12345613›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.