T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 27ms · 50 rows · total …
617 keywords
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Keyword/Targeting⠿Match Type⠿Count of ASINs in AdGroup⠿Keyword/Targeting State⠿Portfolio⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Bid⠿Suggested Bid Range Lower⠿Suggested Bid Range Upper⠿Targeting Type⠿SB Creative Type⠿CPC⠿Ad Orders⠿Ad Viewable Impressions⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS
-asin="B0B97HJH9D"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.431-7254$9.71$43.78-0.55%25.00%22.18%
-category="Compact Fluorescent Bulbs" brand="Feit Electric"TARGETING_EXPRESSION---SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026-PT OFF CATEGORY BRANDS------$2.410-6484$9.63$0.00-0.62%0.00%-
-asin="B086ZFTPYT"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.141-3953$9.42$21.89-0.76%33.33%43.03%
SPHistory loadingcfl 18784 13w 120vac 900lumins 4200kBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.82----$3.131-4033$9.39$21.89-0.74%33.33%42.90%
SPHistory loading18w 120vac 60hz 300ma light bulbBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.07----$3.130-2663$9.39$0.00-1.13%0.00%-
SPHistory loading3 5 spiral prong light bulbBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.91----$2.320-4224$9.29$0.00-0.95%0.00%-
SPHistory loadingcurly lightbulbs with prong endsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.07----$3.090-1,7663$9.27$0.00-0.17%0.00%-
-category="Compact Fluorescent Bulbs" brand="KOR"TARGETING_EXPRESSION---SP | PT OFF CATEGORY BRANDS | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026-PT OFF CATEGORY BRANDS------$2.311-7114$9.24$21.89-0.56%25.00%42.21%
-asin="B081D8B7MT"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.010-3603$9.04$0.00-0.83%0.00%-
SPHistory loadinglight bulb 13w 120v 60hzEXACT-enabled-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledEXACT-$1.36----$3.011-383$9.02$21.89-7.89%33.33%41.21%
-asin="B086ZDSCXM"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.002-2193$9.00$43.78-1.37%66.67%20.56%
SPHistory loadinglightbulb with prongs turn twistBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.91----$2.970-7723$8.92$0.00-0.39%0.00%-
-category="Fluorescent Tubes" brand="UGOODIS"TARGETING_EXPRESSION---SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026-PT OFF CATEGORY BRANDS------$1.771-3905$8.86$21.89-1.28%20.00%40.48%
-asin="B01AX2RKES"TARGETING_EXPRESSION---SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026-DEFENSE------$1.471-1,5486$8.85$21.89-0.39%16.67%40.43%
SPHistory loadingcfl twist light bulbsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.78----$2.211-6164$8.82$21.89-0.65%25.00%40.29%
SPHistory loadinglight bulbs with 2 prongsEXACT-enabled-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledEXACT-$0.73----$1.750-1,3695$8.75$0.00-0.37%0.00%-
-asin="B00KXZBBRS"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.881-2623$8.65$21.89-1.15%33.33%39.52%
-asin="B085PQTQLS"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.162-2,1524$8.64$43.78-0.19%50.00%19.74%
-category="Fluorescent Tubes" brand="KOR"TARGETING_EXPRESSION---SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PT OFF CATEGORY BRANDS------$2.131-1,2934$8.53$21.89-0.31%25.00%38.97%
SPHistory loadingcfl light bulbs 100 wattEXACT-enabled-SP | H1 | KW Exact | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledEXACT-$0.62----$2.130-9014$8.53$0.00-0.44%0.00%-
-asin="B0B8MN5DDG"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.131-7804$8.53$21.89-0.51%25.00%38.97%
-asin="B00S852HDC"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.821-1373$8.46$21.89-2.19%33.33%38.65%
-rating=0.0-4.0 category="Fluorescent Tubes"TARGETING_EXPRESSION---SP | H1 | PT OFF CATEGORY LOW REVIEWS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PT OFF CATEGORY LOW REVIEWS------$2.100-2,1124$8.41$0.00-0.19%0.00%-
SPHistory loadinglight bulbs two prong 4200 k 60 wBROAD-enabled-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledBROAD-$0.62----$2.100-1,6894$8.39$0.00-0.24%0.00%-
-asin="B07KGN3YYR"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.791-7103$8.37$21.89-0.42%33.33%38.24%
-category="Fluorescent Tubes" brand="KOR"TARGETING_EXPRESSION---SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026-PT OFF CATEGORY BRANDS------$2.070-8544$8.26$0.00-0.47%0.00%-
-loose-matchTARGETING_EXPRESSION_PREDEFINED---SP | H1 | AUTO Loose Match | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-LOOSE MATCH------$0.685-2,07412$8.19$109.45-0.58%41.67%7.48%
-asin="B072M8F4NT"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.021-7084$8.07$21.89-0.56%25.00%36.87%
-asin="B001PD2M48"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.650-2023$7.94$0.00-1.49%0.00%-
-asin="B0026KZOXA"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.640-403$7.92$0.00-7.50%0.00%-
-asin="B0711DH9RR"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.640-5833$7.91$0.00-0.51%0.00%-
SPHistory loadingenergy saving light bulbs with prongs 23wattBROAD-enabled-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledBROAD-$1.09----$1.981-2964$7.90$21.89-1.35%25.00%36.09%
SPHistory loadingsoft white 13w 120v 60hz light bulbEXACT-enabled-SP | KW Exact | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026enabledEXACT-$1.68----$2.620-63$7.86$0.00-50.00%0.00%-
-complementsTARGETING_EXPRESSION_PREDEFINED---SP | AUTO Complements | B0BTJDY8K5 | 23W GU24 | 10/09/2026-COMPLEMENTS------$0.950-1,5278$7.57$0.00-0.52%0.00%-
-category="Compact Fluorescent Bulbs" brand="JACKYLED"TARGETING_EXPRESSION---SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026-PT OFF CATEGORY BRANDS------$1.861-9134$7.44$21.89-0.44%25.00%33.99%
-asin="B0BRNSLBD9"TARGETING_EXPRESSION---SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-DEFENSE------$1.842-2094$7.35$43.78-1.91%50.00%16.79%
SPHistory loadinglight bulb with prongBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.09----$1.811-3984$7.24$21.89-1.01%25.00%33.07%
SPHistory loading2 prong mini light bulbsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$2.00----$1.780-1,9994$7.10$0.00-0.20%0.00%-
-asin="B07QQQ4DJR"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.340-4283$7.03$0.00-0.70%0.00%-
SPHistory loading13 watt t2 cfl bulb 1800 lumensBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.07----$2.330-8843$7.00$0.00-0.34%0.00%-
-asin="B001PD2M48"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.251-2223$6.76$43.78-1.35%33.33%15.44%
SPHistory loading13w 120v 60hz light bulb geBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.57----$2.250-7283$6.75$0.00-0.41%0.00%-
-category="Fluorescent Tubes" brand="UGOODIS"TARGETING_EXPRESSION---SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PT OFF CATEGORY BRANDS------$2.240-5873$6.72$0.00-0.51%0.00%-
SPHistory loadinglightbulb 120v 23wBROAD-enabled-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledBROAD-$0.98----$1.650-4904$6.60$0.00-0.82%0.00%-
SPHistory loadinglightbulb with prongs 23w 120vac 60hz 390ma 1600lumens bright whiteBROAD-enabled-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledBROAD-$1.30----$1.620-1,2054$6.48$0.00-0.33%0.00%-
-asin="B0BXCGDSFX"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.150-1,1953$6.46$0.00-0.25%0.00%-
-category="Fluorescent Tubes" brand="Feit Electric"TARGETING_EXPRESSION---SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026-PT OFF CATEGORY BRANDS------$2.150-3953$6.45$0.00-0.76%0.00%-
-category="Fluorescent Tubes" brand="UNITEDLUX"TARGETING_EXPRESSION---SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PT OFF CATEGORY BRANDS------$2.150-2413$6.45$0.00-1.24%0.00%-
SPHistory loading13w 120v 60hz light bulbEXACT-enabled-SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledEXACT-$0.62----$2.150-1,5933$6.44$0.00-0.19%0.00%-
SPHistory loadingcfl compact fluorescent bulbsEXACT-enabled-SP | H1 | KW Exact | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledEXACT-$0.62----$2.120-9183$6.35$0.00-0.33%0.00%-
617 rows«‹1234513›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.