T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
2026-10-17 to 2026-11-15. Exact report metrics; bids and states are the current bulk snapshot.server 2075ms · 50 rows · total …
617 keywords
Drag headers to reorder. Missing source values show a dash.0 selected on this page
Export ▾
⠿Ad Type⠿Keyword/Targeting⠿Match Type⠿Count of ASINs in AdGroup⠿Keyword/Targeting State⠿Portfolio⠿Campaign⠿Campaign State⠿Ad Group⠿Ad Group State⠿Bid⠿Suggested Bid Range Lower⠿Suggested Bid Range Upper⠿Targeting Type⠿SB Creative Type⠿CPC⠿Ad Orders⠿Ad Viewable Impressions⠿Ad Impressions⠿Ad Clicks⠿Ad Spend⠿Ad Sales⠿Ad Units⠿CTR⠿Ad Conversion Rate⠿ACOS
-asin="B086ZDSCXM"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$3.070-621$3.07$0.00-1.61%0.00%-
SPHistory loadinghandycondo light bulbsEXACT-enabled-SP | H1 | BRAND | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledBRAND-$3.05----$3.051-91$3.05$21.89-11.11%100.00%13.93%
-asin="B09WV93WTS"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$3.010-1111$3.01$0.00-0.90%0.00%-
-asin="B01AX2IACO"TARGETING_EXPRESSION---SP | H1 | PT DEF | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-DEFENSE------$1.500-4712$3.00$0.00-0.42%0.00%-
SPHistory loadingbulb for porch light with two prongsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.91----$2.960-8701$2.96$0.00-0.11%0.00%-
-asin="B0889KTLXJ"TARGETING_EXPRESSION---SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026-DEFENSE------$2.941-1111$2.94$21.89-0.90%100.00%13.43%
-asin="B0B8T6JGDJ"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.910-4321$2.91$0.00-0.23%0.00%-
-asin="B074FXSWF8"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.901-1691$2.90$21.89-0.59%100.00%13.25%
-asin="B0B8VM8XNH"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.880-1051$2.88$0.00-0.95%0.00%-
SPHistory loading13w 120v 60hz light bulb pinBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.08----$2.820-3531$2.82$0.00-0.28%0.00%-
-asin="B08X6SJ492"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.820-2041$2.82$0.00-0.49%0.00%-
-asin="B00KXZBBRS"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.640-2891$2.64$0.00-0.35%0.00%-
-asin="B086ZFTPYT"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.610-2191$2.61$0.00-0.46%0.00%-
SPHistory loadinglight bulb with two prongs 23wBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.85----$2.500-8321$2.50$0.00-0.12%0.00%-
SPHistory loadingphillips mini twister 13w gu24BROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.23----$2.500-2311$2.50$0.00-0.43%0.00%-
SPHistory loadinglightbulbs 13 w cfl gu24 42kBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.23----$2.500-1901$2.50$0.00-0.53%0.00%-
-category="Fluorescent Tubes" brand="UNITEDLUX"TARGETING_EXPRESSION---SP | PT OFF CATEGORY BRANDS | B0BTJDJGP5 | 23W GU24 Neutral White | 10/09/2026-PT OFF CATEGORY BRANDS------$2.500-3871$2.50$0.00-0.26%0.00%-
-category="Fluorescent Tubes" brand="Technical Precision"TARGETING_EXPRESSION---SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PT OFF CATEGORY BRANDS------$2.500-2431$2.50$0.00-0.41%0.00%-
SPHistory loading13 watt gu24 base 2 prong light bulbs goloBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.23----$2.500-1201$2.50$0.00-0.83%0.00%-
-asin="B00LGL2FNC"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.500-6791$2.50$0.00-0.15%0.00%-
-asin="B0B8MN5DDG"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.500-1,3151$2.50$0.00-0.08%0.00%-
-asin="B081D8B7MT"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.500-2771$2.50$0.00-0.36%0.00%-
-asin="B081D8B7MT"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.501-7531$2.50$21.89-0.13%100.00%11.42%
-asin="B0B8T6JGDJ"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.500-2241$2.50$0.00-0.45%0.00%-
-asin="B09KM17ZR1"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.500-911$2.50$0.00-1.10%0.00%-
-asin="B009MMNHX4"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.500-2301$2.50$0.00-0.43%0.00%-
SPHistory loadingmindy 13w 120v 60hz light bulbBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.27----$2.380-861$2.38$0.00-1.16%0.00%-
-asin="B0B8BH7W6Q"TARGETING_EXPRESSION---SP | PT DEF | B0BRJWGPSQ | 13W GU24 | 10/09/2026-DEFENSE------$2.351-1711$2.35$19.89-0.58%100.00%11.81%
SPHistory loading13w cfl bulbBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.17----$1.171-1342$2.34$21.89-1.49%50.00%10.69%
SPHistory loadingfluorescent light bulbsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.17----$1.171-2712$2.34$21.89-0.74%50.00%10.69%
-asin="B0CM6BC9L4"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.240-881$2.24$0.00-1.14%0.00%-
SPHistory loadinggu24 light bulbPHRASE-enabled-SP | H1 | KW Phrase | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledPHRASE-$1.06----$1.060-1962$2.12$0.00-1.02%0.00%-
-asin="B0B8T6JGDJ"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.070-3351$2.07$0.00-0.30%0.00%-
-asin="B0BTMXC8BK"TARGETING_EXPRESSION---SP | PT DEF | B0BTJDJGP5 | 23W GU24 | 10/09/2026-DEFENSE------$2.050-3541$2.05$0.00-0.28%0.00%-
-asin="B0833NX7M3"TARGETING_EXPRESSION---SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026-PRODUCT TARGETING------$2.050-3381$2.05$0.00-0.30%0.00%-
-asin="B000V583F8"TARGETING_EXPRESSION---SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026-PRODUCT TARGETING------$2.040-81$2.04$0.00-12.50%0.00%-
SPHistory loadinglight bulbs with two prongsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.68----$2.000-2701$2.00$0.00-0.37%0.00%-
SPHistory loadingadjustable brightness light bulbs gu24 900 lumensBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.15----$2.000-1261$2.00$0.00-0.79%0.00%-
SPHistory loading4k 13watt 120 vac 60hz 220 900 lumens led bulbsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.45----$2.000-2201$2.00$0.00-0.45%0.00%-
SPHistory loadinglight bulbs mini twistBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.26----$2.000-5111$2.00$0.00-0.20%0.00%-
SPHistory loadingincandescent l twist light bulbsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.15----$2.000-1931$2.00$0.00-0.52%0.00%-
SPHistory loadinggu24 light bulb spiralBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.15----$2.000-2701$2.00$0.00-0.37%0.00%-
SPHistory loadinggu24 mini bulbBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.85----$2.000-2251$2.00$0.00-0.44%0.00%-
SPHistory loadingel mdtqs 13w gu24BROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.68----$2.000-1671$2.00$0.00-0.60%0.00%-
SPHistory loadinggolo 13w 120v 60hz 200maBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.85----$2.000-1661$2.00$0.00-0.60%0.00%-
-complementsTARGETING_EXPRESSION_PREDEFINED---SP | AUTO Complements | B0BRJWQW39 | 13W GU24 | 10/09/2026-COMPLEMENTS------$1.000-2,0342$2.00$0.00-0.10%0.00%-
SPHistory loadingone pack 27w gu24 spiral bulbBROAD-enabled-SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026enabledBROAD-$0.98----$2.000-3141$2.00$0.00-0.32%0.00%-
SPHistory loading13w 120v 60hz light bulb gu24BROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.15----$2.000-641$2.00$0.00-1.56%0.00%-
SPHistory loadingsleeklighting 2 prong light bulbsBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$1.15----$2.000-941$2.00$0.00-1.06%0.00%-
SPHistory loading13 watt 900 lumens cool whiteBROAD-enabled-SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026enabledBROAD-$0.98----$2.000-3371$2.00$0.00-0.30%0.00%-
617 rows«‹14567813›»
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.