Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
| ⠿Ad Type | ⠿Keyword/Targeting | ⠿Match Type | ⠿Count of ASINs in AdGroup | ⠿Keyword/Targeting State | ⠿Portfolio | ⠿Campaign | ⠿Campaign State | ⠿Ad Group | ⠿Ad Group State | ⠿Bid | ⠿Suggested Bid Range Lower | ⠿Suggested Bid Range Upper | ⠿Targeting Type | ⠿SB Creative Type | ⠿CPC | ⠿Ad Orders | ⠿Ad Viewable Impressions | ⠿Ad Impressions | ⠿Ad Clicks | ⠿Ad Spend | ⠿Ad Sales | ⠿Ad Units | ⠿CTR | ⠿Ad Conversion Rate | ⠿ACOS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPHistory loading | 13 watt cfl mini twist bulb | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $2.00 | - | - | - | - | $2.00 | 0 | - | 823 | 2 | $4.00 | $0.00 | - | 0.24% | 0.00% | - | |
| - | asin="B00E5YMGNG" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $1.98 | 0 | - | 201 | 2 | $3.96 | $0.00 | - | 1.00% | 0.00% | - | |
| - | rating=0.0-4.0 category="Compact Fluorescent Bulbs" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5 | 23W GU24 Warm White | 10/09/2026 | - | PT OFF CATEGORY LOW REVIEWS | - | - | - | - | - | - | $1.98 | 0 | - | 1,037 | 2 | $3.95 | $0.00 | - | 0.19% | 0.00% | - | |
| SPHistory loading | 2 prong spiral light bulbs | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.07 | - | - | - | - | $1.90 | 0 | - | 497 | 2 | $3.79 | $0.00 | - | 0.40% | 0.00% | - | |
| - | category="Compact Fluorescent Bulbs" brand="Technical Precision" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF CATEGORY BRANDS | B0BRJWGPSQ | 13W GU24 Neutral White | 10/09/2026 | - | PT OFF CATEGORY BRANDS | - | - | - | - | - | - | $1.88 | 0 | - | 567 | 2 | $3.76 | $0.00 | - | 0.35% | 0.00% | - | |
| SPHistory loading | gu24 1600 lumens | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | $1.17 | 0 | - | 408 | 3 | $3.51 | $0.00 | - | 0.74% | 0.00% | - | |
| - | complements | TARGETING_EXPRESSION_PREDEFINED | - | - | - | SP | H1 | AUTO Complements | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | - | COMPLEMENTS | - | - | - | - | - | - | $1.15 | 0 | - | 596 | 3 | $3.44 | $0.00 | - | 0.50% | 0.00% | - | |
| SPHistory loading | gu24 led bulb daylight | PHRASE | - | enabled | - | SP | KW Phrase | B0BRNW12HQ | 13W GU24 Daylight | 10/16/2026 | enabled | SP | KW Phrase | B0BRNW12HQ | 13W GU24 Daylight | 10/16/2026 | - | $1.98 | - | - | - | - | $1.70 | 1 | - | 85 | 2 | $3.40 | $21.89 | - | 2.35% | 50.00% | 15.53% | |
| - | substitutes | TARGETING_EXPRESSION_PREDEFINED | - | - | - | SP | H1 | AUTO Substitutes | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | - | SUBSTITUTES | - | - | - | - | - | - | $1.12 | 0 | - | 743 | 3 | $3.36 | $0.00 | - | 0.40% | 0.00% | - | |
| - | asin="B009MMNHX4" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $1.66 | 0 | - | 228 | 2 | $3.32 | $0.00 | - | 0.88% | 0.00% | - | |
| - | asin="B000LWMSHA" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 32 | 1 | $3.14 | $0.00 | - | 3.13% | 0.00% | - | |
| - | asin="B0742P756W" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 1 | - | 108 | 1 | $3.14 | $21.89 | - | 0.93% | 100.00% | 14.34% | |
| SPHistory loading | gu24 spiral | EXACT | - | enabled | - | SP | H1 | KW Exact | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | EXACT | - | $3.14 | - | - | - | - | $3.14 | 1 | - | 10 | 1 | $3.14 | $21.89 | - | 10.00% | 100.00% | 14.34% | |
| - | asin="B073ZK2YH6" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 102 | 1 | $3.14 | $0.00 | - | 0.98% | 0.00% | - | |
| - | asin="B0D2DVLXPW" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 1 | - | 13 | 1 | $3.14 | $21.89 | - | 7.69% | 100.00% | 14.34% | |
| - | asin="B071P4SD35" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 178 | 1 | $3.14 | $0.00 | - | 0.56% | 0.00% | - | |
| - | asin="B0CHJP3L6J" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 210 | 1 | $3.14 | $0.00 | - | 0.48% | 0.00% | - | |
| - | asin="B0038ZRFYI" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 2 | 1 | $3.14 | $0.00 | - | 50.00% | 0.00% | - | |
| - | asin="B0B97HJH9D" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 237 | 1 | $3.14 | $0.00 | - | 0.42% | 0.00% | - | |
| - | asin="B01EJTDJ50" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 227 | 1 | $3.14 | $0.00 | - | 0.44% | 0.00% | - | |
| - | asin="B0B5DHS97C" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 1 | - | 154 | 1 | $3.14 | $21.89 | - | 0.65% | 100.00% | 14.34% | |
| - | asin="B09KM17ZR1" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 156 | 1 | $3.14 | $0.00 | - | 0.64% | 0.00% | - | |
| - | asin="B08BR2X6PR" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 57 | 1 | $3.14 | $0.00 | - | 1.75% | 0.00% | - | |
| - | asin="B001P6Q778" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 18 | 1 | $3.14 | $0.00 | - | 5.56% | 0.00% | - | |
| - | asin="B09WV93WTS" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 53 | 1 | $3.14 | $0.00 | - | 1.89% | 0.00% | - | |
| - | asin="B086Z21P42" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 1 | - | 431 | 1 | $3.14 | $21.89 | - | 0.23% | 100.00% | 14.34% | |
| - | asin="B001AWRS5M" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 41 | 1 | $3.14 | $0.00 | - | 2.44% | 0.00% | - | |
| SPHistory loading | soft white 2 prong light bulbs | EXACT | - | enabled | - | SP | KW Exact | B0BRJWQW39 | 13W GU24 Soft White | 10/09/2026 | enabled | EXACT | - | $1.34 | - | - | - | - | $3.14 | 0 | - | 2 | 1 | $3.14 | $0.00 | - | 50.00% | 0.00% | - | |
| SPHistory loading | 13w 120v 60hz light bulb 2 prong | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.08 | - | - | - | - | $3.14 | 0 | - | 495 | 1 | $3.14 | $0.00 | - | 0.20% | 0.00% | - | |
| - | asin="B00IA7WGU2" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 30 | 1 | $3.14 | $0.00 | - | 3.33% | 0.00% | - | |
| - | asin="B00HVJFV9I" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 1 | - | 44 | 1 | $3.14 | $21.89 | - | 2.27% | 100.00% | 14.34% | |
| - | asin="B07LF3R38P" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.14 | 0 | - | 5 | 1 | $3.14 | $0.00 | - | 20.00% | 0.00% | - | |
| SPHistory loading | 13w mini twist light bulbs | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.27 | - | - | - | - | $3.13 | 0 | - | 622 | 1 | $3.13 | $0.00 | - | 0.16% | 0.00% | - | |
| - | asin="B074FXSWF8" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.13 | 0 | - | 84 | 1 | $3.13 | $0.00 | - | 1.19% | 0.00% | - | |
| SPHistory loading | 13w gu24 bulb | EXACT | - | enabled | - | SP | H1 | KW Exact | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | EXACT | - | $1.54 | - | - | - | - | $3.13 | 0 | - | 237 | 1 | $3.13 | $0.00 | - | 0.42% | 0.00% | - | |
| - | asin="B073ZKTMZ9" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.13 | 0 | - | 455 | 1 | $3.13 | $0.00 | - | 0.22% | 0.00% | - | |
| SPHistory loading | self ballasted lamp bulb 13w 120v 60hz | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.07 | - | - | - | - | $3.13 | 0 | - | 579 | 1 | $3.13 | $0.00 | - | 0.17% | 0.00% | - | |
| - | asin="B071P4SD35" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.13 | 1 | - | 411 | 1 | $3.13 | $21.89 | - | 0.24% | 100.00% | 14.30% | |
| - | asin="B0711DH9RR" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.13 | 0 | - | 130 | 1 | $3.13 | $0.00 | - | 0.77% | 0.00% | - | |
| SPHistory loading | 2 prong spiral light bulbs 13w | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.27 | - | - | - | - | $3.13 | 0 | - | 477 | 1 | $3.13 | $0.00 | - | 0.21% | 0.00% | - | |
| - | asin="B01DKX38W0" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.13 | 1 | - | 103 | 1 | $3.13 | $21.89 | - | 0.97% | 100.00% | 14.30% | |
| SPHistory loading | 13w 120v 60hz light bulb two prong | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.34 | - | - | - | - | $3.13 | 0 | - | 494 | 1 | $3.13 | $0.00 | - | 0.20% | 0.00% | - | |
| - | asin="B09S3GV4ZN" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.13 | 1 | - | 267 | 1 | $3.13 | $21.89 | - | 0.37% | 100.00% | 14.30% | |
| - | asin="B001PD2M48" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.13 | 0 | - | 169 | 1 | $3.13 | $0.00 | - | 0.59% | 0.00% | - | |
| - | asin="B086Z21P42" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.13 | 0 | - | 247 | 1 | $3.13 | $0.00 | - | 0.40% | 0.00% | - | |
| - | asin="B086ZFTPYT" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.13 | 0 | - | 468 | 1 | $3.13 | $0.00 | - | 0.21% | 0.00% | - | |
| - | asin="B001F9Y1E6" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.13 | 0 | - | 148 | 1 | $3.13 | $0.00 | - | 0.68% | 0.00% | - | |
| - | asin="B0CM6BC9L4" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.10 | 0 | - | 203 | 1 | $3.10 | $0.00 | - | 0.49% | 0.00% | - | |
| - | asin="B0B8VM8XNH" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | $3.10 | 0 | - | 269 | 1 | $3.10 | $0.00 | - | 0.37% | 0.00% | - | |
| SPHistory loading | 120v 60hz | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.03 | - | - | - | - | $1.54 | 0 | - | 1,091 | 2 | $3.07 | $0.00 | - | 0.18% | 0.00% | - |
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.