Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
| ⠿Ad Type | ⠿Keyword/Targeting | ⠿Match Type | ⠿Count of ASINs in AdGroup | ⠿Keyword/Targeting State | ⠿Portfolio | ⠿Campaign | ⠿Campaign State | ⠿Ad Group | ⠿Ad Group State | ⠿Bid | ⠿Suggested Bid Range Lower | ⠿Suggested Bid Range Upper | ⠿Targeting Type | ⠿SB Creative Type | ⠿CPC | ⠿Ad Orders | ⠿Ad Viewable Impressions | ⠿Ad Impressions | ⠿Ad Clicks | ⠿Ad Spend | ⠿Ad Sales | ⠿Ad Units | ⠿CTR | ⠿Ad Conversion Rate | ⠿ACOS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | asin="B0D2DVLXPW" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 5 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0D2DVLXPW" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 7 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0D94XWFWG" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B0D94XWFWG" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 1 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0D94XWFWG" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 2 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0DBZ6HWG6" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| - | asin="B0DBZ6HWG6" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 1 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0DRQHMYVW" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWGPSQ | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 4 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0F2HSFY58" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 223 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0FCSFKP29" | TARGETING_EXPRESSION | - | - | - | SP | H1 | PT OFF MANUAL | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 15 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0FL7476MW" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 99 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0FL7476MW" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BTJDY8K5 | 23W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 78 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0FL77ZX1S" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BRJWQW39 | 13W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 102 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| - | asin="B0GFC1RBX3" | TARGETING_EXPRESSION | - | - | - | SP | PT OFF MANUAL | B0BTJDY8K5 | 23W GU24 | 10/09/2026 | - | PRODUCT TARGETING | - | - | - | - | - | - | - | 0 | - | 105 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | cfl 2 pin bulb | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 7 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | cfl 23w light bulbs 1600 lumen daylight | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 45 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | cfl bulb | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $0.94 | - | - | - | - | - | 0 | - | 225 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | cfl gu24 27k | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 52 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | cfl gu24 42k 23w | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 14 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | cfl light bulbs | BROAD | - | paused | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | - | - | - | - | - | - | 0 | - | 108 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | cfl light bulbs 60 watt | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 25 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | cfl light bulbs 60 watt soft white 13 w | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 12 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | cfl light bulbs 60w | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 3 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | cool white | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $0.94 | - | - | - | - | - | 0 | - | 250 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | daylight gu24 bulb | PHRASE | - | enabled | - | SP | KW Phrase | B0BRNW12HQ | 13W GU24 Daylight | 10/16/2026 | enabled | SP | KW Phrase | B0BRNW12HQ | 13W GU24 Daylight | 10/16/2026 | - | $3.14 | - | - | - | - | - | 0 | - | 2 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | daylight light bulbs gu24 | PHRASE | - | enabled | - | SP | KW Phrase | B0BRNW12HQ | 13W GU24 Daylight | 10/16/2026 | enabled | SP | KW Phrase | B0BRNW12HQ | 13W GU24 Daylight | 10/16/2026 | - | $3.14 | - | - | - | - | - | 0 | - | 1 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | energy saving light bulbs with 2 prongs | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 2 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | fluorescent pin connector bulbs | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 2 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | gu 24 twist lock base light bulbs | PHRASE | - | enabled | - | SP | H1 | KW Phrase | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | PHRASE | - | $1.33 | - | - | - | - | - | 0 | - | 4 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | gu24 1500 lumens | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 51 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | gu24 23 watt bulb | BROAD | - | enabled | - | Research campaigns BROAD AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5 | paused | BROAD | - | $2.08 | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| SPHistory loading | gu24 23w cfl warm white bulb | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 35 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | gu24 4000k | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 63 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | gu24 base 13w cfl 35k | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 15 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | gu24 cfl light bulb | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 13 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | gu24 cool white | EXACT | - | enabled | - | SP | H1 | KW Exact | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | EXACT | - | $3.14 | - | - | - | - | - | 0 | - | 4 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | gu24 led bulb | BROAD | - | paused | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | - | - | - | - | - | - | 0 | - | 187 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | gu24 light bulb 23 watt | EXACT | - | enabled | - | SP | H1 | KW Exact | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | EXACT | - | $3.14 | - | - | - | - | - | 0 | - | 0 | 0 | $0.00 | $0.00 | - | - | - | - | |
| SPHistory loading | gu24 light bulbs | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $0.75 | - | - | - | - | - | 0 | - | 179 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | gu24 twist lock base | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 55 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | gu24d bright white light bulb | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 32 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | handycondo | EXACT | - | enabled | - | SP | H1 | BRAND | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BRAND | - | $3.14 | - | - | - | - | - | 0 | - | 4 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | handycondo | EXACT | - | enabled | - | SP | H1 | BRAND | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | BRAND | - | $3.14 | - | - | - | - | - | 0 | - | 14 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | helical 13w 120vac 60hz | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 9 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | led ac or dc cfl bulbs | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 1 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | light bulb gu24 13 soft white | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 29 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | light bulbs double prong 4500 | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BTMXC8BK | 23W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 18 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | light bulbs gu24 900 lumens | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 37 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | light bulbs prong | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 35 | 0 | $0.00 | $0.00 | - | 0.00% | - | - | |
| SPHistory loading | lightbulb with prongs | BROAD | - | enabled | - | SP | H1 | KW Broad | B0BRNSLBD9 | 13W GU24 Cool White | 10/09/2026 | enabled | BROAD | - | $1.17 | - | - | - | - | - | 0 | - | 71 | 0 | $0.00 | $0.00 | - | 0.00% | - | - |
ASIN Search uses advertised-product evidence from the selected window and includes the matching campaigns. Missing source fields remain unavailable. Bulk actions require a unique current Sponsored Products identity and stay as drafts until you review and upload the file yourself.