Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
Following your intake (v1, saved 11/15/2026): account goal: profit.
ASIN > B0BTMXC8BKa↗
HANDYCONDO 23W GU24 CFL Light Bulb, 4200K Cool White, 1600 Lumens, 100W Equivalent, 2-Pin Twist Lock, 4-Pack B0BTMXC8BKa↗
Ad sales 30d
$1,313.40
57 orders
Ad spend 30d
$635.13
ACoS 30d
48.4%
target 30.0% · zone: red
TACoS 10-17 → 11-15
—
target 15.0% · total sales — (Child Item report)
Last 7 days, day by day
| Day | Impr | Clicks | Spend | Ad sales | Orders | ACoS | Same day last year |
|---|---|---|---|---|---|---|---|
| 11/15/2026 | 2,231 | 10 | $12.76 | $0.00 | 0 | — | — |
| 11/14/2026 | 1,507 | 8 | $8.55 | $43.78 | 2 | 19.5% | — |
| 11/13/2026 | 1,000 | 5 | $6.49 | $21.89 | 1 | 29.6% | — |
| 11/12/2026 | 1,069 | 3 | $3.39 | $0.00 | 0 | — | — |
| 11/11/2026 | 1,102 | 6 | $8.65 | $21.89 | 1 | 39.5% | — |
| 11/10/2026 | 1,167 | 3 | $4.04 | $0.00 | 0 | — | — |
| 11/09/2026 | 2,233 | 14 | $24.78 | $43.78 | 2 | 56.6% | — |
Same day last year shows once a per-item business report covers last year - the uploaded business report is account-level, so there is no honest per-item last-year number yet.
Campaigns for this item, 10/17/2026 → 11/15/2026
29 paused campaigns hidden · Show paused
| Campaign | State | Budget | Impr | Clicks | Spend | Sales | Orders | ACoS |
|---|---|---|---|---|---|---|---|---|
| SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 74,694 | 227 | $432.92 | $853.71 | 36 | 50.7% |
| SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 8,270 | 32 | $72.59 | $109.45 | 5 | 66.3% |
| SP | H1 | AUTO Close Match | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $20.00 | 5,153 | 51 | $71.64 | $240.79 | 11 | 29.8% |
| SP | H1 | KW Exact | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 2,099 | 10 | $23.67 | $21.89 | 1 | 108.1% |
| SP | H1 | AUTO Loose Match | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 2,753 | 17 | $16.45 | $65.67 | 3 | 25.0% |
| SP | H1 | PT OFF CATEGORY LOW REVIEWS | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 458 | 2 | $4.31 | $0.00 | 0 | — |
| SP | H1 | AUTO Complements | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 596 | 3 | $3.44 | $0.00 | 0 | — |
| SP | H1 | AUTO Substitutes | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 743 | 3 | $3.36 | $0.00 | 0 | — |
| SP | H1 | BRAND | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 23 | 1 | $3.05 | $21.89 | 1 | 13.9% |
| SP | H1 | KW Phrase | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 196 | 2 | $2.12 | $0.00 | 0 | — |
| SP | H1 | PT OFF MANUAL | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 299 | 2 | $1.58 | $0.00 | 0 | — |
| SP | H1 | PT DEF | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 8 | 0 | $0.00 | $0.00 | 0 | — |
Keywords & targets for this item (14 days)
| Keyword / target | Match | Type | Campaign | State | Bid | Clicks | Spend | Sales | Orders | ACoS |
|---|---|---|---|---|---|---|---|---|---|---|
| gu24 led bulb | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.07 | 53 | $93.14 | $197.01 | 9 | 47.3% |
| light bulb cfl cool white | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.56 | 19 | $28.45 | $43.78 | 2 | 65.0% |
| gu24 26 watt spiral | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.99 | 11 | $21.48 | $43.78 | 2 | 49.1% |
| close-match | Auto | SP | SP | H1 | AUTO Close Match | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.97 | 15 | $18.72 | $43.78 | 2 | 42.8% |
| category="Compact Fluorescent Bulbs" brand="Feit Electric" | Product | SP | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.46 | 3 | $6.75 | $0.00 | 0 | — |
| gu24 led 1600 lumens usually around 15w led | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.99 | 3 | $6.00 | $43.78 | 2 | 13.7% |
| cfl light bulbs | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.79 | 3 | $4.50 | $0.00 | 0 | — |
| lightbulb with prongs 23w 120vac 60hz 390ma 1600lumens bright white | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.30 | 3 | $3.98 | $0.00 | 0 | — |
| gu24 1600 lumens | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 3 | $3.51 | $0.00 | 0 | — |
| gu24 spiral | EXACT | SP | SP | H1 | KW Exact | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $3.14 | 1 | $3.14 | $21.89 | 1 | 14.3% |
| handycondo light bulbs | EXACT | SP | SP | H1 | BRAND | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $3.05 | 1 | $3.05 | $21.89 | 1 | 13.9% |
| loose-match | Auto | SP | SP | H1 | AUTO Loose Match | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.50 | 5 | $2.45 | $21.89 | 1 | 11.2% |
| gu24 light bulb | PHRASE | SP | SP | H1 | KW Phrase | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.06 | 2 | $2.12 | $0.00 | 0 | — |
| energy saving light bulbs with prongs 23watt | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.09 | 1 | $2.00 | $0.00 | 0 | — |
| light bulbs with prolongs | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.37 | 1 | $1.37 | $0.00 | 0 | — |
| category="Compact Fluorescent Bulbs" brand="JACKYLED" | Product | SP | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.69 | 1 | $1.37 | $0.00 | 0 | — |
| gu 24 lightbulbs | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 1 | $1.17 | $0.00 | 0 | — |
| asin="B0CRH36SDG" | Product | SP | SP | H1 | PT OFF MANUAL | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.79 | 1 | $1.00 | $0.00 | 0 | — |
| cfl bulbs | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.66 | 1 | $0.91 | $0.00 | 0 | — |
| asin="B00E5YMGNG" | Product | SP | SP | H1 | PT OFF MANUAL | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.56 | 1 | $0.58 | $0.00 | 0 | — |
| light bulbs | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.18 | 1 | $0.29 | $0.00 | 0 | — |
| light bulbs double prong 4500 | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| 2 pin cfl bulb | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| cfl 2 pin bulb | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| cfl gu24 42k 23w | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| two prong light bulb | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.94 | 0 | $0.00 | $0.00 | 0 | — |
| gu24 t2 spiral cfl cool white | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.23 | 0 | $0.00 | $0.00 | 0 | — |
| led bulb | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.32 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0BVTP7HN7" | Product | SP | SP | H1 | PT OFF MANUAL | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.56 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0BTJDY8K5" | Product | SP | SP | H1 | PT DEF | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $2.94 | 0 | $0.00 | $0.00 | 0 | — |
| gu24 cfl light bulb | EXACT | SP | SP | H1 | KW Exact | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.08 | 0 | $0.00 | $0.00 | 0 | — |
| 23w gu24 light bulb | EXACT | SP | SP | H1 | KW Exact | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| cfl 23w light bulbs 1600 lumen daylight | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0BTMXC8BK" | Product | SP | SP | H1 | PT DEF | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $2.94 | 0 | $0.00 | $0.00 | 0 | — |
| substitutes | Auto | SP | SP | H1 | AUTO Substitutes | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.43 | 0 | $0.00 | $0.00 | 0 | — |
| complements | Auto | SP | SP | H1 | AUTO Complements | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.72 | 0 | $0.00 | $0.00 | 0 | — |
| 100w t3 spiral gu24 cfl | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| one pack 27w gu24 spiral bulb | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.98 | 0 | $0.00 | $0.00 | 0 | — |
| 23w bulb 120vac | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| gu24 cool white | EXACT | SP | SP | H1 | KW Exact | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| led ac or dc cfl bulbs | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| category="Compact Fluorescent Bulbs" brand="UNITEDLUX" | Product | SP | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.60 | 0 | $0.00 | $0.00 | 0 | — |
| light bulbs two prong 4200 k 60 w | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.62 | 0 | $0.00 | $0.00 | 0 | — |
| category="Compact Fluorescent Bulbs" brand="KOR" | Product | SP | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.62 | 0 | $0.00 | $0.00 | 0 | — |
| cfl gu24 27k | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| gu24 23w cfl warm white bulb | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| gu24d bright white light bulb | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| gu24 1500 lumens | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 0 | $0.00 | $0.00 | 0 | — |
| lightbulb 120v 23w | BROAD | SP | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.98 | 0 | $0.00 | $0.00 | 0 | — |
| cfl light bulbs 100 watt | EXACT | SP | SP | H1 | KW Exact | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.62 | 0 | $0.00 | $0.00 | 0 | — |
| rating=0.0-4.0 category="Compact Fluorescent Bulbs" | Product | SP | SP | H1 | PT OFF CATEGORY LOW REVIEWS | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.62 | 0 | $0.00 | $0.00 | 0 | — |
| cfl compact fluorescent bulbs | EXACT | SP | SP | H1 | KW Exact | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $0.62 | 0 | $0.00 | $0.00 | 0 | — |
| handycondo | EXACT | SP | SP | H1 | BRAND | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
Search terms for this item (14 days)
| Search term | Campaign | Match | Clicks | Spend | Sales | Orders | ACoS | |
|---|---|---|---|---|---|---|---|---|
| gu24 led bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 9 | $16.47 | $65.67 | 3 | 25% | |
| cfl light bulbs | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 9 | $12.82 | $21.89 | 1 | 59% | |
| gu24 bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 6 | $11.55 | $0.00 | 0 | no sales | |
| gu24 led light bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 6 | $10.23 | $0.00 | 0 | no sales | |
| cfl light bulbs 60 watt | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 4 | $6.18 | $21.89 | 1 | 28% | |
| gu 24 light bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 2 | $4.01 | $0.00 | 0 | no sales | |
| gu24 light bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 2 | $3.83 | $21.89 | 1 | 17% | |
| gu24 cfl 26w 3000k spiral light bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 2 | $3.64 | $0.00 | 0 | no sales | |
| gu24 led bulb 120v | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 2 | $3.64 | $0.00 | 0 | no sales | |
| gu24 led bulb 2700k | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 2 | $3.64 | $0.00 | 0 | no sales | |
| gu24 spiral | SP | H1 | KW Exact | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | EXACT | 1 | $3.14 | $21.89 | 1 | 14% | |
| light bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 2 | $3.12 | $0.00 | 0 | no sales | |
| handycondo light bulbs | SP | H1 | BRAND | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | EXACT | 1 | $3.05 | $21.89 | 1 | 14% | |
| 1600 lumens bulbs | SP | H1 | AUTO Close Match | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | Auto | 2 | $2.90 | $0.00 | 0 | no sales | |
| B001F9Y1E6a↗ | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | Product | 1 | $2.50 | $0.00 | 0 | no sales | |
| B00317FJ5Ua↗ | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | Product | 1 | $2.50 | $0.00 | 0 | no sales | |
| feit ultra mini gu24 13w cool white | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $2.00 | $21.89 | 1 | 9% | |
| gu24 | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $2.00 | $0.00 | 0 | no sales | |
| led spiral light bulbs 23w spiral | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $2.00 | $0.00 | 0 | no sales | |
| light bulbs with prong plug in | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $2.00 | $0.00 | 0 | no sales | |
| ott-lite 33283wes spiral bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $2.00 | $0.00 | 0 | no sales | |
| 23w gu24 bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $21.89 | 1 | 8% | |
| 23w gu24 bulb 4inches | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| 24w twist garage opener bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| amazon gu24 twist light bulbs | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| cfl gu24 | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| cfl gu24 led bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| feit electric gu24 led bulb cool white | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $21.89 | 1 | 8% | |
| fluorescent gu24 led bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| golo electric lighting model gu242627 | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu 24 adapter | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 13w 2700k cfl bulb 1600 lm | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 2 pin twist lock led bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 2000 lumen 5000k daylight | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 base light bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $21.89 | 1 | 8% | |
| gu24 daylight extra bright | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 dimmable led bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 led 2000 lumens | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 led 3500k 18w | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $43.78 | 2 | 4% | |
| gu24 led 4000k 1200 lumens | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $21.89 | 1 | 8% | |
| gu24 led a19 5000k 1600 lumens 120v enclosed fixture rated | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 led bulb cool touch | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 led light bulb mls13guww high lumens | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 mini bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 spiral cfl 3000k | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 twist lock base dimmable | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| outdoor gu 24 light bulbs | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| sunlite gu24 based spiral super white | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $0.00 | 0 | no sales | |
| tp120-13msl gu24 led light bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.82 | $21.89 | 1 | 8% | |
| cfl bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.81 | $0.00 | 0 | no sales | |
| B007XBHXJ0a↗ | SP | H1 | PT OFF CATEGORY BRANDS | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | Product | 1 | $1.75 | $0.00 | 0 | no sales | |
| dimmable cfl light bulbs | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.70 | $0.00 | 0 | no sales | |
| mogul base light bulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.70 | $0.00 | 0 | no sales | |
| lightbulb | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.63 | $0.00 | 0 | no sales | |
| 2 pin cfl bulb | SP | H1 | AUTO Close Match | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | Auto | 1 | $1.56 | $21.89 | 1 | 7% | |
| ecobulb soft white 60w | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.56 | $0.00 | 0 | no sales | |
| light bulbs | SP | H1 | KW Broad | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | BROAD | 1 | $1.53 | $0.00 | 0 | no sales | |
| 2 prong light bulbs | SP | H1 | AUTO Close Match | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | Auto | 1 | $1.45 | $0.00 | 0 | no sales | |
| cfl light bulbs 26w | SP | H1 | AUTO Close Match | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | Auto | 1 | $1.45 | $0.00 | 0 | no sales | |
| gu24 | SP | H1 | AUTO Close Match | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | Auto | 1 | $1.45 | $0.00 | 0 | no sales | |
| light bulbs 100+ watt | SP | H1 | AUTO Close Match | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | Auto | 1 | $1.45 | $0.00 | 0 | no sales | |
| light bulbs 100+ watt gu24 | SP | H1 | AUTO Close Match | B0BTMXC8BKa↗ | 23W GU24 Cool White | 10/09/2026 | Auto | 1 | $1.45 | $0.00 | 0 | no sales | |
