Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
Following your intake (v1, saved 11/15/2026): account goal: profit.
ASIN > B0BTJDY8K5a↗
HANDYCONDO 23W GU24 CFL Light Bulb, 2700K Warm White, 1600 Lumens, 100W Equivalent, 2-Pin Twist Lock, 4-Pack B0BTJDY8K5a↗
Ad sales 30d
$350.24
16 orders
Ad spend 30d
$173.71
ACoS 30d
49.6%
target 30.0% · zone: red
TACoS 10-17 → 11-15
25.6%
target 15.0% · total sales $678.59 (Child Item report)
Last 7 days, day by day
| Day | Impr | Clicks | Spend | Ad sales | Orders | ACoS | Same day last year |
|---|---|---|---|---|---|---|---|
| 11/15/2026 | 372 | 4 | $4.05 | $0.00 | 0 | — | — |
| 11/14/2026 | 200 | 1 | $1.56 | $0.00 | 0 | — | — |
| 11/13/2026 | 131 | 1 | $1.19 | $21.89 | 1 | 5.4% | — |
| 11/12/2026 | 141 | 0 | $0.00 | $0.00 | 0 | — | — |
| 11/11/2026 | 24 | 0 | $0.00 | $0.00 | 0 | — | — |
| 11/10/2026 | 47 | 0 | $0.00 | $0.00 | 0 | — | — |
| 11/09/2026 | 87 | 0 | $0.00 | $0.00 | 0 | — | — |
Same day last year shows once a per-item business report covers last year - the uploaded business report is account-level, so there is no honest per-item last-year number yet.
Campaigns for this item, 10/17/2026 → 11/15/2026
Showing 26 paused campaigns · Hide paused
| Campaign | State | Budget | Impr | Clicks | Spend | Sales | Orders | ACoS |
|---|---|---|---|---|---|---|---|---|
| SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $10.00 | 10,246 | 68 | $143.11 | $328.35 | 15 | 43.6% |
| SP | AUTO Substitutes | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $10.00 | 2,702 | 16 | $15.96 | $21.89 | 1 | 72.9% |
| SP | AUTO Complements | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $10.00 | 1,527 | 8 | $7.57 | $0.00 | 0 | — |
| SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $10.00 | 1,037 | 2 | $3.95 | $0.00 | 0 | — |
| SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $10.00 | 768 | 2 | $3.12 | $0.00 | 0 | — |
| Research campaigns BROAD AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5a↗ | paused | $25.00 | 0 | 0 | $0.00 | $0.00 | 0 | — |
| SP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $10.00 | 49 | 0 | $0.00 | $0.00 | 0 | — |
| SP | PT DEF | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $10.00 | 3 | 0 | $0.00 | $0.00 | 0 | — |
| SP | KW Phrase | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/16/2026 | enabled | $10.00 | 8 | 0 | $0.00 | $0.00 | 0 | — |
| High Conv PK16 PHRASE 05/10/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| AUTO Substitutes AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5a↗ | paused | $25.00 | — | — | — | |||
| AUTO Complements AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| AUTO Loose AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5a↗ | paused | $15.00 | — | — | — | |||
| Research Focus PHRASE AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| Home CO | B0BTJDY8K5a↗ | 23W GU24 2700K | Auto | 09/16/2026 | paused | $5.00 | — | — | — | |||
| Custom Sug PK3 BROAD 05/02/2023 23 Watt CFL GU24 Light Bulb with Two Prongs B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| Home CO | B0BTJDY8K5a↗ | 23W GU24 2700K | Brand | 09/16/2026 | paused | $10.00 | — | — | — | |||
| High Conv PK16 EXACT 05/10/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| FPPTLR 23 Watt CFL GU24 Light Bulb with Two Prongs 09/04/2023 B0BTJDY8K5a↗ | paused | $14.56 | — | — | — | |||
| FPPTHP 23 Watt CFL GU24 Light Bulb with Two Prongs 09/04/2023 B0BTJDY8K5a↗ | paused | $14.56 | — | — | — | |||
| TKFPSP3 PHRASE 07/21/2023 B0BTJDY8K5a↗ | paused | $14.68 | — | — | — | |||
| Research campaigns PHRASE AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5a↗ | paused | $25.00 | — | — | — | |||
| Home CO | B0BTJDY8K5a↗ | 23W GU24 2700K | Exact | 09/16/2026 | paused | $10.00 | — | — | — | |||
| TKFPSP3 EXACT 07/21/2023 B0BTJDY8K5a↗ | paused | $14.68 | — | — | — | |||
| High Conv PK16 BROAD 05/10/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| Sponsored Organic SO3 PHRASE 09/04/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| Research Focus ASINS AK14 23 Watt CFL GU24 Light Bulb with Two Prongs PRODUCT TARGETING 05/02/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| Research campaigns EXACT AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| Sponsored Organic SO3 EXACT 09/04/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| Research Focus EXACT AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| AUTO Close AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| Research Focus BROAD AK14 23 Watt CFL GU24 Light Bulb with Two Prongs 05/02/2023 B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| Custom Sug PK3 EXACT 05/02/2023 23 Watt CFL GU24 Light Bulb with Two Prongs B0BTJDY8K5a↗ | paused | $10.00 | — | — | — | |||
| Custom Sug PK3 PHRASE 05/02/2023 23 Watt CFL GU24 Light Bulb with Two Prongs B0BTJDY8K5a↗ | paused | $10.00 | — | — | — |
Keywords & targets for this item (14 days)
| Keyword / target | Match | Type | Campaign | State | Bid | Clicks | Spend | Sales | Orders | ACoS |
|---|---|---|---|---|---|---|---|---|---|---|
| category="Compact Fluorescent Bulbs" brand="UGOODIS" | Product | SP | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $1.22 | 6 | $12.60 | $21.89 | 1 | 57.6% |
| category="Compact Fluorescent Bulbs" brand="JACKYLED" | Product | SP | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $1.09 | 4 | $5.61 | $0.00 | 0 | — |
| asin="B085PQTQLS" | Product | SP | SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $1.56 | 1 | $1.56 | $0.00 | 0 | — |
| asin="B0FK3HJWK2" | Product | SP | SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $1.56 | 1 | $1.56 | $0.00 | 0 | — |
| rating=0.0-4.0 category="Compact Fluorescent Bulbs" | Product | SP | SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $0.62 | 1 | $1.45 | $0.00 | 0 | — |
| category="Compact Fluorescent Bulbs" brand="KOR" | Product | SP | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $1.19 | 1 | $1.19 | $21.89 | 1 | 5.4% |
| complements | Auto | SP | SP | AUTO Complements | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $0.31 | 2 | $0.96 | $0.00 | 0 | — |
| warm white 2 prong light bulb | EXACT | SP | SP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| 2700k gu24 bulb | EXACT | SP | SP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0FL7476MW" | Product | SP | SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $1.56 | 0 | $0.00 | $0.00 | 0 | — |
| substitutes | Auto | SP | SP | AUTO Substitutes | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $0.07 | 0 | $0.00 | $0.00 | 0 | — |
| category="Compact Fluorescent Bulbs" brand="Winkcao" | Product | SP | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $0.88 | 0 | $0.00 | $0.00 | 0 | — |
| 2700k 2 prong light bulb | EXACT | SP | SP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| category="Compact Fluorescent Bulbs" brand="UNITEDLUX" | Product | SP | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $0.42 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B07KGN3YYR" | Product | SP | SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $1.56 | 0 | $0.00 | $0.00 | 0 | — |
| warm white gu24 bulb | EXACT | SP | SP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| 2700k gu24 base light bulb | PHRASE | SP | SP | KW Phrase | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/16/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0GFC1RBX3" | Product | SP | SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $1.56 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B071Z6X8QQ" | Product | SP | SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $1.56 | 0 | $0.00 | $0.00 | 0 | — |
| 2700k gu24 light bulb | PHRASE | SP | SP | KW Phrase | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/16/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B073ZKQ5Z4" | Product | SP | SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | enabled | $1.56 | 0 | $0.00 | $0.00 | 0 | — |
Search terms for this item (14 days)
| Search term | Campaign | Match | Clicks | Spend | Sales | Orders | ACoS | |
|---|---|---|---|---|---|---|---|---|
| B0FL7476MWa↗ | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | Product | 2 | $4.40 | $21.89 | 1 | 20% | |
| e158313 light bulb | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | Product | 2 | $4.10 | $0.00 | 0 | no sales | |
| B07QQQ4DJRa↗ | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | Product | 2 | $2.18 | $0.00 | 0 | no sales | |
| 2 prong light bulbs warm | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | Product | 1 | $2.05 | $0.00 | 0 | no sales | |
| B0FL77ZX1Sa↗ | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | Product | 1 | $2.05 | $0.00 | 0 | no sales | |
| ott light bulbs 18 watt | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | Product | 1 | $1.82 | $0.00 | 0 | no sales | |
| gu24 bulb | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | Product | 1 | $1.61 | $0.00 | 0 | no sales | |
| 2 prong light bulbs | SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | Product | 1 | $1.56 | $0.00 | 0 | no sales | |
| esl23tm/gu24/30k | SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | Product | 1 | $1.56 | $0.00 | 0 | no sales | |
| light bulbs 2 prong | SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | Product | 1 | $1.45 | $0.00 | 0 | no sales | |
| plug in light bulbs 2 prong led | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | Product | 1 | $1.19 | $21.89 | 1 | 5% | |
| B01AX2RKESa↗ | SP | AUTO Complements | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | Auto | 2 | $0.96 | $0.00 | 0 | no sales | |
| (Other) | SP | AUTO Substitutes | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | Auto | 0 | $0.00 | $0.00 | 0 | no sales | |
| (Other) | SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | Product | 0 | $0.00 | $0.00 | 0 | no sales | |
| (Other) | SP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | EXACT | 0 | $0.00 | $0.00 | 0 | no sales | |
| (Other) | SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | Product | 0 | $0.00 | $0.00 | 0 | no sales | |
| (Other) | SP | AUTO Complements | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026 | Auto | 0 | $0.00 | $0.00 | 0 | no sales | |
| (Other) | SP | KW Phrase | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/16/2026 | PHRASE | 0 | $0.00 | $0.00 | 0 | no sales | |
| (Other) | SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026 | Product | 0 | $0.00 | $0.00 | 0 | no sales |
Promotion ideas — stock flags dormant until stock input is live
| Type | Discount | Price after | Profit/unit after | Break-even | Timing | Supporting ad plan | ||
|---|---|---|---|---|---|---|---|---|
| coupon lowest friction, shows on the listing | 10% | — | needs Sellerboard | — | Best window: last year's same weeks show the demand spike - run 7 days over it | Bid +20% on exact winners during the deal; SB creative points at the deal price; pause bleeders while the deal runs | ||
| prime exclusive Prime badge on deal days | 15% | — | needs Sellerboard | — | Best window: last year's same weeks show the demand spike - run 7 days over it | Bid +20% on exact winners during the deal; SB creative points at the deal price; pause bleeders while the deal runs | ||
| lightning deal deal page traffic spike | 20% | — | needs Sellerboard | — | Best window: last year's same weeks show the demand spike - run 7 days over it | Bid +20% on exact winners during the deal; SB creative points at the deal price; pause bleeders while the deal runs |
Approving a promo makes it this ASIN's plan (links into rules: bids up during the deal, SB at the deal, revert after). Profit math lights up when the Sellerboard export lands.
Full-funnel coverage
| SD | SBV | SB | PT | SP exact | brand defense |
|---|---|---|---|---|---|
| gap | gap | gap | gap | ✓ covered | gap |
Gaps: SD, SBV, SB, PT, brand_defense — each becomes an option with an approve button once the run engine generates them.