T•TacoWiseAGENCY
Data notes - click to read
  • Home CO SP reports: 10/17/2026 to 11/15/2026.
  • Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
  • Recent conversions may update.
  • Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
  • Values match their Amazon source reports.
  • AdCanyon currently differs.
  • Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
  • Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
  • Missing rows remain unknown.
  • Business order dates and ad-attribution dates may differ. Source receipts and coverage.
Following your intake (v1, saved 11/15/2026): account goal: profit.
type an ASIN or product name - only that item shows
HANDYCONDO 23W GU24 CFL Light Bulb, 2700K Warm White, 1600 Lumens, 100W Equivalent, 2-Pin Twist Lock, 4-Pack B0BTJDY8K5a↗
Ad sales 30d
$350.24
16 orders
Ad spend 30d
$173.71
ACoS 30d
49.6%
target 30.0% · zone: red
TACoS 10-17 → 11-15
25.6%
target 15.0% · total sales $678.59 (Child Item report)

Last 7 days, day by day

DayImprClicksSpendAd salesOrdersACoSSame day last year
11/15/20263724$4.05$0.000——
11/14/20262001$1.56$0.000——
11/13/20261311$1.19$21.8915.4%—
11/12/20261410$0.00$0.000——
11/11/2026240$0.00$0.000——
11/10/2026470$0.00$0.000——
11/09/2026870$0.00$0.000——
Same day last year shows once a per-item business report covers last year - the uploaded business report is account-level, so there is no honest per-item last-year number yet.

Campaigns for this item, 10/17/2026 → 11/15/2026

26 paused campaigns hidden · Show paused
CampaignStateBudgetImprClicksSpendSalesOrdersACoS
SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$10.0010,24668$143.11$328.351543.6%
SP | AUTO Substitutes | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$10.002,70216$15.96$21.89172.9%
SP | AUTO Complements | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$10.001,5278$7.57$0.000—
SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$10.001,0372$3.95$0.000—
SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$10.007682$3.12$0.000—
SP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$10.00490$0.00$0.000—
SP | PT DEF | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$10.0030$0.00$0.000—
SP | KW Phrase | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/16/2026enabled$10.0080$0.00$0.000—

Keywords & targets for this item (14 days)

Keyword / targetMatchTypeCampaignStateBidClicksSpendSalesOrdersACoS
category="Compact Fluorescent Bulbs" brand="UGOODIS"ProductSPSP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$1.226$12.60$21.89157.6%
category="Compact Fluorescent Bulbs" brand="JACKYLED"ProductSPSP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$1.094$5.61$0.000—
asin="B085PQTQLS"ProductSPSP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$1.561$1.56$0.000—
asin="B0FK3HJWK2"ProductSPSP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$1.561$1.56$0.000—
rating=0.0-4.0 category="Compact Fluorescent Bulbs"ProductSPSP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$0.621$1.45$0.000—
category="Compact Fluorescent Bulbs" brand="KOR"ProductSPSP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$1.191$1.19$21.8915.4%
complementsAutoSPSP | AUTO Complements | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$0.312$0.96$0.000—
warm white 2 prong light bulbEXACTSPSP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$3.140$0.00$0.000—
2700k gu24 bulbEXACTSPSP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$3.140$0.00$0.000—
asin="B0FL7476MW"ProductSPSP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$1.560$0.00$0.000—
substitutesAutoSPSP | AUTO Substitutes | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$0.070$0.00$0.000—
category="Compact Fluorescent Bulbs" brand="Winkcao"ProductSPSP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$0.880$0.00$0.000—
2700k 2 prong light bulbEXACTSPSP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$3.140$0.00$0.000—
category="Compact Fluorescent Bulbs" brand="UNITEDLUX"ProductSPSP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$0.420$0.00$0.000—
asin="B07KGN3YYR"ProductSPSP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$1.560$0.00$0.000—
warm white gu24 bulbEXACTSPSP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026enabled$3.140$0.00$0.000—
2700k gu24 base light bulbPHRASESPSP | KW Phrase | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/16/2026enabled$3.140$0.00$0.000—
asin="B0GFC1RBX3"ProductSPSP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$1.560$0.00$0.000—
asin="B071Z6X8QQ"ProductSPSP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$1.560$0.00$0.000—
2700k gu24 light bulbPHRASESPSP | KW Phrase | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/16/2026enabled$3.140$0.00$0.000—
asin="B073ZKQ5Z4"ProductSPSP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026enabled$1.560$0.00$0.000—

Search terms for this item (14 days)

Search termCampaignMatchClicksSpendSalesOrdersACoS
B0FL7476MWa↗SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026Product2$4.40$21.89120%
e158313 light bulbSP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026Product2$4.10$0.000no sales
B07QQQ4DJRa↗SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026Product2$2.18$0.000no sales
2 prong light bulbs warmSP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026Product1$2.05$0.000no sales
B0FL77ZX1Sa↗SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026Product1$2.05$0.000no sales
ott light bulbs 18 wattSP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026Product1$1.82$0.000no sales
gu24 bulbSP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026Product1$1.61$0.000no sales
2 prong light bulbsSP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026Product1$1.56$0.000no sales
esl23tm/gu24/30kSP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026Product1$1.56$0.000no sales
light bulbs 2 prongSP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026Product1$1.45$0.000no sales
plug in light bulbs 2 prong ledSP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026Product1$1.19$21.8915%
B01AX2RKESa↗SP | AUTO Complements | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026Auto2$0.96$0.000no sales
(Other)SP | AUTO Substitutes | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026Auto0$0.00$0.000no sales
(Other)SP | PT OFF MANUAL | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026Product0$0.00$0.000no sales
(Other)SP | KW Exact | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026EXACT0$0.00$0.000no sales
(Other)SP | PT OFF CATEGORY LOW REVIEWS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026Product0$0.00$0.000no sales
(Other)SP | AUTO Complements | B0BTJDY8K5a↗ | 23W GU24 | 10/09/2026Auto0$0.00$0.000no sales
(Other)SP | KW Phrase | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/16/2026PHRASE0$0.00$0.000no sales
(Other)SP | PT OFF CATEGORY BRANDS | B0BTJDY8K5a↗ | 23W GU24 Warm White | 10/09/2026Product0$0.00$0.000no sales

Promotion ideas — stock flags dormant until stock input is live

TypeDiscountPrice afterProfit/unit afterBreak-evenTimingSupporting ad plan
coupon
lowest friction, shows on the listing
10%—needs Sellerboard—Best window: last year's same weeks show the demand spike - run 7 days over itBid +20% on exact winners during the deal; SB creative points at the deal price; pause bleeders while the deal runs
prime exclusive
Prime badge on deal days
15%—needs Sellerboard—Best window: last year's same weeks show the demand spike - run 7 days over itBid +20% on exact winners during the deal; SB creative points at the deal price; pause bleeders while the deal runs
lightning deal
deal page traffic spike
20%—needs Sellerboard—Best window: last year's same weeks show the demand spike - run 7 days over itBid +20% on exact winners during the deal; SB creative points at the deal price; pause bleeders while the deal runs
Approving a promo makes it this ASIN's plan (links into rules: bids up during the deal, SB at the deal, revert after). Profit math lights up when the Sellerboard export lands.

Full-funnel coverage

SDSBVSBPTSP exactbrand defense
gapgapgapgap✓ coveredgap
Gaps: SD, SBV, SB, PT, brand_defense — each becomes an option with an approve button once the run engine generates them.