Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
Following your intake (v1, saved 11/15/2026): account goal: profit.
ASIN > B0BRNSLBD9a↗
HANDYCONDO 13W GU24 CFL Light Bulb, 4200K Cool White, 900 Lumens, 60W Equivalent, 2-Pin Twist Lock, 4-Pack B0BRNSLBD9a↗
Ad sales 30d
$2,581.02
109 orders
Ad spend 30d
$1,450.09
ACoS 30d
56.2%
target 30.0% · zone: red
TACoS 10-17 → 11-15
58.6%
target 15.0% · total sales $2,473.57 (Child Item report)
Last 7 days, day by day
| Day | Impr | Clicks | Spend | Ad sales | Orders | ACoS | Same day last year |
|---|---|---|---|---|---|---|---|
| 11/15/2026 | 6,799 | 25 | $43.69 | $87.56 | 4 | 49.9% | — |
| 11/14/2026 | 5,198 | 16 | $27.88 | $21.89 | 1 | 127.4% | — |
| 11/13/2026 | 3,425 | 20 | $37.87 | $109.45 | 5 | 34.6% | — |
| 11/12/2026 | 3,451 | 14 | $27.35 | $87.56 | 4 | 31.2% | — |
| 11/11/2026 | 3,346 | 14 | $24.58 | $109.45 | 4 | 22.5% | — |
| 11/10/2026 | 3,158 | 16 | $27.47 | $87.56 | 2 | 31.4% | — |
| 11/09/2026 | 6,406 | 25 | $51.82 | $87.56 | 4 | 59.2% | — |
Same day last year shows once a per-item business report covers last year - the uploaded business report is account-level, so there is no honest per-item last-year number yet.
Campaigns for this item, 10/17/2026 → 11/15/2026
Showing 23 paused campaigns · Hide paused
| Campaign | State | Budget | Impr | Clicks | Spend | Sales | Orders | ACoS |
|---|---|---|---|---|---|---|---|---|
| SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $50.00 | 82,126 | 376 | $848.89 | $1,574.08 | 68 | 53.9% |
| SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $50.00 | 27,398 | 132 | $325.49 | $503.47 | 19 | 64.6% |
| SP | H1 | KW Exact | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 25,814 | 77 | $179.25 | $218.90 | 9 | 81.9% |
| SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 3,492 | 13 | $28.83 | $21.89 | 1 | 131.7% |
| SP | H1 | PT DEF | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 4,140 | 17 | $26.65 | $43.78 | 2 | 60.9% |
| SP | H1 | AUTO Substitutes | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 3,204 | 13 | $12.25 | $43.78 | 2 | 28.0% |
| SP | H1 | AUTO Close Match | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $20.00 | 1,557 | 10 | $9.82 | $65.67 | 3 | 15.0% |
| SP | H1 | PT OFF CATEGORY LOW REVIEWS | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 2,112 | 4 | $8.41 | $0.00 | 0 | — |
| SP | H1 | AUTO Loose Match | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $20.00 | 2,074 | 12 | $8.19 | $109.45 | 5 | 7.5% |
| SP | H1 | AUTO Complements | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 723 | 1 | $1.25 | $0.00 | 0 | — |
| SP | H1 | KW Phrase | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 151 | 1 | $1.06 | $0.00 | 0 | — |
| SP | H1 | BRAND | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $10.00 | 4 | 0 | $0.00 | $0.00 | 0 | — |
| Research Focus EXACT AK14 T2 Mini Spiral Light Bulbs 4200k 01/11/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — | |||
| AUTO Complements AK14 T2 Mini Spiral Light Bulbs 4200k 01/11/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — | |||
| Home CO | B0BRNSLBD9a↗ | 13W GU24 4200K | Brand | 09/16/2026 | paused | $10.00 | — | — | — | |||
| AUTO Close AK14 T2 Mini Spiral Light Bulbs 4200k 01/11/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — | |||
| Home CO | B0BRNSLBD9a↗ | 13W GU24 4200K | Exact | 09/16/2026 | paused | $10.00 | — | — | — | |||
| Research campaigns BROAD AK14 T2 Mini Spiral Light Bulbs 4200k 01/11/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — | |||
| Research Focus BROAD AK14 T2 Mini Spiral Light Bulbs 4200k 01/11/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — | |||
| Research campaigns PHRASE AK14 T2 Mini Spiral Light Bulbs 4200k 01/11/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — | |||
| AUTO Substitutes AK14 T2 Mini Spiral Light Bulbs 4200k 01/11/2023 B0BRNSLBD9a↗ | paused | $20.00 | — | — | — | |||
| Home CO | B0BRNSLBD9a↗ | 13W GU24 4200K | Auto | 09/16/2026 | paused | $7.50 | — | — | — | |||
| Research Focus PHRASE AK14 T2 Mini Spiral Light Bulbs 4200k 01/11/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — | |||
| High Conv PK16 EXACT 06/26/2024 B0BRNSLBD9a↗ | paused | $14.68 | — | — | — | |||
| Sponsored Organic SO3 PHRASE 09/04/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — | |||
| Sponsored Organic SO3 EXACT 09/04/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — | |||
| High Conv PK16 PRODUCT TARGETING 06/26/2024 B0BRNSLBD9a↗ | paused | $14.68 | — | — | — | |||
| High Conv PK16 PHRASE 06/26/2024 B0BRNSLBD9a↗ | paused | $14.68 | — | — | — | |||
| FPPTHP T2 Mini Spiral Light Bulbs 4200k 09/04/2023 B0BRNSLBD9a↗ | paused | $14.56 | — | — | — | |||
| Research campaigns EXACT AK14 T2 Mini Spiral Light Bulbs 4200k 01/11/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — | |||
| FPPTLR T2 Mini Spiral Light Bulbs 4200k 09/04/2023 B0BRNSLBD9a↗ | paused | $14.56 | — | — | — | |||
| High Conv PK16 BROAD 06/26/2024 B0BRNSLBD9a↗ | paused | $14.68 | — | — | — | |||
| TKFPSP3 PRODUCT TARGETING 09/18/2024 B0BRNSLBD9a↗ | paused | $14.68 | — | — | — | |||
| Research Focus ASINS AK14 T2 Mini Spiral Light Bulbs 4200k PRODUCT TARGETING 01/11/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — | |||
| AUTO Loose AK14 T2 Mini Spiral Light Bulbs 4200k 01/11/2023 B0BRNSLBD9a↗ | paused | $10.00 | — | — | — |
Keywords & targets for this item (14 days)
| Keyword / target | Match | Type | Campaign | State | Bid | Clicks | Spend | Sales | Orders | ACoS |
|---|---|---|---|---|---|---|---|---|---|---|
| lightbulb 13w 120v 60hz | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $2.25 | 26 | $66.56 | $197.01 | 8 | 33.8% |
| 13w 120v 60hz light bulb 900 lumens | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.91 | 18 | $47.29 | $65.67 | 3 | 72.0% |
| gu24 base light bulb | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.68 | 20 | $42.17 | $109.45 | 5 | 38.5% |
| light bulb with prongs | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.35 | 24 | $40.89 | $107.45 | 5 | 38.1% |
| 13 watt push and turn fluorescent bulbs | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.37 | 12 | $28.20 | $65.67 | 3 | 42.9% |
| 2 prong light bulb spiral | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.75 | 10 | $22.16 | $0.00 | 0 | — |
| lightbulb 13w with prongs 120 | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $2.50 | 9 | $21.88 | $153.23 | 5 | 14.3% |
| 13w 120v 210ma | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.78 | 7 | $18.92 | $21.89 | 1 | 86.4% |
| t3 spiral light bulb | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.82 | 10 | $17.77 | $21.89 | 1 | 81.2% |
| 13 w gu24 bulb | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.60 | 9 | $17.18 | $21.89 | 1 | 78.5% |
| asin="B001F9Y1E6" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $2.19 | 6 | $16.30 | $65.67 | 3 | 24.8% |
| cfl light bulb with two prongs | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.89 | 7 | $13.47 | $0.00 | 0 | — |
| asin="B07TS96QXQ" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.91 | 6 | $11.50 | $21.89 | 1 | 52.5% |
| asin="B08X6SJ492" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $3.14 | 4 | $11.28 | $0.00 | 0 | — |
| asin="B0B97HJH9D" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.49 | 4 | $9.71 | $43.78 | 1 | 22.2% |
| cfl 18784 13w 120vac 900lumins 4200k | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.82 | 3 | $9.39 | $21.89 | 1 | 42.9% |
| asin="B07KGN3YYR" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $2.83 | 3 | $8.64 | $0.00 | 0 | — |
| 13 w gu24 bulb 4100k | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.22 | 3 | $7.50 | $0.00 | 0 | — |
| asin="B07QQQ4DJR" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.68 | 3 | $7.30 | $0.00 | 0 | — |
| 2 prong mini light bulbs | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $2.00 | 4 | $7.10 | $0.00 | 0 | — |
| 13 watt t2 cfl bulb 1800 lumens | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.07 | 3 | $7.00 | $0.00 | 0 | — |
| asin="B001PD2M48" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $3.14 | 3 | $6.76 | $43.78 | 1 | 15.4% |
| 13w 120v 60hz light bulb ge | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.57 | 3 | $6.75 | $0.00 | 0 | — |
| 2 prong light bulbs 12 pack | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.03 | 3 | $6.64 | $0.00 | 0 | — |
| t2 mini spiral | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.34 | 2 | $6.28 | $0.00 | 0 | — |
| asin="B085PQTQLS" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.82 | 3 | $6.14 | $21.89 | 1 | 28.0% |
| cfl 13 watt light bulbs 2 pin | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.57 | 3 | $6.02 | $0.00 | 0 | — |
| 2 prong light bulb 13w | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $2.00 | 3 | $6.00 | $21.89 | 1 | 27.4% |
| viva light bulbs 13w 120v 60hz | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.34 | 2 | $5.97 | $0.00 | 0 | — |
| light bulb 13w 120v 60hz | EXACT | SP | SP | H1 | KW Exact | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.36 | 2 | $5.88 | $21.89 | 1 | 26.9% |
| 13watt t2 spiral cfl gu24 2 prong light bright | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.34 | 3 | $5.86 | $0.00 | 0 | — |
| light bulb two prong twist 2 pin led | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.56 | 2 | $5.79 | $0.00 | 0 | — |
| asin="B0BRNSLBD9" | Product | SP | SP | H1 | PT DEF | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.37 | 3 | $5.47 | $43.78 | 2 | 12.5% |
| twisted light bulbs with prong plug | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.91 | 2 | $5.33 | $21.89 | 1 | 24.3% |
| light bulbs with 3 prongs | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.07 | 3 | $5.32 | $0.00 | 0 | — |
| asin="B073ZKQ5Z4" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.10 | 3 | $5.10 | $0.00 | 0 | — |
| sleeklighting 13watt t2 spiral cfl gu24 2 prong light bulb | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.70 | 2 | $5.00 | $43.78 | 2 | 11.4% |
| gu24 bulb warm | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.68 | 3 | $4.88 | $0.00 | 0 | — |
| asin="B009MMNHX4" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.97 | 2 | $4.79 | $0.00 | 0 | — |
| 2 prong light bulb | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 4 | $4.68 | $0.00 | 0 | — |
| light bulbs two prong | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.68 | 3 | $4.68 | $21.89 | 1 | 21.4% |
| cfl light bulbs gu24 twist lock | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.07 | 2 | $4.60 | $0.00 | 0 | — |
| asin="B0GRVR5CC5" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.78 | 2 | $4.26 | $0.00 | 0 | — |
| asin="B01AX2M78C" | Product | SP | SP | H1 | PT DEF | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.19 | 3 | $4.19 | $0.00 | 0 | — |
| light bulbs with 2 prongs | EXACT | SP | SP | H1 | KW Exact | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.73 | 3 | $4.12 | $0.00 | 0 | — |
| 13 watt cfl mini twist bulb | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $2.00 | 2 | $4.00 | $0.00 | 0 | — |
| 2 prong spiral light bulbs | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.07 | 2 | $3.79 | $0.00 | 0 | — |
| 3watt t2 spiral cfl gu24 2 prong light bulb | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.81 | 2 | $3.62 | $0.00 | 0 | — |
| loose-match | Auto | SP | SP | H1 | AUTO Loose Match | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.48 | 7 | $3.33 | $109.45 | 5 | 3.0% |
| asin="B09WV93WTS" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.98 | 1 | $3.14 | $0.00 | 0 | — |
| 13w 120v 60hz light bulb 2 prong | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.08 | 1 | $3.14 | $0.00 | 0 | — |
| asin="B01EJTDJ50" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.98 | 1 | $3.14 | $0.00 | 0 | — |
| asin="B00IA7WGU2" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.34 | 1 | $3.14 | $0.00 | 0 | — |
| asin="B0742P756W" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $3.14 | 1 | $3.14 | $21.89 | 1 | 14.3% |
| asin="B073ZKTMZ9" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.97 | 1 | $3.13 | $0.00 | 0 | — |
| 13w 120v 60hz light bulb two prong | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.34 | 1 | $3.13 | $0.00 | 0 | — |
| asin="B0B8VM8XNH" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $3.14 | 1 | $3.10 | $0.00 | 0 | — |
| curly lightbulbs with prong ends | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.07 | 1 | $3.01 | $0.00 | 0 | — |
| asin="B0B8T6JGDJ" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $3.14 | 1 | $2.91 | $0.00 | 0 | — |
| 13w 120v 60hz light bulb pin | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.08 | 1 | $2.82 | $0.00 | 0 | — |
| tospo tp120-13msl gu24 | EXACT | SP | SP | H1 | KW Exact | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.91 | 1 | $2.66 | $0.00 | 0 | — |
| asin="B086ZFTPYT" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.98 | 1 | $2.61 | $0.00 | 0 | — |
| twist light bulbs 60 watt | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.85 | 1 | $2.50 | $0.00 | 0 | — |
| asin="B081D8B7MT" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $2.50 | 1 | $2.50 | $21.89 | 1 | 11.4% |
| fluorescent light bulbs | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 2 | $2.34 | $21.89 | 1 | 10.7% |
| 13w cfl bulb | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 2 | $2.34 | $21.89 | 1 | 10.7% |
| light bulbs gu24 led lbp13t gu24 | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.29 | 1 | $2.26 | $0.00 | 0 | — |
| ceiling fan light bulbs with prongs | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.91 | 1 | $2.13 | $0.00 | 0 | — |
| 2 prong light bulbs 1000 lumen | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.91 | 1 | $2.13 | $0.00 | 0 | — |
| category="Fluorescent Tubes" brand="UGOODIS" | Product | SP | SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.91 | 1 | $2.13 | $0.00 | 0 | — |
| 23w 120vac 60hz 390ma | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.09 | 1 | $2.09 | $0.00 | 0 | — |
| light bulbs mini twist | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.26 | 1 | $2.00 | $0.00 | 0 | — |
| golo 13w 120v 60hz 200ma | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.85 | 1 | $2.00 | $0.00 | 0 | — |
| gu24 mini bulb | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.85 | 1 | $2.00 | $0.00 | 0 | — |
| asin="B0CHJP3L6J" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $3.13 | 1 | $1.92 | $0.00 | 0 | — |
| asin="B00LGL2FNC" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $2.50 | 1 | $1.85 | $0.00 | 0 | — |
| asin="B00E5YMGNG" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.82 | 1 | $1.82 | $0.00 | 0 | — |
| cfl twist light bulbs | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.78 | 1 | $1.82 | $0.00 | 0 | — |
| asin="B0B8MN5DDG" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.14 | 1 | $1.81 | $0.00 | 0 | — |
| gu24 twist lock base light bulb 60 watt | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.85 | 1 | $1.73 | $0.00 | 0 | — |
| substitutes | Auto | SP | SP | H1 | AUTO Substitutes | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.73 | 3 | $1.70 | $0.00 | 0 | — |
| gu24 13w 4200k 900 lumens cfl | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.73 | 1 | $1.70 | $0.00 | 0 | — |
| asin="B0B8BH7W6Q" | Product | SP | SP | H1 | PT DEF | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $2.94 | 1 | $1.69 | $0.00 | 0 | — |
| 13 watt cfl light bulb | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.82 | 1 | $1.58 | $21.89 | 1 | 7.2% |
| asin="B01AX2IACO" | Product | SP | SP | H1 | PT DEF | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.51 | 1 | $1.50 | $0.00 | 0 | — |
| asin="B01AX2V922" | Product | SP | SP | H1 | PT DEF | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.95 | 1 | $1.50 | $0.00 | 0 | — |
| asin="B07M97XSXG" | Product | SP | SP | H1 | PT DEF | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.95 | 1 | $1.49 | $0.00 | 0 | — |
| category="Fluorescent Tubes" brand="UNITEDLUX" | Product | SP | SP | H1 | PT OFF CATEGORY BRANDS | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.30 | 1 | $1.45 | $0.00 | 0 | — |
| asin="B0088MK8P4" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.86 | 1 | $1.37 | $0.00 | 0 | — |
| asin="B072M8F4NT" | Product | SP | SP | H1 | PT OFF MANUAL | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.31 | 1 | $1.31 | $0.00 | 0 | — |
| 2prong light bulb | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.17 | 1 | $1.17 | $0.00 | 0 | — |
| lightbulbs with prongs | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $0.72 | 1 | $1.15 | $0.00 | 0 | — |
| 120v 60hz | BROAD | SP | SP | H1 | KW Broad | B0BRNSLBD9a↗ | 13W GU24 Cool White | 10/09/2026 | enabled | $1.03 | 1 | $1.15 | $0.00 | 0 | — |
