Data notes - click to read
- Home CO SP reports: 10/17/2026 to 11/15/2026.
- Sales / Purchases are Amazon default 7-day click attribution, including other products, not same-item sales.
- Recent conversions may update.
- Campaign report has 32 fewer impressions than the other four sources; each retains its original values.
- Values match their Amazon source reports.
- AdCanyon currently differs.
- Same-item source is available; organic differences require complete ASIN/day business and ad coverage.
- Negative matched ASIN/day differences floor at zero under the owner display rule; hover Organic for the dates.
- Missing rows remain unknown.
- Business order dates and ad-attribution dates may differ. Source receipts and coverage.
Following your intake (v1, saved 11/15/2026): account goal: profit.
ASIN > B0BRJWQW39a↗
HANDYCONDO 13W GU24 CFL Light Bulb, 2700K Soft White, 900 Lumens, 60W Equivalent, 2-Pin Twist Lock, 4-Pack B0BRJWQW39a↗
Ad sales 30d
$1,924.32
84 orders
Ad spend 30d
$758.38
ACoS 30d
39.4%
target 30.0% · zone: yellow
TACoS 10-17 → 11-15
29.6%
target 15.0% · total sales $2,561.13 (Child Item report)
Last 7 days, day by day
| Day | Impr | Clicks | Spend | Ad sales | Orders | ACoS | Same day last year |
|---|---|---|---|---|---|---|---|
| 11/15/2026 | 1,581 | 9 | $19.66 | $21.89 | 1 | 89.8% | — |
| 11/14/2026 | 1,461 | 11 | $25.05 | $43.78 | 2 | 57.2% | — |
| 11/13/2026 | 992 | 6 | $13.14 | $21.89 | 1 | 60.0% | — |
| 11/12/2026 | 903 | 6 | $11.13 | $0.00 | 0 | — | — |
| 11/11/2026 | 885 | 13 | $29.13 | $153.23 | 7 | 19.0% | — |
| 11/10/2026 | 1,120 | 4 | $6.61 | $21.89 | 1 | 30.2% | — |
| 11/09/2026 | 1,607 | 9 | $19.06 | $43.78 | 2 | 43.5% | — |
Same day last year shows once a per-item business report covers last year - the uploaded business report is account-level, so there is no honest per-item last-year number yet.
Campaigns for this item, 10/17/2026 → 11/15/2026
Showing 25 paused campaigns · Hide paused
| Campaign | State | Budget | Impr | Clicks | Spend | Sales | Orders | ACoS |
|---|---|---|---|---|---|---|---|---|
| SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $50.00 | 23,491 | 211 | $499.20 | $1,136.28 | 50 | 43.9% |
| SP | PT DEF | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $50.00 | 11,688 | 88 | $142.81 | $525.36 | 22 | 27.2% |
| SP | PT OFF CATEGORY BRANDS | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/09/2026 | enabled | $10.00 | 2,266 | 27 | $57.88 | $87.56 | 4 | 66.1% |
| SP | AUTO Substitutes | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $20.00 | 7,041 | 31 | $34.18 | $153.23 | 7 | 22.3% |
| SP | PT OFF CATEGORY LOW REVIEWS | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/09/2026 | enabled | $10.00 | 509 | 5 | $11.31 | $21.89 | 1 | 51.7% |
| SP | KW Exact | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/09/2026 | enabled | $10.00 | 111 | 4 | $11.00 | $0.00 | 0 | — |
| SP | AUTO Complements | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $10.00 | 2,034 | 2 | $2.00 | $0.00 | 0 | — |
| SP | KW Phrase | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/16/2026 | enabled | $10.00 | 2 | 0 | $0.00 | $0.00 | 0 | — |
| AUTO Loose AK14 T2 Mini Spiral Light Bulbs 2700k 01/11/2023 B0BRJWQW39a↗ | paused | $10.00 | — | — | — | |||
| Excess Inventory - B0BRJWQW39a↗ - 6/8/2023 15:10:21 | paused | $16.60 | — | — | — | |||
| Research Focus EXACT AK14 T2 Mini Spiral Light Bulbs 2700k 01/11/2023 B0BRJWQW39a↗ | paused | $10.00 | — | — | — | |||
| AUTO Close AK14 T2 Mini Spiral Light Bulbs 2700k 01/11/2023 B0BRJWQW39a↗ | paused | $40.00 | — | — | — | |||
| AUTO Complements AK14 T2 Mini Spiral Light Bulbs 2700k 01/11/2023 B0BRJWQW39a↗ | paused | $10.00 | — | — | — | |||
| Research Focus ASINS AK14 T2 Mini Spiral Light Bulbs 2700k PRODUCT TARGETING 01/11/2023 B0BRJWQW39a↗ | paused | $10.00 | — | — | — | |||
| Research Focus BROAD AK14 T2 Mini Spiral Light Bulbs 2700k 01/11/2023 B0BRJWQW39a↗ | paused | $10.00 | — | — | — | |||
| Research campaigns PHRASE AK14 T2 Mini Spiral Light Bulbs 2700k 01/11/2023 B0BRJWQW39a↗ | paused | $10.00 | — | — | — | |||
| Home CO | B0BRJWQW39a↗ | 13W GU24 2700K | Auto | 09/16/2026 | paused | $7.50 | — | — | — | |||
| Home CO | B0BRJWQW39a↗ | 13W GU24 2700K | Brand | 09/16/2026 | paused | $10.00 | — | — | — | |||
| High Conv PK16 PRODUCT TARGETING 06/26/2024 B0BRJWQW39a↗ | paused | $14.68 | — | — | — | |||
| AUTO Substitutes AK14 T2 Mini Spiral Light Bulbs 2700k 01/11/2023 B0BRJWQW39a↗ | paused | $50.00 | — | — | — | |||
| Research campaigns BROAD AK14 T2 Mini Spiral Light Bulbs 2700k 01/11/2023 B0BRJWQW39a↗ | paused | $35.00 | — | — | — | |||
| Sponsored Organic SO3 EXACT 09/04/2023 B0BRJWQW39a↗ | paused | $20.00 | — | — | — | |||
| High Conv PK16 PHRASE 06/26/2024 B0BRJWQW39a↗ | paused | $14.68 | — | — | — | |||
| TKFPSP3 PHRASE 07/21/2023 B0BRJWQW39a↗ | paused | $14.68 | — | — | — | |||
| FPPTHP T2 Mini Spiral Light Bulbs 2700k 09/04/2023 B0BRJWQW39a↗ | paused | $14.56 | — | — | — | |||
| Sponsored Organic SO3 PHRASE 09/04/2023 B0BRJWQW39a↗ | paused | $10.00 | — | — | — | |||
| High Conv PK16 EXACT 06/26/2024 B0BRJWQW39a↗ | paused | $14.68 | — | — | — | |||
| TKFPSP3 EXACT 07/21/2023 B0BRJWQW39a↗ | paused | $14.68 | — | — | — | |||
| High Conv PK16 BROAD 06/26/2024 B0BRJWQW39a↗ | paused | $14.68 | — | — | — | |||
| FPPTLR T2 Mini Spiral Light Bulbs 2700k 09/04/2023 B0BRJWQW39a↗ | paused | $14.56 | — | — | — | |||
| Research Focus PHRASE AK14 T2 Mini Spiral Light Bulbs 2700k 01/11/2023 B0BRJWQW39a↗ | paused | $10.00 | — | — | — | |||
| Research campaigns EXACT AK14 T2 Mini Spiral Light Bulbs 2700k 01/11/2023 B0BRJWQW39a↗ | paused | $10.00 | — | — | — | |||
| Home CO | B0BRJWQW39a↗ | 13W GU24 2700K | Exact | 09/16/2026 | paused | $10.00 | — | — | — |
Keywords & targets for this item (14 days)
| Keyword / target | Match | Type | Campaign | State | Bid | Clicks | Spend | Sales | Orders | ACoS |
|---|---|---|---|---|---|---|---|---|---|---|
| asin="B07TS96QXQ" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 10 | $30.78 | $109.45 | 5 | 28.1% |
| asin="B01AX2V922" | Product | SP | SP | PT DEF | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.56 | 16 | $28.64 | $43.78 | 2 | 65.4% |
| asin="B0CRH36SDG" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.16 | 19 | $26.18 | $109.45 | 4 | 23.9% |
| asin="B01AX2RKES" | Product | SP | SP | PT DEF | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.45 | 12 | $17.90 | $87.56 | 4 | 20.4% |
| substitutes | Auto | SP | SP | AUTO Substitutes | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $0.99 | 15 | $15.09 | $65.67 | 3 | 23.0% |
| asin="B0038VGT8U" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 4 | $12.47 | $21.89 | 1 | 57.0% |
| asin="B086ZFTPYT" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.82 | 3 | $9.42 | $21.89 | 1 | 43.0% |
| asin="B00S852HDC" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $2.74 | 3 | $8.46 | $21.89 | 1 | 38.6% |
| asin="B001PD2M48" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.97 | 3 | $7.94 | $0.00 | 0 | — |
| asin="B0711DH9RR" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $2.83 | 3 | $7.91 | $0.00 | 0 | — |
| asin="B09S3GV4ZN" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 2 | $6.26 | $21.89 | 1 | 28.6% |
| asin="B005UF1O9Q" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $2.74 | 2 | $6.07 | $21.89 | 1 | 27.7% |
| asin="B07KGN3YYR" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.82 | 2 | $5.87 | $0.00 | 0 | — |
| asin="B0B8BH7W6Q" | Product | SP | SP | PT DEF | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $2.94 | 2 | $5.66 | $0.00 | 0 | — |
| asin="B0742P756W" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 2 | $5.52 | $21.89 | 1 | 25.2% |
| asin="B00KXZBBRS" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.82 | 2 | $5.51 | $0.00 | 0 | — |
| asin="B00LGL2FNC" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.34 | 2 | $5.46 | $0.00 | 0 | — |
| asin="B0B8MN5DDG" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.37 | 3 | $5.40 | $21.89 | 1 | 24.7% |
| asin="B0GRVR5CC5" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.23 | 3 | $4.90 | $0.00 | 0 | — |
| asin="B0B97HJH9D" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.37 | 2 | $4.56 | $0.00 | 0 | — |
| asin="B00E5YMGNG" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.82 | 2 | $4.22 | $0.00 | 0 | — |
| asin="B0BXCGDSFX" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.64 | 2 | $3.28 | $0.00 | 0 | — |
| asin="B0D2DVLXPW" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 1 | $3.14 | $21.89 | 1 | 14.3% |
| asin="B0B5DHS97C" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $2.83 | 1 | $3.14 | $21.89 | 1 | 14.3% |
| asin="B08BR2X6PR" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.68 | 1 | $3.14 | $0.00 | 0 | — |
| asin="B001P6Q778" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.68 | 1 | $3.14 | $0.00 | 0 | — |
| asin="B0038ZRFYI" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.34 | 1 | $3.14 | $0.00 | 0 | — |
| asin="B073ZK2YH6" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.98 | 1 | $3.14 | $0.00 | 0 | — |
| soft white 2 prong light bulbs | EXACT | SP | SP | KW Exact | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/09/2026 | enabled | $1.34 | 1 | $3.14 | $0.00 | 0 | — |
| asin="B086Z21P42" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 1 | $3.14 | $21.89 | 1 | 14.3% |
| asin="B0CHJP3L6J" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.98 | 1 | $3.14 | $0.00 | 0 | — |
| asin="B07LF3R38P" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 1 | $3.14 | $0.00 | 0 | — |
| asin="B001AWRS5M" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.68 | 1 | $3.14 | $0.00 | 0 | — |
| asin="B0CM6BC9L4" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.68 | 1 | $3.10 | $0.00 | 0 | — |
| asin="B09WV93WTS" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.98 | 1 | $3.01 | $0.00 | 0 | — |
| asin="B074FXSWF8" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 1 | $2.90 | $21.89 | 1 | 13.2% |
| asin="B01EJTDJ50" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $0.78 | 2 | $2.84 | $0.00 | 0 | — |
| soft white 13w 120v 60hz light bulb | EXACT | SP | SP | KW Exact | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/09/2026 | enabled | $1.68 | 1 | $2.83 | $0.00 | 0 | — |
| asin="B08X6SJ492" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 1 | $2.82 | $0.00 | 0 | — |
| asin="B086ZDSCXM" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $2.74 | 1 | $2.74 | $21.89 | 1 | 12.5% |
| asin="B0026KZOXA" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $2.67 | 1 | $2.65 | $0.00 | 0 | — |
| asin="B001F9Y1E6" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $0.91 | 1 | $2.14 | $0.00 | 0 | — |
| asin="B000V583F8" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.98 | 1 | $2.04 | $0.00 | 0 | — |
| asin="B07DJ3J884" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 1 | $1.91 | $21.89 | 1 | 8.7% |
| asin="B01AX2M78C" | Product | SP | SP | PT DEF | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $0.80 | 1 | $1.88 | $0.00 | 0 | — |
| asin="B07S37TYDF" | Product | SP | SP | PT DEF | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.01 | 1 | $1.88 | $0.00 | 0 | — |
| asin="B086ZF6475" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.08 | 1 | $1.87 | $0.00 | 0 | — |
| asin="B0DLWY3M3H" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.56 | 1 | $1.56 | $0.00 | 0 | — |
| complements | Auto | SP | SP | AUTO Complements | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.06 | 1 | $1.06 | $0.00 | 0 | — |
| category="Compact Fluorescent Bulbs" brand="JACKYLED" | Product | SP | SP | PT OFF CATEGORY BRANDS | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/09/2026 | enabled | $0.55 | 1 | $1.02 | $0.00 | 0 | — |
| asin="B07SR6SH88" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.56 | 0 | $0.00 | $0.00 | 0 | — |
| soft white gu24 bulb | EXACT | SP | SP | KW Exact | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B002JE5UCS" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B01DME97VS" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $2.51 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B004AE2GM2" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B00JXPQN4U" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B07QQQ4DJR" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $0.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B003TS8LO2" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0B8289VV3" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B081YZ3SWX" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B00NQA1IJ8" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B000RFVNGS" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B00VXBJWEU" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B00U0HM434" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B00IA7WGU2" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B07DN9XZTF" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B073ZKTMZ9" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $0.91 | 0 | $0.00 | $0.00 | 0 | — |
| soft white light bulbs with prongs | EXACT | SP | SP | KW Exact | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B00HVJFV9I" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B01MXOB0QJ" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| category="Compact Fluorescent Bulbs" brand="Feit Electric" | Product | SP | SP | PT OFF CATEGORY BRANDS | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/09/2026 | enabled | $0.62 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B071P4SD35" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $0.91 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0833NX7M3" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.08 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B07M97XSXG" | Product | SP | SP | PT DEF | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $0.61 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B005UF1OTG" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0D1KVYK6T" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0DBZ6HWG6" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0043FFPGM" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0FL77ZX1S" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.56 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B072WC28SL" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0FL7476MW" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.56 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0CJTZZJKW" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B078YF7D1C" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| rating=0.0-4.0 category="Compact Fluorescent Bulbs" | Product | SP | SP | PT OFF CATEGORY LOW REVIEWS | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/09/2026 | enabled | $0.55 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B07PCJSWHK" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B00OGPF85M" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0BYKGH4X5" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B073ZLX2QL" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B09KM17ZR1" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $1.08 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0968V7GSG" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B003DKQI50" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B005N7HVM0" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B092C2HF1K" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0D94XWFWG" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B085PQTQLS" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $0.62 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B072M8F4NT" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $0.55 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B087Q3CR97" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0BTJDJGP5" | Product | SP | SP | PT DEF | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $2.35 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B0CNSX4YNH" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| soft white light bulbs gu24 | PHRASE | SP | SP | KW Phrase | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/16/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B08SDXTV6Z" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B01DKX38W0" | Product | SP | SP | PT OFF MANUAL | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| soft white gu24 led bulb | EXACT | SP | SP | KW Exact | B0BRJWQW39a↗ | 13W GU24 Soft White | 10/09/2026 | enabled | $3.14 | 0 | $0.00 | $0.00 | 0 | — |
| asin="B07M8P4HTJ" | Product | SP | SP | PT DEF | B0BRJWQW39a↗ | 13W GU24 | 10/09/2026 | enabled | $0.61 | 0 | $0.00 | $0.00 | 0 | — |
